Gordon retained the Leo Eichholtz Board with a strong performance in Series 2, scoring a perfect 6/6 and finishing with 11/12 across both series. Ross, winner of Series 1, secured second place on 9 points, while Brendan finished third on 8.5 points.
| Player | S1 | S2 | Total |
| Gordon | 5 | 6 | 11 |
| Ross | 5.5 | 3.5 | 9 |
| Brendan | 4 | 4.5 | 8.5 |
| Stanley | 4 | 4 | 8 |
| David | 3.5 | 3.5 | 7 |
| Brandon | 3.5 | 3.5 | 7 |
| Chris | 3 | 3 | 6 |
| Duncan | 3 | 3 | 6 |
| Millar | 3 | 2 | 5 |
| Matthieu | 3 | 2 | 5 |
| Andy | 2.5 | 2 | 4.5 |
| Guy | 1 | 3 | 4 |
| Tim | 2 | 2 | 4 |
| Oliver | 1 | 1 | 2 |
