Standings at round 10 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
11 Lyall, Gordon 19881959KP 8.5 0.0 51.5 54.5 45.75
23 Paul, David 18591930KP 8.0 0.0 47.0 50.0 37.25
34 Gunawan, Geoffrey 17461824KP 7.0 0.0 47.5 50.5 29.75
42 Jackson, L Ross 18691782WE 6.5 0.0 51.0 54.0 32.50
55 Holdaway, Stewart 16741766KP 6.0 0.0 47.5 50.5 26.00
66 Eccles, John 16491576KP 5.5 0.0 51.5 54.5 27.25
78 Burns, Guy 16301527KP 5.5 0.0 50.0 53.0 22.00
87 Scott, David 16471627KP 4.0 0.0 50.0 53.0 17.50
911 Holman, Brandon 15341571KP 3.0 0.0 52.0 55.5 13.00
1010 Hicks, Andy 15701506KP 2.5 0.0 42.5 45.5 10.50
119 Whibley, John 15951446KP 2.0 1.0 48.0 51.0 7.00
1212 O'Rorke, Michael (W) 1518866KP 2.0 0.0 35.5 38.0 5.50
1314 Kelly, Jackson (W) 0830 0.0 0.0 35.0 36.0 0.00
1413 Mackay, Richard (W) 0849 0.0 0.0 31.5 32.5 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger