Standings at round 10 (last round)
 
| Pos |  N |  T |  NAME |  Rtg |  PRtg | Origin | Pts |    DirE   |   Buc1   |   BucT   |    S-B   | 
 
 
 | 1 | 1 |  |  Lyall, Gordon  | 1988 | 1959 | KP |  8.5 |     0.0  |    51.5  |    54.5  |   45.75  | 
 
 | 2 | 3 |  |  Paul, David  | 1859 | 1930 | KP |  8.0 |     0.0  |    47.0  |    50.0  |   37.25  | 
 
 | 3 | 4 |  |  Gunawan, Geoffrey  | 1746 | 1824 | KP |  7.0 |     0.0  |    47.5  |    50.5  |   29.75  | 
 
 | 4 | 2 |  |  Jackson, L Ross  | 1869 | 1782 | WE |  6.5 |     0.0  |    51.0  |    54.0  |   32.50  | 
 
 | 5 | 5 |  |  Holdaway, Stewart  | 1674 | 1766 | KP |  6.0 |     0.0  |    47.5  |    50.5  |   26.00  | 
 
 | 6 | 6 |  |  Eccles, John  | 1649 | 1576 | KP |  5.5 |     0.0  |    51.5  |    54.5  |   27.25  | 
 
 | 7 | 8 |  |  Burns, Guy  | 1630 | 1527 | KP |  5.5 |     0.0  |    50.0  |    53.0  |   22.00  | 
 
 | 8 | 7 |  |  Scott, David  | 1647 | 1627 | KP |  4.0 |     0.0  |    50.0  |    53.0  |   17.50  | 
 
 | 9 | 11 |  |  Holman, Brandon  | 1534 | 1571 | KP |  3.0 |     0.0  |    52.0  |    55.5  |   13.00  | 
 
 | 10 | 10 |  |  Hicks, Andy  | 1570 | 1506 | KP |  2.5 |     0.0  |    42.5  |    45.5  |   10.50  | 
 
 | 11 | 9 |  |  Whibley, John  | 1595 | 1446 | KP |  2.0 |     1.0  |    48.0  |    51.0  |    7.00  | 
 
 | 12 | 12 |  |  O'Rorke, Michael (W)  | 1518 | 866 | KP |  2.0 |     0.0  |    35.5  |    38.0  |    5.50  | 
 
 | 13 | 14 |  |  Kelly, Jackson (W)  | 0 | 830 |  |  0.0 |     0.0  |    35.0  |    36.0  |    0.00  | 
 
 | 14 | 13 |  |  Mackay, Richard (W)  | 0 | 849 |  |  0.0 |     0.0  |    31.5  |    32.5  |    0.00  | 
 
| Tie Break legend: | 
|   DirE   :  Direct Encounter  | 
|   Buc1   :  Buchholz Cut 1  | 
|   BucT   :  Buchholz Total  | 
|    S-B   :  Sonneborn-Berger  |