1 Lyall, Gordon , K= 0, Elo=1988, ID=16762
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Scott, David 1647 341 0.88 1.0 1.0 4.0
2 W 4 Gunawan, Geoffrey 1746 242 0.80 0.5 1.5 7.0
3 B 2 Jackson, L Ross 1869 119 0.66 1.0 2.5 6.5
4 B 3 Paul, David 1859 129 0.67 1.0 3.5 8.0
5 W 11 Holman, Brandon 1534 400 0.92 1.0 4.5 3.0
6 W 6 Eccles, John 1649 339 0.88 1.0 5.5 5.5
7 B 8 Burns, Guy 1630 358 0.90 1.0 6.5 5.5
8 -- 0 not played 0 -- -- 1.0 7.5 0.0
9 B 5 Holdaway, Stewart 1674 314 0.86 0.0 7.5 6.0
10 W 10 Hicks, Andy 1570 400 0.92 1.0 8.5 2.5
var = 0, PRtg=1959 1686 7.49 8.5 48.5

2 Jackson, L Ross , K= 0, Elo=1869, ID=11333
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Whibley, John 1595 274 0.83 1.0 1.0 2.0
2 B 5 Holdaway, Stewart 1674 195 0.75 1.0 2.0 6.0
3 W 1 Lyall, Gordon 1988 119 0.34 0.0 2.0 8.5
4 W 4 Gunawan, Geoffrey 1746 123 0.67 1.0 3.0 7.0
5 B 8 Burns, Guy 1630 239 0.80 1.0 4.0 5.5
6 B 3 Paul, David 1859 10 0.51 0.5 4.5 8.0
7 W 7 Scott, David 1647 222 0.78 0.0 4.5 4.0
8 W 11 Holman, Brandon 1534 335 0.88 1.0 5.5 3.0
9 B 6 Eccles, John 1649 220 0.78 0.0 5.5 5.5
10 -- 0 not played 0 -- -- 1.0 6.5 0.0
var = 0, PRtg=1782 1702 6.34 6.5 38.5

3 Paul, David , K= 0, Elo=1859, ID=12708
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Hicks, Andy 1570 289 0.84 0.5 0.5 2.5
2 W 6 Eccles, John 1649 210 0.77 1.0 1.5 5.5
3 B 5 Holdaway, Stewart 1674 185 0.74 1.0 2.5 6.0
4 W 1 Lyall, Gordon 1988 129 0.33 0.0 2.5 8.5
5 B 4 Gunawan, Geoffrey 1746 113 0.65 1.0 3.5 7.0
6 W 2 Jackson, L Ross 1869 10 0.49 0.5 4.0 6.5
7 B 11 Holman, Brandon 1534 325 0.87 1.0 5.0 3.0
8 W 8 Burns, Guy 1630 229 0.79 1.0 6.0 5.5
9 B 7 Scott, David 1647 212 0.77 1.0 7.0 4.0
10 W 9 Whibley, John 1595 264 0.82 1.0 8.0 2.0
var = 0, PRtg=1930 1690 7.07 8.0 40.5

4 Gunawan, Geoffrey , K= 0, Elo=1746, ID=16310
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Holman, Brandon 1534 212 0.77 1.0 1.0 3.0
2 B 1 Lyall, Gordon 1988 242 0.20 0.5 1.5 8.5
3 W 8 Burns, Guy 1630 116 0.66 1.0 2.5 5.5
4 B 2 Jackson, L Ross 1869 123 0.33 0.0 2.5 6.5
5 W 3 Paul, David 1859 113 0.35 0.0 2.5 8.0
6 B 12 O'Rorke, Michael 1518 228 0.79 1.0 3.5 2.0
7 -- 0 not played 0 -- -- 1.0 4.5 0.0
8 W 7 Scott, David 1647 99 0.64 1.0 5.5 4.0
9 B 9 Whibley, John 1595 151 0.70 1.0 6.5 2.0
10 W 6 Eccles, John 1649 97 0.63 0.5 7.0 5.5
var = 0, PRtg=1824 1699 5.07 7.0 37.0

5 Holdaway, Stewart , K= 0, Elo=1674, ID=13238
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 O'Rorke, Michael 1518 156 0.71 1.0 1.0 2.0
2 W 2 Jackson, L Ross 1869 195 0.25 0.0 1.0 6.5
3 W 3 Paul, David 1859 185 0.26 0.0 1.0 8.0
4 B 9 Whibley, John 1595 79 0.61 1.0 2.0 2.0
5 B 6 Eccles, John 1649 25 0.53 0.0 2.0 5.5
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
8 -- 0 not played 0 -- -- 0.5 4.0 0.0
9 W 1 Lyall, Gordon 1988 314 0.14 1.0 5.0 8.5
10 W 11 Holman, Brandon 1534 140 0.69 1.0 6.0 3.0
var = 0, PRtg=1766 1716 3.19 6.0 28.5

6 Eccles, John , K= 0, Elo=1649, ID=0
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Mackay, Richard 0 400 0.92 1.0 1.0 0.0
2 B 3 Paul, David 1859 210 0.23 0.0 1.0 8.0
3 W 9 Whibley, John 1595 54 0.58 1.0 2.0 2.0
4 B 11 Holman, Brandon 1534 115 0.66 0.0 2.0 3.0
5 W 5 Holdaway, Stewart 1674 25 0.47 1.0 3.0 6.0
6 B 1 Lyall, Gordon 1988 339 0.12 0.0 3.0 8.5
7 -- 0 not played 0 -- -- 0.5 3.5 0.0
8 -- 0 not played 0 -- -- 0.5 4.0 0.0
9 W 2 Jackson, L Ross 1869 220 0.22 1.0 5.0 6.5
10 B 4 Gunawan, Geoffrey 1746 97 0.37 0.5 5.5 7.0
var = 0, PRtg=1576 1533 3.57 5.5 30.0

7 Scott, David , K= 0, Elo=1647, ID=16732
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Lyall, Gordon 1988 341 0.12 0.0 0.0 8.5
2 B 11 Holman, Brandon 1534 113 0.65 0.0 0.0 3.0
3 W 12 O'Rorke, Michael 1518 129 0.67 1.0 1.0 2.0
4 W 10 Hicks, Andy 1570 77 0.61 1.0 2.0 2.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 B 2 Jackson, L Ross 1869 222 0.22 1.0 4.0 6.5
8 B 4 Gunawan, Geoffrey 1746 99 0.36 0.0 4.0 7.0
9 W 3 Paul, David 1859 212 0.23 0.0 4.0 8.0
10 W 8 Burns, Guy 1630 17 0.52 0.0 4.0 5.5
var = 0, PRtg=1627 1714 3.38 4.0 24.5

8 Burns, Guy , K= 0, Elo=1630, ID=11541
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 10 Hicks, Andy 1570 60 0.58 1.0 1.5 2.5
3 B 4 Gunawan, Geoffrey 1746 116 0.34 0.0 1.5 7.0
4 -- 0 not played 0 -- -- 1.0 2.5 0.0
5 W 2 Jackson, L Ross 1869 239 0.20 0.0 2.5 6.5
6 B 11 Holman, Brandon 1534 96 0.63 1.0 3.5 3.0
7 W 1 Lyall, Gordon 1988 358 0.10 0.0 3.5 8.5
8 B 3 Paul, David 1859 229 0.21 0.0 3.5 8.0
9 W 14 Kelly, Jackson 0 400 0.92 1.0 4.5 0.0
10 B 7 Scott, David 1647 17 0.48 1.0 5.5 4.0
var = 0, PRtg=1527 1527 3.46 5.5 29.0

9 Whibley, John , K= 0, Elo=1595, ID=11131
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Jackson, L Ross 1869 274 0.17 0.0 0.0 6.5
2 W 12 O'Rorke, Michael 1518 77 0.61 1.0 1.0 2.0
3 B 6 Eccles, John 1649 54 0.42 0.0 1.0 5.5
4 W 5 Holdaway, Stewart 1674 79 0.39 0.0 1.0 6.0
5 -- 0 not played 0 -- -- 0.5 1.5 0.0
6 -- 0 not played 0 -- -- 0.5 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 W 4 Gunawan, Geoffrey 1746 151 0.30 0.0 2.0 7.0
10 B 3 Paul, David 1859 264 0.18 0.0 2.0 8.0
var = 0, PRtg=1446 1719 2.07 2.0 14.5

10 Hicks, Andy , K= 0, Elo=1570, ID=16036
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Paul, David 1859 289 0.16 0.5 0.5 8.0
2 B 8 Burns, Guy 1630 60 0.42 0.0 0.5 5.5
3 W 11 Holman, Brandon 1534 36 0.55 0.0 0.5 3.0
4 B 7 Scott, David 1647 77 0.39 0.0 0.5 4.0
5 -- 0 not played 0 -- -- 0.5 1.0 0.0
6 -- 0 not played 0 -- -- 0.5 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
8 -- 0 not played 0 -- -- 0.0 1.5 0.0
9 B 11 Holman, Brandon 1534 36 0.55 1.0 2.5 3.0
10 B 1 Lyall, Gordon 1988 400 0.08 0.0 2.5 8.5
var = 0, PRtg=1506 1699 2.15 2.5 12.5

11 Holman, Brandon , K= 0, Elo=1534, ID=16923
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Gunawan, Geoffrey 1746 212 0.23 0.0 0.0 7.0
2 W 7 Scott, David 1647 113 0.35 1.0 1.0 4.0
3 B 10 Hicks, Andy 1570 36 0.45 1.0 2.0 2.5
4 W 6 Eccles, John 1649 115 0.34 1.0 3.0 5.5
5 B 1 Lyall, Gordon 1988 400 0.08 0.0 3.0 8.5
6 W 8 Burns, Guy 1630 96 0.37 0.0 3.0 5.5
7 W 3 Paul, David 1859 325 0.13 0.0 3.0 8.0
8 B 2 Jackson, L Ross 1869 335 0.12 0.0 3.0 6.5
9 W 10 Hicks, Andy 1570 36 0.45 0.0 3.0 2.5
10 B 5 Holdaway, Stewart 1674 140 0.31 0.0 3.0 6.0
var = 0, PRtg=1571 1720 2.83 3.0 24.0

12 O'Rorke, Michael , K= 0, Elo=1518, ID=12421
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Holdaway, Stewart 1674 156 0.29 0.0 0.0 6.0
2 B 9 Whibley, John 1595 77 0.39 0.0 0.0 2.0
3 B 7 Scott, David 1647 129 0.33 0.0 0.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 4 Gunawan, Geoffrey 1746 228 0.21 0.0 1.0 7.0
7 -- 0 not played 0 -- -- 0.5 1.5 0.0
8 -- 0 not played 0 -- -- 0.5 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
10 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 866 1666 1.22 2.0 9.5

13 Mackay, Richard , K= 0, Elo= 0, ID=0
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Eccles, John 1649 400 0.08 0.0 0.0 5.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
10 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 849 1649 0.08 0.0 0.0

14 Kelly, Jackson , K= 0, Elo= 0, ID=0
2021 Winter Cup, Paraparaumu, 06/07/2021, 03/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 B 8 Burns, Guy 1630 400 0.08 0.0 0.0 5.5
10 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 830 1630 0.08 0.0 0.0