Standings at round 8 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 5 | | Holdaway, Stewart | 1674 | 1983 | KP | 6.5 | 0.0 | 30.0 | 33.0 | 26.75 |
2 | 4 | | Gunawan, Geoffrey | 1746 | 1826 | KP | 5.0 | 1.0 | 32.5 | 34.5 | 20.00 |
3 | 2 | | Jackson, L Ross | 1869 | 1801 | WE | 5.0 | 0.0 | 31.5 | 33.5 | 19.00 |
4 | 1 | | Lyall, Gordon | 1988 | 1701 | KP | 4.5 | 1.0 | 32.5 | 34.5 | 16.00 |
5 | 8 | | Burns, Guy | 1630 | 1763 | KP | 4.5 | 0.0 | 31.0 | 33.0 | 18.00 |
6 | 7 | | Scott, David | 1647 | 1620 | KP | 4.0 | 0.0 | 32.0 | 35.0 | 14.50 |
7 | 6 | | Eccles, John | 1649 | 1753 | KP | 3.5 | 0.0 | 33.5 | 36.5 | 14.00 |
8 | 3 | | Paul, David | 1859 | 1637 | KP | 3.5 | 0.0 | 32.5 | 36.0 | 14.50 |
9 | 10 | | Hicks, Andy | 1570 | 1579 | KP | 3.5 | 0.0 | 30.0 | 33.0 | 12.75 |
10 | 12 | | O'Rorke, Michael | 1518 | 1561 | KP | 3.5 | 0.0 | 28.5 | 30.5 | 11.75 |
11 | 9 | | Whibley, John | 1595 | 1488 | KP | 3.5 | 0.0 | 28.0 | 30.0 | 12.00 |
12 | 11 | | Holman, Brandon | 1534 | 1391 | KP | 2.5 | 0.0 | 29.0 | 30.5 | 6.75 |
13 | 14 | | Johnston, George (W) | 1000 | 1324 | | 1.0 | 0.0 | 25.0 | 27.0 | 3.50 |
14 | 13 | | Lester, Hamish (W) | 1039 | 822 | KP | 1.0 | 0.0 | 23.0 | 25.0 | 3.00 |
15 | 15 | | Matthews, Riadan (W) | 1000 | 1074 | | 0.5 | 0.0 | 23.0 | 24.5 | 1.00 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |