Standings at round 8 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
15 Holdaway, Stewart 16741983KP 6.5 0.0 30.0 33.0 26.75
24 Gunawan, Geoffrey 17461826KP 5.0 1.0 32.5 34.5 20.00
32 Jackson, L Ross 18691801WE 5.0 0.0 31.5 33.5 19.00
41 Lyall, Gordon 19881701KP 4.5 1.0 32.5 34.5 16.00
58 Burns, Guy 16301763KP 4.5 0.0 31.0 33.0 18.00
67 Scott, David 16471620KP 4.0 0.0 32.0 35.0 14.50
76 Eccles, John 16491753KP 3.5 0.0 33.5 36.5 14.00
83 Paul, David 18591637KP 3.5 0.0 32.5 36.0 14.50
910 Hicks, Andy 15701579KP 3.5 0.0 30.0 33.0 12.75
1012 O'Rorke, Michael 15181561KP 3.5 0.0 28.5 30.5 11.75
119 Whibley, John 15951488KP 3.5 0.0 28.0 30.0 12.00
1211 Holman, Brandon 15341391KP 2.5 0.0 29.0 30.5 6.75
1314 Johnston, George (W) 10001324 1.0 0.0 25.0 27.0 3.50
1413 Lester, Hamish (W) 1039822KP 1.0 0.0 23.0 25.0 3.00
1515 Matthews, Riadan (W) 10001074 0.5 0.0 23.0 24.5 1.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger