1 Lyall, Gordon , K= 0, Elo=1988, ID=16762
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Scott, David 1647 341 0.88 0.5 0.5 4.0
2 W 12 O'Rorke, Michael 1518 400 0.92 1.0 1.5 3.5
3 B 8 Burns, Guy 1630 358 0.90 1.0 2.5 4.5
4 W 5 Holdaway, Stewart 1674 314 0.86 0.0 2.5 6.5
5 B 2 Jackson, L Ross 1869 119 0.66 0.0 2.5 5.0
6 W 4 Gunawan, Geoffrey 1746 242 0.80 0.0 2.5 5.0
7 B 11 Holman, Brandon 1534 400 0.92 1.0 3.5 2.5
8 B 6 Eccles, John 1649 339 0.88 1.0 4.5 3.5
var = 0, PRtg=1701 1658 6.82 4.5 20.0

2 Jackson, L Ross , K= 0, Elo=1869, ID=11333
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Burns, Guy 1630 239 0.80 0.0 0.0 4.5
2 B 11 Holman, Brandon 1534 335 0.88 1.0 1.0 2.5
3 W 3 Paul, David 1859 10 0.51 0.5 1.5 3.5
4 B 7 Scott, David 1647 222 0.78 1.0 2.5 4.0
5 W 1 Lyall, Gordon 1988 119 0.34 1.0 3.5 4.5
6 B 5 Holdaway, Stewart 1674 195 0.75 0.5 4.0 6.5
7 W 10 Hicks, Andy 1570 299 0.85 1.0 5.0 3.5
8 B 4 Gunawan, Geoffrey 1746 123 0.67 0.0 5.0 5.0
var = 0, PRtg=1801 1706 5.58 5.0 22.5

3 Paul, David , K= 0, Elo=1859, ID=12708
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Whibley, John 1595 264 0.82 1.0 1.0 3.5
2 W 6 Eccles, John 1649 210 0.77 0.0 1.0 3.5
3 B 2 Jackson, L Ross 1869 10 0.49 0.5 1.5 5.0
4 W 4 Gunawan, Geoffrey 1746 113 0.65 1.0 2.5 5.0
5 B 5 Holdaway, Stewart 1674 185 0.74 0.0 2.5 6.5
6 W 8 Burns, Guy 1630 229 0.79 0.0 2.5 4.5
7 -- 0 not played 0 -- -- 0.5 3.0 0.0
8 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 0, PRtg=1637 1694 4.26 3.5 17.5

4 Gunawan, Geoffrey , K= 0, Elo=1746, ID=16310
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Holman, Brandon 1534 212 0.77 1.0 1.0 2.5
2 B 8 Burns, Guy 1630 116 0.66 0.5 1.5 4.5
3 W 5 Holdaway, Stewart 1674 72 0.60 0.0 1.5 6.5
4 B 3 Paul, David 1859 113 0.35 0.0 1.5 3.5
5 W 7 Scott, David 1647 99 0.64 1.0 2.5 4.0
6 B 1 Lyall, Gordon 1988 242 0.20 1.0 3.5 4.5
7 W 6 Eccles, John 1649 97 0.63 0.5 4.0 3.5
8 W 2 Jackson, L Ross 1869 123 0.33 1.0 5.0 5.0
var = 0, PRtg=1826 1731 4.18 5.0 20.5

5 Holdaway, Stewart , K= 0, Elo=1674, ID=13238
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 O'Rorke, Michael 1518 156 0.71 0.5 0.5 3.5
2 W 7 Scott, David 1647 27 0.54 1.0 1.5 4.0
3 B 4 Gunawan, Geoffrey 1746 72 0.40 1.0 2.5 5.0
4 B 1 Lyall, Gordon 1988 314 0.14 1.0 3.5 4.5
5 W 3 Paul, David 1859 185 0.26 1.0 4.5 3.5
6 W 2 Jackson, L Ross 1869 195 0.25 0.5 5.0 5.0
7 B 8 Burns, Guy 1630 44 0.56 0.5 5.5 4.5
8 W 9 Whibley, John 1595 79 0.61 1.0 6.5 3.5
var = 0, PRtg=1983 1732 3.47 6.5 29.5

6 Eccles, John , K= 0, Elo=1649, ID=17512
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Lester, Hamish 1039 400 0.92 1.0 1.0 1.0
2 B 3 Paul, David 1859 210 0.23 1.0 2.0 3.5
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 B 4 Gunawan, Geoffrey 1746 97 0.37 0.5 3.5 5.0
8 W 1 Lyall, Gordon 1988 339 0.12 0.0 3.5 4.5
var = 0, PRtg=1753 1658 1.64 3.5 21.5

7 Scott, David , K= 0, Elo=1647, ID=16732
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Lyall, Gordon 1988 341 0.12 0.5 0.5 4.5
2 B 5 Holdaway, Stewart 1674 27 0.46 0.0 0.5 6.5
3 B 12 O'Rorke, Michael 1518 129 0.67 1.0 1.5 3.5
4 W 2 Jackson, L Ross 1869 222 0.22 0.0 1.5 5.0
5 B 4 Gunawan, Geoffrey 1746 99 0.36 0.0 1.5 5.0
6 W 14 Johnston, George 1000 400 0.92 1.0 2.5 1.0
7 B 9 Whibley, John 1595 52 0.57 0.5 3.0 3.5
8 B 10 Hicks, Andy 1570 77 0.61 1.0 4.0 3.5
var = 0, PRtg=1620 1620 3.93 4.0 15.0

8 Burns, Guy , K= 0, Elo=1630, ID=11541
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Jackson, L Ross 1869 239 0.20 1.0 1.0 5.0
2 W 4 Gunawan, Geoffrey 1746 116 0.34 0.5 1.5 5.0
3 W 1 Lyall, Gordon 1988 358 0.10 0.0 1.5 4.5
4 B 11 Holman, Brandon 1534 96 0.63 1.0 2.5 2.5
5 W 10 Hicks, Andy 1570 60 0.58 0.5 3.0 3.5
6 B 3 Paul, David 1859 229 0.21 1.0 4.0 3.5
7 W 5 Holdaway, Stewart 1674 44 0.44 0.5 4.5 6.5
8 B 12 O'Rorke, Michael 1518 112 0.65 0.0 4.5 3.5
var = 0, PRtg=1763 1720 3.15 4.5 22.5

9 Whibley, John , K= 0, Elo=1595, ID=11131
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Paul, David 1859 264 0.18 0.0 0.0 3.5
2 B 13 Lester, Hamish 1039 400 0.92 1.0 1.0 1.0
3 W 11 Holman, Brandon 1534 61 0.58 0.0 1.0 2.5
4 B 12 O'Rorke, Michael 1518 77 0.61 1.0 2.0 3.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 W 7 Scott, David 1647 52 0.43 0.5 3.5 4.0
8 B 5 Holdaway, Stewart 1674 79 0.39 0.0 3.5 6.5
var = 0, PRtg=1488 1545 3.11 3.5 16.5

10 Hicks, Andy , K= 0, Elo=1570, ID=16036
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 B 8 Burns, Guy 1630 60 0.42 0.5 2.5 4.5
6 W 12 O'Rorke, Michael 1518 52 0.57 1.0 3.5 3.5
7 B 2 Jackson, L Ross 1869 299 0.15 0.0 3.5 5.0
8 W 7 Scott, David 1647 77 0.39 0.0 3.5 4.0
var = 0, PRtg=1579 1666 1.53 3.5 18.5

11 Holman, Brandon , K= 0, Elo=1534, ID=16923
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Gunawan, Geoffrey 1746 212 0.23 0.0 0.0 5.0
2 W 2 Jackson, L Ross 1869 335 0.12 0.0 0.0 5.0
3 B 9 Whibley, John 1595 61 0.42 1.0 1.0 3.5
4 W 8 Burns, Guy 1630 96 0.37 0.0 1.0 4.5
5 W 12 O'Rorke, Michael 1518 16 0.52 0.0 1.0 3.5
6 B 15 Matthews, Riadan 1000 400 0.92 0.5 1.5 0.5
7 W 1 Lyall, Gordon 1988 400 0.08 0.0 1.5 4.5
8 -- 0 not played 0 -- -- 1.0 2.5 0.0
var = 0, PRtg=1391 1621 2.66 2.5 8.5

12 O'Rorke, Michael , K= 0, Elo=1518, ID=12421
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Holdaway, Stewart 1674 156 0.29 0.5 0.5 6.5
2 B 1 Lyall, Gordon 1988 400 0.08 0.0 0.5 4.5
3 W 7 Scott, David 1647 129 0.33 0.0 0.5 4.0
4 W 9 Whibley, John 1595 77 0.39 0.0 0.5 3.5
5 B 11 Holman, Brandon 1534 16 0.48 1.0 1.5 2.5
6 B 10 Hicks, Andy 1570 52 0.43 0.0 1.5 3.5
7 -- 0 not played 0 -- -- 1.0 2.5 0.0
8 W 8 Burns, Guy 1630 112 0.35 1.0 3.5 4.5
var = 0, PRtg=1561 1663 2.35 3.5 11.0

13 Lester, Hamish , K= 0, Elo=1039, ID=16766
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Eccles, John 1649 400 0.08 0.0 0.0 3.5
2 W 9 Whibley, John 1595 400 0.08 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 822 1622 0.16 1.0 5.5

14 Johnston, George , K= 0, Elo=1000, ID=0
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 15 Matthews, Riadan 1000 0 0.50 1.0 1.0 0.5
6 B 7 Scott, David 1647 400 0.08 0.0 1.0 4.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1324 1324 0.58 1.0 4.0

15 Matthews, Riadan , K= 0, Elo=1000, ID=0
2021-leo-eichholtz-series1, Paraparaumu, 11/05/2021, 01/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 14 Johnston, George 1000 0 0.50 0.0 0.0 1.0
6 W 11 Holman, Brandon 1534 400 0.08 0.5 0.5 2.5
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
8 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg=1074 1267 0.58 0.5 1.5