Standings at round 8 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 2 | | Lyall, Gordon | 1943 | 2074 | KP | 7.0 | 0.0 | 31.5 | 34.0 | 28.75 |
2 | 4 | | Holdaway, Stewart | 1771 | 1900 | KP | 5.5 | 1.0 | 33.0 | 35.5 | 22.00 |
3 | 7 | | Eccles, John | 1767 | 1839 | KP | 5.5 | 0.0 | 32.0 | 34.5 | 19.50 |
4 | 6 | | Burns, Guy | 1708 | 1879 | KP | 5.0 | 1.0 | 35.5 | 38.5 | 22.00 |
5 | 1 | | Jackson, L Ross | 1952 | 1755 | WE | 5.0 | 0.0 | 32.5 | 33.5 | 19.00 |
6 | 5 | | Scott, David | 1760 | 1591 | KP | 4.0 | 0.0 | 28.0 | 29.0 | 10.00 |
7 | 13 | | Holman, Brandon | 1504 | 1679 | KP | 3.0 | 0.0 | 34.0 | 37.0 | 11.00 |
8 | 10 | | Hicks, Andy | 1570 | 1546 | KP | 3.0 | 0.0 | 31.5 | 34.5 | 9.25 |
9 | 9 | | Gunawan, Geoffrey | 1871 | 1671 | KP | 3.0 | 0.0 | 31.0 | 34.0 | 10.00 |
10 | 8 | | Whibley, John | 1633 | 1561 | KP | 3.0 | 0.0 | 28.5 | 29.5 | 9.25 |
11 | 11 | | O'Rorke, Michael | 1562 | 1544 | KP | 2.5 | 0.0 | 27.5 | 28.5 | 5.75 |
12 | 3 | | Paul, David (W) | 1809 | 1624 | KP | 2.5 | 0.0 | 26.0 | 27.0 | 5.25 |
13 | 14 | | Lester, Hamish | 1156 | 819 | KP | 1.5 | 0.0 | 28.0 | 30.0 | 4.00 |
14 | 12 | | Mills, Tim (W) | 1500 | 967 | KP | 1.0 | 0.0 | 25.5 | 27.5 | 2.50 |
15 | 16 | | Chris Carr (W) | 1500 | 400 | | 1.0 | 0.0 | 24.0 | 25.0 | 1.00 |
16 | 17 | | Conor McCann (W) | 1200 | 2300 | | 1.0 | 0.0 | 23.0 | 25.0 | 3.50 |
17 | 18 | | Harris, Paul | 1000 | 1956 | | 1.0 | 0.0 | 21.0 | 22.0 | 1.00 |
18 | 15 | | Sutherland, Emmett (W) | 1500 | 704 | | 0.0 | 0.0 | 21.0 | 22.0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |