1 Jackson, L Ross , K= 0, Elo=1952, ID=11333
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Burns, Guy 1708 244 0.80 0.0 0.0 5.0
2 W 13 Holman, Brandon 1504 400 0.92 0.5 0.5 3.0
3 B 9 Gunawan, Geoffrey 1871 81 0.61 0.5 1.0 3.0
4 W 14 Lester, Hamish 1156 400 0.92 1.0 2.0 1.5
5 B 7 Eccles, John 1767 185 0.74 0.5 2.5 5.5
6 W 2 Lyall, Gordon 1943 9 0.51 0.5 3.0 7.0
7 B 4 Holdaway, Stewart 1771 181 0.74 1.0 4.0 5.5
8 W 11 O'Rorke, Michael 1562 390 0.91 1.0 5.0 2.5
var = 0, PRtg=1755 1660 6.15 5.0 18.0

2 Lyall, Gordon , K= 0, Elo=1943, ID=16762
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Eccles, John 1767 176 0.73 1.0 1.0 5.5
2 B 4 Holdaway, Stewart 1771 172 0.73 0.5 1.5 5.5
3 B 6 Burns, Guy 1708 235 0.79 1.0 2.5 5.0
4 B 5 Scott, David 1760 183 0.74 1.0 3.5 4.0
5 W 10 Hicks, Andy 1570 373 0.90 1.0 4.5 3.0
6 B 1 Jackson, L Ross 1952 9 0.49 0.5 5.0 5.0
7 W 9 Gunawan, Geoffrey 1871 72 0.60 1.0 6.0 3.0
8 W 13 Holman, Brandon 1504 400 0.92 1.0 7.0 3.0
var = 0, PRtg=2074 1738 5.90 7.0 31.0

3 Paul, David , K= 0, Elo=1809, ID=12708
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Whibley, John 1633 176 0.73 1.0 1.0 3.0
2 W 6 Burns, Guy 1708 101 0.64 0.0 1.0 5.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.5 1.5 0.0
7 B 14 Lester, Hamish 1156 400 0.92 1.0 2.5 1.5
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1624 1499 2.29 2.5 11.5

4 Holdaway, Stewart , K= 0, Elo=1771, ID=13238
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Hicks, Andy 1570 201 0.76 1.0 1.0 3.0
2 W 2 Lyall, Gordon 1943 172 0.27 0.5 1.5 7.0
3 W 5 Scott, David 1760 11 0.52 1.0 2.5 4.0
4 B 7 Eccles, John 1767 4 0.51 1.0 3.5 5.5
5 B 13 Holman, Brandon 1504 267 0.82 1.0 4.5 3.0
6 B 6 Burns, Guy 1708 63 0.59 0.0 4.5 5.0
7 W 1 Jackson, L Ross 1952 181 0.26 0.0 4.5 5.0
8 B 9 Gunawan, Geoffrey 1871 100 0.36 1.0 5.5 3.0
var = 0, PRtg=1900 1759 4.09 5.5 27.5

5 Scott, David , K= 0, Elo=1760, ID=16732
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Holman, Brandon 1504 256 0.81 0.5 0.5 3.0
2 W 14 Lester, Hamish 1156 400 0.92 1.0 1.5 1.5
3 B 4 Holdaway, Stewart 1771 11 0.48 0.0 1.5 5.5
4 W 2 Lyall, Gordon 1943 183 0.26 0.0 1.5 7.0
5 W 11 O'Rorke, Michael 1562 198 0.76 1.0 2.5 2.5
6 B 10 Hicks, Andy 1570 190 0.75 1.0 3.5 3.0
7 W 8 Whibley, John 1633 127 0.67 0.0 3.5 3.0
8 -- 0 not played 0 -- -- 0.5 4.0 0.0
var = 0, PRtg=1591 1591 4.65 4.0 18.5

6 Burns, Guy , K= 0, Elo=1708, ID=11541
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Jackson, L Ross 1952 244 0.20 1.0 1.0 5.0
2 B 3 Paul, David 1809 101 0.36 1.0 2.0 2.5
3 W 2 Lyall, Gordon 1943 235 0.21 0.0 2.0 7.0
4 B 11 O'Rorke, Michael 1562 146 0.70 1.0 3.0 2.5
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 W 4 Holdaway, Stewart 1771 63 0.41 1.0 4.5 5.5
7 B 7 Eccles, John 1767 59 0.42 0.0 4.5 5.5
8 W 8 Whibley, John 1633 75 0.60 0.5 5.0 3.0
var = 0, PRtg=1879 1777 2.90 5.0 25.5

7 Eccles, John , K= 0, Elo=1767, ID=17512
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Lyall, Gordon 1943 176 0.27 0.0 0.0 7.0
2 W 12 Mills, Tim 1500 267 0.82 1.0 1.0 1.0
3 B 13 Holman, Brandon 1504 263 0.82 1.0 2.0 3.0
4 W 4 Holdaway, Stewart 1771 4 0.49 0.0 2.0 5.5
5 W 1 Jackson, L Ross 1952 185 0.26 0.5 2.5 5.0
6 B 8 Whibley, John 1633 134 0.68 1.0 3.5 3.0
7 W 6 Burns, Guy 1708 59 0.58 1.0 4.5 5.0
8 B 10 Hicks, Andy 1570 197 0.75 1.0 5.5 3.0
var = 0, PRtg=1839 1698 4.67 5.5 21.0

8 Whibley, John , K= 0, Elo=1633, ID=11131
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Paul, David 1809 176 0.27 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 B 14 Lester, Hamish 1156 400 0.92 1.0 1.5 1.5
4 W 10 Hicks, Andy 1570 63 0.59 0.0 1.5 3.0
5 B 9 Gunawan, Geoffrey 1871 238 0.20 0.0 1.5 3.0
6 W 7 Eccles, John 1767 134 0.32 0.0 1.5 5.5
7 B 5 Scott, David 1760 127 0.33 1.0 2.5 4.0
8 B 6 Burns, Guy 1708 75 0.40 0.5 3.0 5.0
var = 0, PRtg=1561 1663 3.03 3.0 12.0

9 Gunawan, Geoffrey , K= 0, Elo=1871, ID=16310
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 11 O'Rorke, Michael 1562 309 0.86 0.0 0.0 2.5
3 W 1 Jackson, L Ross 1952 81 0.39 0.5 0.5 5.0
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
5 W 8 Whibley, John 1633 238 0.80 1.0 2.0 3.0
6 B 13 Holman, Brandon 1504 367 0.90 1.0 3.0 3.0
7 B 2 Lyall, Gordon 1943 72 0.40 0.0 3.0 7.0
8 W 4 Holdaway, Stewart 1771 100 0.64 0.0 3.0 5.5
var = 0, PRtg=1671 1728 3.99 3.0 12.5

10 Hicks, Andy , K= 0, Elo=1570, ID=16036
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Holdaway, Stewart 1771 201 0.24 0.0 0.0 5.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 11 O'Rorke, Michael 1562 8 0.51 0.5 1.5 2.5
4 B 8 Whibley, John 1633 63 0.41 1.0 2.5 3.0
5 B 2 Lyall, Gordon 1943 373 0.10 0.0 2.5 7.0
6 W 5 Scott, David 1760 190 0.25 0.0 2.5 4.0
7 -- 0 not played 0 -- -- 0.5 3.0 0.0
8 W 7 Eccles, John 1767 197 0.25 0.0 3.0 5.5
var = 0, PRtg=1546 1739 1.76 3.0 16.0

11 O'Rorke, Michael , K= 0, Elo=1562, ID=12421
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 9 Gunawan, Geoffrey 1871 309 0.14 1.0 1.0 3.0
3 B 10 Hicks, Andy 1570 8 0.49 0.5 1.5 3.0
4 W 6 Burns, Guy 1708 146 0.30 0.0 1.5 5.0
5 B 5 Scott, David 1760 198 0.24 0.0 1.5 4.0
6 B 14 Lester, Hamish 1156 400 0.92 1.0 2.5 1.5
7 W 13 Holman, Brandon 1504 58 0.58 0.0 2.5 3.0
8 B 1 Jackson, L Ross 1952 390 0.09 0.0 2.5 5.0
var = 0, PRtg=1544 1646 2.76 2.5 13.0

12 Mills, Tim , K= 0, Elo=1500, ID=0
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 7 Eccles, John 1767 267 0.18 0.0 0.0 5.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 967 1767 0.18 1.0 6.0

13 Holman, Brandon , K= 0, Elo=1504, ID=16923
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Scott, David 1760 256 0.19 0.5 0.5 4.0
2 B 1 Jackson, L Ross 1952 400 0.08 0.5 1.0 5.0
3 W 7 Eccles, John 1767 263 0.18 0.0 1.0 5.5
4 B 15 Sutherland, Emmett 1500 4 0.51 1.0 2.0 0.0
5 W 4 Holdaway, Stewart 1771 267 0.18 0.0 2.0 5.5
6 W 9 Gunawan, Geoffrey 1871 367 0.10 0.0 2.0 3.0
7 B 11 O'Rorke, Michael 1562 58 0.42 1.0 3.0 2.5
8 B 2 Lyall, Gordon 1943 400 0.08 0.0 3.0 7.0
var = 0, PRtg=1679 1766 1.74 3.0 14.5

14 Lester, Hamish , K= 0, Elo=1156, ID=16766
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 5 Scott, David 1760 400 0.08 0.0 0.5 4.0
3 W 8 Whibley, John 1633 400 0.08 0.0 0.5 3.0
4 B 1 Jackson, L Ross 1952 400 0.08 0.0 0.5 5.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 11 O'Rorke, Michael 1562 400 0.08 0.0 1.5 2.5
7 W 3 Paul, David 1809 400 0.08 0.0 1.5 2.5
8 B 18 Harris, Paul 1000 156 0.71 0.0 1.5 1.0
var = 0, PRtg= 819 1619 1.11 1.5 8.0

15 Sutherland, Emmett , K= 0, Elo=1500, ID=0
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 13 Holman, Brandon 1504 4 0.49 0.0 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 704 1504 0.49 0.0 0.0

16 Chris Carr , K= 0, Elo=1500, ID=0
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
7 W 17 Conor McCann 1200 300 0.85 0.0 1.0 1.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 400 1200 0.85 1.0 3.0

17 Conor McCann , K= 0, Elo=1200, ID=0
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 B 16 Chris Carr 1500 300 0.15 1.0 1.0 1.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=2300 1500 0.15 1.0 2.0

18 Harris, Paul , K= 0, Elo=1000, ID=0
2021 Kingston Memorial, Paraparaumu, 09/03/2021, 04/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 W 14 Lester, Hamish 1156 156 0.29 1.0 1.0 1.5
var = 0, PRtg=1956 1156 0.29 1.0 1.0