Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
11 Lyall, Gordon 19881919KP 5.5 1.0 24.5 27.5 20.75
24 Gunawan, Geoffrey 17461923KP 5.5 1.0 24.5 26.0 18.75
33 Paul, David 18591795KP 4.5 0.0 23.5 25.0 15.25
42 Jackson, L Ross 18691889WE 4.5 0.0 23.0 24.5 13.25
511 Holman, Brandon 15341641KP 3.5 1.0 24.5 26.0 10.50
66 Eccles, John 16491682KP 3.5 0.0 21.0 22.5 8.75
77 Scott, David 16471655KP 3.0 1.0 25.0 26.5 8.00
88 Burns, Guy 16301715KP 3.0 0.0 26.0 27.5 9.50
99 Whibley, John 15951383KP 2.0 0.0 21.5 23.0 3.50
105 Holdaway, Stewart (W) 16740KP 1.5 0.0 21.0 23.5 5.25
1110 Hicks, Andy (W) 15700KP 1.5 0.0 21.0 23.5 5.25
1212 O'Rorke, Michael 1518890KP 1.5 0.0 15.5 17.0 2.25
1313 Kelly, Jackson (W) 1000734 1.0 0.0 19.0 21.0 2.50
1414 (W) 00 0.0 0.0 16.5 17.5 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger