Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 1 | | Lyall, Gordon | 1988 | 1919 | KP | 5.5 | 1.0 | 24.5 | 27.5 | 20.75 |
2 | 4 | | Gunawan, Geoffrey | 1746 | 1923 | KP | 5.5 | 1.0 | 24.5 | 26.0 | 18.75 |
3 | 3 | | Paul, David | 1859 | 1795 | KP | 4.5 | 0.0 | 23.5 | 25.0 | 15.25 |
4 | 2 | | Jackson, L Ross | 1869 | 1889 | WE | 4.5 | 0.0 | 23.0 | 24.5 | 13.25 |
5 | 11 | | Holman, Brandon | 1534 | 1641 | KP | 3.5 | 1.0 | 24.5 | 26.0 | 10.50 |
6 | 6 | | Eccles, John | 1649 | 1682 | KP | 3.5 | 0.0 | 21.0 | 22.5 | 8.75 |
7 | 7 | | Scott, David | 1647 | 1655 | KP | 3.0 | 1.0 | 25.0 | 26.5 | 8.00 |
8 | 8 | | Burns, Guy | 1630 | 1715 | KP | 3.0 | 0.0 | 26.0 | 27.5 | 9.50 |
9 | 9 | | Whibley, John | 1595 | 1383 | KP | 2.0 | 0.0 | 21.5 | 23.0 | 3.50 |
10 | 5 | | Holdaway, Stewart (W) | 1674 | 0 | KP | 1.5 | 0.0 | 21.0 | 23.5 | 5.25 |
11 | 10 | | Hicks, Andy (W) | 1570 | 0 | KP | 1.5 | 0.0 | 21.0 | 23.5 | 5.25 |
12 | 12 | | O'Rorke, Michael | 1518 | 890 | KP | 1.5 | 0.0 | 15.5 | 17.0 | 2.25 |
13 | 13 | | Kelly, Jackson (W) | 1000 | 734 | | 1.0 | 0.0 | 19.0 | 21.0 | 2.50 |
14 | 14 | | (W) | 0 | 0 | | 0.0 | 0.0 | 16.5 | 17.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |