1 Lyall, Gordon , K= 0, Elo=1988, ID=16762
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Eccles, John 1649 339 0.88 0.5 0.5 3.5
2 W 2 Jackson, L Ross 1869 119 0.66 1.0 1.5 4.5
3 B 8 Burns, Guy 1630 358 0.90 1.0 2.5 3.0
4 B 4 Gunawan, Geoffrey 1746 242 0.80 1.0 3.5 5.5
5 W 7 Scott, David 1647 341 0.88 1.0 4.5 3.0
6 B 11 Holman, Brandon 1534 400 0.92 1.0 5.5 3.5
7 W 4 Gunawan, Geoffrey 1746 242 0.80 0.0 5.5 5.5
var = 0, PRtg=1919 1689 5.84 5.5 23.5

2 Jackson, L Ross , K= 0, Elo=1869, ID=11333
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 1 Lyall, Gordon 1988 119 0.34 0.0 0.5 5.5
3 W 12 O'Rorke, Michael 1518 351 0.89 1.0 1.5 1.5
4 W 7 Scott, David 1647 222 0.78 1.0 2.5 3.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
7 W 8 Burns, Guy 1630 239 0.80 1.0 4.5 3.0
var = 0, PRtg=1889 1696 2.81 4.5 16.0

3 Paul, David , K= 0, Elo=1859, ID=12708
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Burns, Guy 1630 229 0.79 0.0 0.0 3.0
2 W 6 Eccles, John 1649 210 0.77 1.0 1.0 3.5
3 B 9 Whibley, John 1595 264 0.82 1.0 2.0 2.0
4 B 11 Holman, Brandon 1534 325 0.87 1.0 3.0 3.5
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 -- 0 not played 0 -- -- 0.5 4.0 0.0
7 -- 0 not played 0 -- -- 0.5 4.5 0.0
var = 0, PRtg=1795 1602 3.25 4.5 18.0

4 Gunawan, Geoffrey , K= 0, Elo=1746, ID=16310
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Whibley, John 1595 151 0.70 1.0 1.0 2.0
2 W 8 Burns, Guy 1630 116 0.66 1.0 2.0 3.0
3 B 7 Scott, David 1647 99 0.64 1.0 3.0 3.0
4 W 1 Lyall, Gordon 1988 242 0.20 0.0 3.0 5.5
5 W 11 Holman, Brandon 1534 212 0.77 0.5 3.5 3.5
6 -- 0 not played 0 -- -- 1.0 4.5 0.0
7 B 1 Lyall, Gordon 1988 242 0.20 1.0 5.5 5.5
var = 0, PRtg=1923 1730 3.17 5.5 22.5

5 Holdaway, Stewart , K= 0, Elo=1674, ID=13238
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 0 0 0.00 1.5 9.0

6 Eccles, John , K= 0, Elo=1649, ID=0
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Lyall, Gordon 1988 339 0.12 0.5 0.5 5.5
2 B 3 Paul, David 1859 210 0.23 0.0 0.5 4.5
3 B 11 Holman, Brandon 1534 115 0.66 0.0 0.5 3.5
4 W 12 O'Rorke, Michael 1518 131 0.68 1.0 1.5 1.5
5 W 8 Burns, Guy 1630 19 0.53 0.0 1.5 3.0
6 B 9 Whibley, John 1595 54 0.58 1.0 2.5 2.0
7 B 7 Scott, David 1647 2 0.50 1.0 3.5 3.0
var = 0, PRtg=1682 1682 3.30 3.5 10.5

7 Scott, David , K= 0, Elo=1647, ID=16732
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 O'Rorke, Michael 1518 129 0.67 1.0 1.0 1.5
2 W 11 Holman, Brandon 1534 113 0.65 1.0 2.0 3.5
3 W 4 Gunawan, Geoffrey 1746 99 0.36 0.0 2.0 5.5
4 B 2 Jackson, L Ross 1869 222 0.22 0.0 2.0 4.5
5 B 1 Lyall, Gordon 1988 341 0.12 0.0 2.0 5.5
6 W 8 Burns, Guy 1630 17 0.52 1.0 3.0 3.0
7 W 6 Eccles, John 1649 2 0.50 0.0 3.0 3.5
var = 0, PRtg=1655 1705 3.04 3.0 15.0

8 Burns, Guy , K= 0, Elo=1630, ID=11541
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Paul, David 1859 229 0.21 1.0 1.0 4.5
2 B 4 Gunawan, Geoffrey 1746 116 0.34 0.0 1.0 5.5
3 W 1 Lyall, Gordon 1988 358 0.10 0.0 1.0 5.5
4 W 9 Whibley, John 1595 35 0.55 1.0 2.0 2.0
5 B 6 Eccles, John 1649 19 0.47 1.0 3.0 3.5
6 B 7 Scott, David 1647 17 0.48 0.0 3.0 3.0
7 B 2 Jackson, L Ross 1869 239 0.20 0.0 3.0 4.5
var = 0, PRtg=1715 1765 2.35 3.0 14.0

9 Whibley, John , K= 0, Elo=1595, ID=11131
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Gunawan, Geoffrey 1746 151 0.30 0.0 0.0 5.5
2 B 12 O'Rorke, Michael 1518 77 0.61 1.0 1.0 1.5
3 W 3 Paul, David 1859 264 0.18 0.0 1.0 4.5
4 B 8 Burns, Guy 1630 35 0.45 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 W 6 Eccles, John 1649 54 0.42 0.0 2.0 3.5
7 W 11 Holman, Brandon 1534 61 0.58 0.0 2.0 3.5
var = 0, PRtg=1383 1656 2.54 2.0 9.0

10 Hicks, Andy , K= 0, Elo=1570, ID=16036
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 0 0 0.00 1.5 9.0

11 Holman, Brandon , K= 0, Elo=1534, ID=16923
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Kelly, Jackson 1000 400 0.92 1.0 1.0 1.0
2 B 7 Scott, David 1647 113 0.35 0.0 1.0 3.0
3 W 6 Eccles, John 1649 115 0.34 1.0 2.0 3.5
4 W 3 Paul, David 1859 325 0.13 0.0 2.0 4.5
5 B 4 Gunawan, Geoffrey 1746 212 0.23 0.5 2.5 5.5
6 W 1 Lyall, Gordon 1988 400 0.08 0.0 2.5 5.5
7 B 9 Whibley, John 1595 61 0.42 1.0 3.5 2.0
var = 0, PRtg=1641 1641 2.47 3.5 14.5

12 O'Rorke, Michael , K= 0, Elo=1518, ID=12421
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Scott, David 1647 129 0.33 0.0 0.0 3.0
2 W 9 Whibley, John 1595 77 0.39 0.0 0.0 2.0
3 B 2 Jackson, L Ross 1869 351 0.11 0.0 0.0 4.5
4 B 6 Eccles, John 1649 131 0.32 0.0 0.0 3.5
5 -- 0 not played 0 -- -- 0.5 0.5 0.0
6 -- 0 not played 0 -- -- 0.5 1.0 0.0
7 -- 0 not played 0 -- -- 0.5 1.5 0.0
var = 0, PRtg= 890 1690 1.15 1.5 3.0

13 Kelly, Jackson , K= 0, Elo=1000, ID=0
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Holman, Brandon 1534 400 0.08 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 734 1534 0.08 1.0 6.0

14 , K= 0, Elo= 0, ID=0
2021 KCC Freebird Trophy - Series 2, Paraparaumu, 15/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0