Standings at round 8 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 1 | | Lyall, Gordon | 1974 | 2073 | KP | 7.0 | 0.0 | 31.0 | 33.5 | 27.00 |
2 | 8 | | Gunawan, Geoffrey | 1649 | 2030 | KP | 6.5 | 0.0 | 32.0 | 35.0 | 27.75 |
3 | 4 | | Holdaway, Stewart | 1794 | 1964 | | 6.0 | 0.0 | 32.0 | 34.0 | 21.75 |
4 | 6 | | Burns, Guy | 1708 | 1579 | KP | 4.0 | 1.0 | 33.0 | 36.0 | 13.50 |
5 | 2 | | Paul, David | 1915 | 1746 | KP | 4.0 | 0.0 | 34.0 | 36.0 | 14.25 |
6 | 3 | | Jackson, L Ross | 1886 | 1828 | WE | 3.5 | 0.0 | 35.0 | 37.0 | 12.25 |
7 | 5 | | Scott, David | 1740 | 1633 | KP | 3.0 | 0.0 | 33.0 | 35.0 | 9.50 |
8 | 9 | | Whibley, John | 1627 | 1430 | KP | 3.0 | 0.0 | 28.5 | 30.5 | 8.50 |
9 | 13 | | Lester, Hamish | 933 | 1567 | KP | 3.0 | 0.0 | 24.5 | 26.5 | 10.50 |
10 | 14 | | Eccles, John | 1600 | 1530 | KP | 2.5 | 0.0 | 25.0 | 27.0 | 6.75 |
11 | 10 | | Holman, Brandon | 1593 | 1442 | KP | 2.0 | 0.0 | 29.0 | 32.0 | 6.50 |
12 | 15 | | Hicks, Andy | 1588 | 1357 | | 1.5 | 0.0 | 29.5 | 31.5 | 4.25 |
13 | 7 | | Smal, Rikus (W) | 1700 | 1454 | KP | 1.0 | 0.0 | 30.0 | 32.0 | 3.50 |
14 | 11 | | Lee, James (W) | 1500 | 749 | | 1.0 | 0.0 | 24.5 | 26.5 | 2.00 |
15 | 12 | | Vemula, Venkat (W) | 1000 | 868 | | 0.0 | 0.0 | 19.5 | 20.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |