Standings at round 8 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
11 Lyall, Gordon 19742073KP 7.0 0.0 31.0 33.5 27.00
28 Gunawan, Geoffrey 16492030KP 6.5 0.0 32.0 35.0 27.75
34 Holdaway, Stewart 17941964 6.0 0.0 32.0 34.0 21.75
46 Burns, Guy 17081579KP 4.0 1.0 33.0 36.0 13.50
52 Paul, David 19151746KP 4.0 0.0 34.0 36.0 14.25
63 Jackson, L Ross 18861828WE 3.5 0.0 35.0 37.0 12.25
75 Scott, David 17401633KP 3.0 0.0 33.0 35.0 9.50
89 Whibley, John 16271430KP 3.0 0.0 28.5 30.5 8.50
913 Lester, Hamish 9331567KP 3.0 0.0 24.5 26.5 10.50
1014 Eccles, John 16001530KP 2.5 0.0 25.0 27.0 6.75
1110 Holman, Brandon 15931442KP 2.0 0.0 29.0 32.0 6.50
1215 Hicks, Andy 15881357 1.5 0.0 29.5 31.5 4.25
137 Smal, Rikus (W) 17001454KP 1.0 0.0 30.0 32.0 3.50
1411 Lee, James (W) 1500749 1.0 0.0 24.5 26.5 2.00
1512 Vemula, Venkat (W) 1000868 0.0 0.0 19.5 20.5 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger