1 Lyall, Gordon , K= 0, Elo=1974, ID=16762
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Gunawan, Geoffrey 1649 325 0.87 0.0 0.0 6.5
2 W 11 Lee, James 1500 400 0.92 1.0 1.0 1.0
3 B 7 Smal, Rikus 1700 274 0.83 1.0 2.0 1.0
4 W 6 Burns, Guy 1708 266 0.82 1.0 3.0 4.0
5 W 4 Holdaway, Stewart 1794 180 0.74 1.0 4.0 6.0
6 B 5 Scott, David 1740 234 0.79 1.0 5.0 3.0
7 W 3 Jackson, L Ross 1886 88 0.62 1.0 6.0 3.5
8 B 2 Paul, David 1915 59 0.58 1.0 7.0 4.0
var = 0, PRtg=2073 1737 6.17 7.0 28.0

2 Paul, David , K= 0, Elo=1915, ID=12708
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Whibley, John 1627 288 0.84 1.0 1.0 3.0
2 B 6 Burns, Guy 1708 207 0.77 0.0 1.0 4.0
3 W 8 Gunawan, Geoffrey 1649 266 0.82 0.5 1.5 6.5
4 W 5 Scott, David 1740 175 0.73 1.0 2.5 3.0
5 B 3 Jackson, L Ross 1886 29 0.54 0.0 2.5 3.5
6 B 4 Holdaway, Stewart 1794 121 0.66 0.5 3.0 6.0
7 W 10 Holman, Brandon 1593 322 0.87 1.0 4.0 2.0
8 W 1 Lyall, Gordon 1974 59 0.42 0.0 4.0 7.0
var = 0, PRtg=1746 1746 5.65 4.0 19.5

3 Jackson, L Ross , K= 0, Elo=1886, ID=11333
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
2 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
3 B 10 Holman, Brandon 1593 293 0.85 1.0 1.0 2.0
4 W 7 Smal, Rikus 1700 186 0.74 1.0 2.0 1.0
5 W 2 Paul, David 1915 29 0.46 1.0 3.0 4.0
6 B 8 Gunawan, Geoffrey 1649 237 0.80 0.5 3.5 6.5
7 B 1 Lyall, Gordon 1974 88 0.38 0.0 3.5 7.0
8 W 4 Holdaway, Stewart 1794 92 0.63 0.0 3.5 6.0
var = 0, PRtg=1828 1771 3.86 3.5 16.5

4 Holdaway, Stewart , K= 0, Elo=1794, ID=13238
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Holman, Brandon 1593 201 0.76 1.0 1.0 2.0
2 W 7 Smal, Rikus 1700 94 0.63 1.0 2.0 1.0
3 B 6 Burns, Guy 1708 86 0.62 1.0 3.0 4.0
4 W 8 Gunawan, Geoffrey 1649 145 0.69 0.5 3.5 6.5
5 B 1 Lyall, Gordon 1974 180 0.26 0.0 3.5 7.0
6 W 2 Paul, David 1915 121 0.34 0.5 4.0 4.0
7 W 5 Scott, David 1740 54 0.58 1.0 5.0 3.0
8 B 3 Jackson, L Ross 1886 92 0.37 1.0 6.0 3.5
var = 0, PRtg=1964 1771 4.25 6.0 28.0

5 Scott, David , K= 0, Elo=1740, ID=16732
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Lee, James 1500 240 0.80 1.0 1.0 1.0
2 B 8 Gunawan, Geoffrey 1649 91 0.62 0.0 1.0 6.5
3 W 9 Whibley, John 1627 113 0.65 1.0 2.0 3.0
4 B 2 Paul, David 1915 175 0.27 0.0 2.0 4.0
5 W 6 Burns, Guy 1708 32 0.54 1.0 3.0 4.0
6 W 1 Lyall, Gordon 1974 234 0.21 0.0 3.0 7.0
7 B 4 Holdaway, Stewart 1794 54 0.42 0.0 3.0 6.0
8 B 10 Holman, Brandon 1593 147 0.70 0.0 3.0 2.0
var = 0, PRtg=1633 1720 4.21 3.0 18.0

6 Burns, Guy , K= 0, Elo=1708, ID=11541
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Vemula, Venkat 1000 400 0.92 1.0 1.0 0.0
2 W 2 Paul, David 1915 207 0.23 1.0 2.0 4.0
3 W 4 Holdaway, Stewart 1794 86 0.38 0.0 2.0 6.0
4 B 1 Lyall, Gordon 1974 266 0.18 0.0 2.0 7.0
5 B 5 Scott, David 1740 32 0.46 0.0 2.0 3.0
6 W 13 Lester, Hamish 933 400 0.92 1.0 3.0 3.0
7 W 8 Gunawan, Geoffrey 1649 59 0.58 0.0 3.0 6.5
8 B 9 Whibley, John 1627 81 0.61 1.0 4.0 3.0
var = 0, PRtg=1579 1579 4.28 4.0 19.0

7 Smal, Rikus , K= 0, Elo=1700, ID=0
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Lester, Hamish 933 400 0.92 1.0 1.0 3.0
2 B 4 Holdaway, Stewart 1794 94 0.37 0.0 1.0 6.0
3 W 1 Lyall, Gordon 1974 274 0.17 0.0 1.0 7.0
4 B 3 Jackson, L Ross 1886 186 0.26 0.0 1.0 3.5
5 -- 0 not played 546086360 -- -- 0.0 1.0 0.0
6 -- 0 not played 546086360 -- -- 0.0 1.0 0.0
7 -- 0 not played 546086360 -- -- 0.0 1.0 0.0
8 -- 0 not played 546086360 -- -- 0.0 1.0 0.0
var = 0, PRtg=1454 1647 1.72 1.0 8.0

8 Gunawan, Geoffrey , K= 0, Elo=1649, ID=16310
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Lyall, Gordon 1974 325 0.13 1.0 1.0 7.0
2 W 5 Scott, David 1740 91 0.38 1.0 2.0 3.0
3 B 2 Paul, David 1915 266 0.18 0.5 2.5 4.0
4 B 4 Holdaway, Stewart 1794 145 0.31 0.5 3.0 6.0
5 W 9 Whibley, John 1627 22 0.53 1.0 4.0 3.0
6 W 3 Jackson, L Ross 1886 237 0.20 0.5 4.5 3.5
7 B 6 Burns, Guy 1708 59 0.42 1.0 5.5 4.0
8 B 15 Hicks, Andy 1588 61 0.58 1.0 6.5 1.5
var = 0, PRtg=2030 1779 2.73 6.5 29.0

9 Whibley, John , K= 0, Elo=1627, ID=11131
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Paul, David 1915 288 0.16 0.0 0.0 4.0
2 W 12 Vemula, Venkat 1000 400 0.92 1.0 1.0 0.0
3 B 5 Scott, David 1740 113 0.35 0.0 1.0 3.0
4 W 10 Holman, Brandon 1593 34 0.55 1.0 2.0 2.0
5 B 8 Gunawan, Geoffrey 1649 22 0.47 0.0 2.0 6.5
6 W 14 Eccles, John 1600 27 0.54 0.0 2.0 2.5
7 B 13 Lester, Hamish 933 400 0.92 1.0 3.0 3.0
8 W 6 Burns, Guy 1708 81 0.39 0.0 3.0 4.0
var = 0, PRtg=1430 1517 4.30 3.0 14.0

10 Holman, Brandon , K= 0, Elo=1593, ID=16923
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Holdaway, Stewart 1794 201 0.24 0.0 0.0 6.0
2 B 13 Lester, Hamish 933 400 0.92 1.0 1.0 3.0
3 W 3 Jackson, L Ross 1886 293 0.15 0.0 1.0 3.5
4 B 9 Whibley, John 1627 34 0.45 0.0 1.0 3.0
5 W 14 Eccles, John 1600 7 0.49 0.0 1.0 2.5
6 B 15 Hicks, Andy 1588 5 0.51 0.0 1.0 1.5
7 B 2 Paul, David 1915 322 0.13 0.0 1.0 4.0
8 W 5 Scott, David 1740 147 0.30 1.0 2.0 3.0
var = 0, PRtg=1442 1635 3.19 2.0 8.0

11 Lee, James , K= 0, Elo=1500, ID=0
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Scott, David 1740 240 0.20 0.0 0.0 3.0
2 B 1 Lyall, Gordon 1974 400 0.08 0.0 0.0 7.0
3 W 13 Lester, Hamish 933 400 0.92 0.0 0.0 3.0
4 -- 0 not played 546086360 -- -- 1.0 1.0 0.0
5 -- 0 not played 546086360 -- -- 0.0 1.0 0.0
6 -- 0 not played 546086360 -- -- 0.0 1.0 0.0
7 -- 0 not played 546086360 -- -- 0.0 1.0 0.0
8 -- 0 not played 546086360 -- -- 0.0 1.0 0.0
var = 0, PRtg= 749 1549 1.20 1.0 5.0

12 Vemula, Venkat , K= 0, Elo=1000, ID=0
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Burns, Guy 1708 400 0.08 0.0 0.0 4.0
2 B 9 Whibley, John 1627 400 0.08 0.0 0.0 3.0
3 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
4 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
5 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
6 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
7 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
8 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
var = 0, PRtg= 868 1668 0.16 0.0 0.0

13 Lester, Hamish , K= 0, Elo= 933, ID=16766
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Smal, Rikus 1700 400 0.08 0.0 0.0 1.0
2 W 10 Holman, Brandon 1593 400 0.08 0.0 0.0 2.0
3 B 11 Lee, James 1500 400 0.08 1.0 1.0 1.0
4 -- 0 not played 546086360 -- -- 0.0 1.0 0.0
5 W 15 Hicks, Andy 1588 400 0.08 1.0 2.0 1.5
6 B 6 Burns, Guy 1708 400 0.08 0.0 2.0 4.0
7 W 9 Whibley, John 1627 400 0.08 0.0 2.0 3.0
8 B 14 Eccles, John 1600 400 0.08 1.0 3.0 2.5
var = 0, PRtg=1567 1617 0.56 3.0 11.0

14 Eccles, John , K= 0, Elo=1600, ID=0
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
2 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
3 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
4 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
5 B 10 Holman, Brandon 1593 7 0.51 1.0 1.0 2.0
6 B 9 Whibley, John 1627 27 0.46 1.0 2.0 3.0
7 W 15 Hicks, Andy 1588 12 0.52 0.5 2.5 1.5
8 W 13 Lester, Hamish 933 400 0.92 0.0 2.5 3.0
var = 0, PRtg=1530 1435 2.41 2.5 8.0

15 Hicks, Andy , K= 0, Elo=1588, ID=16036
2021 KCC Freebird Trophy - Series 1, Paraparaumu, 09/02/2021, 16/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
2 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
3 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
4 -- 0 not played 546086360 -- -- 0.0 0.0 0.0
5 B 13 Lester, Hamish 933 400 0.92 0.0 0.0 3.0
6 W 10 Holman, Brandon 1593 5 0.49 1.0 1.0 2.0
7 B 14 Eccles, John 1600 12 0.48 0.5 1.5 2.5
8 W 8 Gunawan, Geoffrey 1649 61 0.42 0.0 1.5 6.5
var = 0, PRtg=1357 1444 2.31 1.5 4.0