Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
11 Lyall, Gordon 19401975KP 6.0 0.0 21.0 22.0 17.00
23 Paul, David 18251840KP 5.0 0.0 22.0 23.0 16.50
32 Jackson, L Ross 18701778WE 4.5 1.0 22.5 23.5 13.00
44 Burns, Guy 16871804KP 4.5 0.0 22.5 23.5 10.50
55 Gunawan, Geoffrey 16841653KP 3.0 0.0 24.0 25.0 5.00
68 Holman, Brandon 14491578KP 2.0 1.0 25.0 26.0 6.50
76 Whibley, John 15751560KP 2.0 0.0 25.0 26.0 6.00
87 Scott, David 15721410KP 1.0 0.0 25.0 27.0 2.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger