Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 1 | | Lyall, Gordon | 1940 | 1975 | KP | 6.0 | 0.0 | 21.0 | 22.0 | 17.00 |
2 | 3 | | Paul, David | 1825 | 1840 | KP | 5.0 | 0.0 | 22.0 | 23.0 | 16.50 |
3 | 2 | | Jackson, L Ross | 1870 | 1778 | WE | 4.5 | 1.0 | 22.5 | 23.5 | 13.00 |
4 | 4 | | Burns, Guy | 1687 | 1804 | KP | 4.5 | 0.0 | 22.5 | 23.5 | 10.50 |
5 | 5 | | Gunawan, Geoffrey | 1684 | 1653 | KP | 3.0 | 0.0 | 24.0 | 25.0 | 5.00 |
6 | 8 | | Holman, Brandon | 1449 | 1578 | KP | 2.0 | 1.0 | 25.0 | 26.0 | 6.50 |
7 | 6 | | Whibley, John | 1575 | 1560 | KP | 2.0 | 0.0 | 25.0 | 26.0 | 6.00 |
8 | 7 | | Scott, David | 1572 | 1410 | KP | 1.0 | 0.0 | 25.0 | 27.0 | 2.00 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |