1 Lyall, Gordon , K=21, Elo=1940, ID=16762
2021 Blitz Cup - Series 2, Paraparaumu, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Gunawan, Geoffrey 1684 256 0.81 1.0 1.0 3.0
2 W 6 Whibley, John 1575 365 0.90 1.0 2.0 2.0
3 B 4 Burns, Guy 1687 253 0.81 1.0 3.0 4.5
4 W 2 Jackson, L Ross 1870 70 0.60 1.0 4.0 4.5
5 W 8 Holman, Brandon 1449 400 0.92 1.0 5.0 2.0
6 B 3 Paul, David 1825 115 0.66 0.0 5.0 5.0
7 W 7 Scott, David 1572 368 0.90 1.0 6.0 1.0
var = 8, PRtg=1975 1666 5.60 6.0 26.0

2 Jackson, L Ross , K=22, Elo=1870, ID=11333
2021 Blitz Cup - Series 2, Paraparaumu, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Holman, Brandon 1449 400 0.92 0.0 0.0 2.0
2 B 5 Gunawan, Geoffrey 1684 186 0.74 1.0 1.0 3.0
3 W 3 Paul, David 1825 45 0.56 0.5 1.5 5.0
4 B 1 Lyall, Gordon 1940 70 0.40 0.0 1.5 6.0
5 B 7 Scott, David 1572 298 0.85 1.0 2.5 1.0
6 W 4 Burns, Guy 1687 183 0.74 1.0 3.5 4.5
7 W 6 Whibley, John 1575 295 0.85 1.0 4.5 2.0
var = -13, PRtg=1778 1676 5.06 4.5 14.5

3 Paul, David , K=23, Elo=1825, ID=12708
2021 Blitz Cup - Series 2, Paraparaumu, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Whibley, John 1575 250 0.81 0.0 0.0 2.0
2 B 7 Scott, David 1572 253 0.81 1.0 1.0 1.0
3 B 2 Jackson, L Ross 1870 45 0.44 0.5 1.5 4.5
4 W 4 Burns, Guy 1687 138 0.69 0.5 2.0 4.5
5 B 5 Gunawan, Geoffrey 1684 141 0.69 1.0 3.0 3.0
6 W 1 Lyall, Gordon 1940 115 0.34 1.0 4.0 6.0
7 B 8 Holman, Brandon 1449 376 0.91 1.0 5.0 2.0
var = 7, PRtg=1840 1682 4.69 5.0 16.5

4 Burns, Guy , K=26, Elo=1687, ID=11541
2021 Blitz Cup - Series 2, Paraparaumu, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Scott, David 1572 115 0.66 1.0 1.0 1.0
2 W 8 Holman, Brandon 1449 238 0.80 1.0 2.0 2.0
3 W 1 Lyall, Gordon 1940 253 0.19 0.0 2.0 6.0
4 B 3 Paul, David 1825 138 0.31 0.5 2.5 5.0
5 W 6 Whibley, John 1575 112 0.65 1.0 3.5 2.0
6 B 2 Jackson, L Ross 1870 183 0.26 0.0 3.5 4.5
7 B 5 Gunawan, Geoffrey 1684 3 0.50 1.0 4.5 3.0
var = 29, PRtg=1804 1702 3.37 4.5 19.0

5 Gunawan, Geoffrey , K=26, Elo=1684, ID=16310
2021 Blitz Cup - Series 2, Paraparaumu, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Lyall, Gordon 1940 256 0.19 0.0 0.0 6.0
2 W 2 Jackson, L Ross 1870 186 0.26 0.0 0.0 4.5
3 B 6 Whibley, John 1575 109 0.65 1.0 1.0 2.0
4 B 8 Holman, Brandon 1449 235 0.79 1.0 2.0 2.0
5 W 3 Paul, David 1825 141 0.31 0.0 2.0 5.0
6 B 7 Scott, David 1572 112 0.65 1.0 3.0 1.0
7 W 4 Burns, Guy 1687 3 0.50 0.0 3.0 4.5
var = -8, PRtg=1653 1703 3.35 3.0 11.0

6 Whibley, John , K=28, Elo=1575, ID=11131
2021 Blitz Cup - Series 2, Paraparaumu, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Paul, David 1825 250 0.19 1.0 1.0 5.0
2 B 1 Lyall, Gordon 1940 365 0.10 0.0 1.0 6.0
3 W 5 Gunawan, Geoffrey 1684 109 0.35 0.0 1.0 3.0
4 W 7 Scott, David 1572 3 0.50 1.0 2.0 1.0
5 B 4 Burns, Guy 1687 112 0.35 0.0 2.0 4.5
6 W 8 Holman, Brandon 1449 126 0.67 0.0 2.0 2.0
7 B 2 Jackson, L Ross 1870 295 0.15 0.0 2.0 4.5
var = -8, PRtg=1560 1718 2.31 2.0 11.0

7 Scott, David , K=28, Elo=1572, ID=16732
2021 Blitz Cup - Series 2, Paraparaumu, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Burns, Guy 1687 115 0.34 0.0 0.0 4.5
2 W 3 Paul, David 1825 253 0.19 0.0 0.0 5.0
3 B 8 Holman, Brandon 1449 123 0.67 1.0 1.0 2.0
4 B 6 Whibley, John 1575 3 0.50 0.0 1.0 2.0
5 W 2 Jackson, L Ross 1870 298 0.15 0.0 1.0 4.5
6 W 5 Gunawan, Geoffrey 1684 112 0.35 0.0 1.0 3.0
7 B 1 Lyall, Gordon 1940 368 0.10 0.0 1.0 6.0
var = -36, PRtg=1410 1719 2.30 1.0 5.0

8 Holman, Brandon , K=31, Elo=1449, ID=16923
2021 Blitz Cup - Series 2, Paraparaumu, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Jackson, L Ross 1870 400 0.08 1.0 1.0 4.5
2 B 4 Burns, Guy 1687 238 0.20 0.0 1.0 4.5
3 W 7 Scott, David 1572 123 0.33 0.0 1.0 1.0
4 W 5 Gunawan, Geoffrey 1684 235 0.21 0.0 1.0 3.0
5 B 1 Lyall, Gordon 1940 400 0.08 0.0 1.0 6.0
6 B 6 Whibley, John 1575 126 0.33 1.0 2.0 2.0
7 W 3 Paul, David 1825 376 0.09 0.0 2.0 5.0
var = 22, PRtg=1578 1736 1.32 2.0 9.0