Standings at round 9 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
13 Paul, David 18592031KP 8.0 0.0 37.0 37.5 30.00
21 Lyall, Gordon 19881938KP 7.5 0.0 37.5 38.0 33.25
34 Gunawan, Geoffrey 17461856KP 6.5 0.0 40.5 41.0 23.50
42 Jackson, L Ross 18691819WE 4.5 0.0 41.0 41.5 13.75
56 Scott, David 16471673KP 4.0 0.0 41.0 41.5 10.00
610 Holman, Brandon 15341648KP 3.5 0.0 41.5 42.0 9.50
79 Hicks, Andy 15701667KP 3.0 0.0 41.0 41.5 6.50
811 O'Rorke, Michael (W) 15181695KP 2.0 1.0 39.0 39.5 2.50
95 Eccles, John 16491470KP 2.0 0.0 40.5 41.0 9.50
107 Burns, Guy 16301557KP 1.5 0.0 34.0 36.0 5.25
118 Whibley, John 15951265KP 0.5 0.0 43.0 45.0 1.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger