Standings at round 9 (last round)
 
| Pos |  N |  T |  NAME |  Rtg |  PRtg | Origin | Pts |    DirE   |   Buc1   |   BucT   |    S-B   | 
 
 
 | 1 | 3 |  |  Paul, David  | 1859 | 2031 | KP |  8.0 |     0.0  |    37.0  |    37.5  |   30.00  | 
 
 | 2 | 1 |  |  Lyall, Gordon  | 1988 | 1938 | KP |  7.5 |     0.0  |    37.5  |    38.0  |   33.25  | 
 
 | 3 | 4 |  |  Gunawan, Geoffrey  | 1746 | 1856 | KP |  6.5 |     0.0  |    40.5  |    41.0  |   23.50  | 
 
 | 4 | 2 |  |  Jackson, L Ross  | 1869 | 1819 | WE |  4.5 |     0.0  |    41.0  |    41.5  |   13.75  | 
 
 | 5 | 6 |  |  Scott, David  | 1647 | 1673 | KP |  4.0 |     0.0  |    41.0  |    41.5  |   10.00  | 
 
 | 6 | 10 |  |  Holman, Brandon  | 1534 | 1648 | KP |  3.5 |     0.0  |    41.5  |    42.0  |    9.50  | 
 
 | 7 | 9 |  |  Hicks, Andy  | 1570 | 1667 | KP |  3.0 |     0.0  |    41.0  |    41.5  |    6.50  | 
 
 | 8 | 11 |  |  O'Rorke, Michael (W)  | 1518 | 1695 | KP |  2.0 |     1.0  |    39.0  |    39.5  |    2.50  | 
 
 | 9 | 5 |  |  Eccles, John  | 1649 | 1470 | KP |  2.0 |     0.0  |    40.5  |    41.0  |    9.50  | 
 
 | 10 | 7 |  |  Burns, Guy  | 1630 | 1557 | KP |  1.5 |     0.0  |    34.0  |    36.0  |    5.25  | 
 
 | 11 | 8 |  |  Whibley, John  | 1595 | 1265 | KP |  0.5 |     0.0  |    43.0  |    45.0  |    1.00  | 
 
| Tie Break legend: | 
|   DirE   :  Direct Encounter  | 
|   Buc1   :  Buchholz Cut 1  | 
|   BucT   :  Buchholz Total  | 
|    S-B   :  Sonneborn-Berger  |