1 Lyall, Gordon , K= 0, Elo=1988, ID=16762
2021 Blitz Cup - Series 1, Paraparaumu, 08/06/2021, 08/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Scott, David 1647 341 0.88 1.0 1.0 4.0
2 W 4 Gunawan, Geoffrey 1746 242 0.80 1.0 2.0 6.5
3 B 3 Paul, David 1859 129 0.67 1.0 3.0 8.0
4 W 10 Holman, Brandon 1534 400 0.92 1.0 4.0 3.5
5 B 11 O'Rorke, Michael 1518 400 0.92 1.0 5.0 2.0
6 W 2 Jackson, L Ross 1869 119 0.66 0.5 5.5 4.5
7 B 5 Eccles, John 1649 339 0.88 0.0 5.5 2.0
8 W 9 Hicks, Andy 1570 400 0.92 1.0 6.5 3.0
9 B 8 Whibley, John 1595 393 0.92 1.0 7.5 0.5
var = 0, PRtg=1938 1665 7.57 7.5 40.0

2 Jackson, L Ross , K= 0, Elo=1869, ID=11333
2021 Blitz Cup - Series 1, Paraparaumu, 08/06/2021, 08/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 5 Eccles, John 1649 220 0.78 1.0 1.0 2.0
4 W 3 Paul, David 1859 10 0.51 0.0 1.0 8.0
5 B 8 Whibley, John 1595 274 0.83 1.0 2.0 0.5
6 B 1 Lyall, Gordon 1988 119 0.34 0.5 2.5 7.5
7 W 4 Gunawan, Geoffrey 1746 123 0.67 0.0 2.5 6.5
8 W 6 Scott, David 1647 222 0.78 1.0 3.5 4.0
9 B 10 Holman, Brandon 1534 335 0.88 1.0 4.5 3.5
var = 0, PRtg=1819 1717 4.79 4.5 17.0

3 Paul, David , K= 0, Elo=1859, ID=12708
2021 Blitz Cup - Series 1, Paraparaumu, 08/06/2021, 08/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Whibley, John 1595 264 0.82 1.0 1.0 0.5
2 B 11 O'Rorke, Michael 1518 341 0.88 1.0 2.0 2.0
3 W 1 Lyall, Gordon 1988 129 0.33 0.0 2.0 7.5
4 B 2 Jackson, L Ross 1869 10 0.49 1.0 3.0 4.5
5 W 4 Gunawan, Geoffrey 1746 113 0.65 1.0 4.0 6.5
6 B 6 Scott, David 1647 212 0.77 1.0 5.0 4.0
7 B 10 Holman, Brandon 1534 325 0.87 1.0 6.0 3.5
8 W 5 Eccles, John 1649 210 0.77 1.0 7.0 2.0
9 B 9 Hicks, Andy 1570 289 0.84 1.0 8.0 3.0
var = 0, PRtg=2031 1680 6.42 8.0 38.0

4 Gunawan, Geoffrey , K= 0, Elo=1746, ID=16310
2021 Blitz Cup - Series 1, Paraparaumu, 08/06/2021, 08/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Holman, Brandon 1534 212 0.77 1.0 1.0 3.5
2 B 1 Lyall, Gordon 1988 242 0.20 0.0 1.0 7.5
3 W 11 O'Rorke, Michael 1518 228 0.79 1.0 2.0 2.0
4 W 6 Scott, David 1647 99 0.64 1.0 3.0 4.0
5 B 3 Paul, David 1859 113 0.35 0.0 3.0 8.0
6 W 9 Hicks, Andy 1570 176 0.73 1.0 4.0 3.0
7 B 2 Jackson, L Ross 1869 123 0.33 1.0 5.0 4.5
8 W 8 Whibley, John 1595 151 0.70 1.0 6.0 0.5
9 W 7 Burns, Guy 1630 116 0.66 0.5 6.5 1.5
var = 0, PRtg=1856 1690 5.17 6.5 31.5

5 Eccles, John , K= 0, Elo=1649, ID=17512
2021 Blitz Cup - Series 1, Paraparaumu, 08/06/2021, 08/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 O'Rorke, Michael 1518 131 0.68 0.0 0.0 2.0
2 B 8 Whibley, John 1595 54 0.58 0.5 0.5 0.5
3 W 2 Jackson, L Ross 1869 220 0.22 0.0 0.5 4.5
4 B 9 Hicks, Andy 1570 79 0.61 0.0 0.5 3.0
5 B 10 Holman, Brandon 1534 115 0.66 0.5 1.0 3.5
6 W 7 Burns, Guy 1630 19 0.53 0.0 1.0 1.5
7 W 1 Lyall, Gordon 1988 339 0.12 1.0 2.0 7.5
8 B 3 Paul, David 1859 210 0.23 0.0 2.0 8.0
9 B 6 Scott, David 1647 2 0.50 0.0 2.0 4.0
var = 0, PRtg=1470 1690 4.13 2.0 9.5

6 Scott, David , K= 0, Elo=1647, ID=16732
2021 Blitz Cup - Series 1, Paraparaumu, 08/06/2021, 08/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Lyall, Gordon 1988 341 0.12 0.0 0.0 7.5
2 B 10 Holman, Brandon 1534 113 0.65 1.0 1.0 3.5
3 W 8 Whibley, John 1595 52 0.57 1.0 2.0 0.5
4 B 4 Gunawan, Geoffrey 1746 99 0.36 0.0 2.0 6.5
5 W 9 Hicks, Andy 1570 77 0.61 0.0 2.0 3.0
6 W 3 Paul, David 1859 212 0.23 0.0 2.0 8.0
7 B 7 Burns, Guy 1630 17 0.52 1.0 3.0 1.5
8 B 2 Jackson, L Ross 1869 222 0.22 0.0 3.0 4.5
9 W 5 Eccles, John 1649 2 0.50 1.0 4.0 2.0
var = 0, PRtg=1673 1716 3.78 4.0 19.0

7 Burns, Guy , K= 0, Elo=1630, ID=11541
2021 Blitz Cup - Series 1, Paraparaumu, 08/06/2021, 08/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 B 5 Eccles, John 1649 19 0.47 1.0 1.0 2.0
7 W 6 Scott, David 1647 17 0.48 0.0 1.0 4.0
8 W 10 Holman, Brandon 1534 96 0.63 0.0 1.0 3.5
9 B 4 Gunawan, Geoffrey 1746 116 0.34 0.5 1.5 6.5
var = 0, PRtg=1557 1644 1.92 1.5 4.5

8 Whibley, John , K= 0, Elo=1595, ID=11131
2021 Blitz Cup - Series 1, Paraparaumu, 08/06/2021, 08/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Paul, David 1859 264 0.18 0.0 0.0 8.0
2 W 5 Eccles, John 1649 54 0.42 0.5 0.5 2.0
3 B 6 Scott, David 1647 52 0.43 0.0 0.5 4.0
4 B 11 O'Rorke, Michael 1518 77 0.61 0.0 0.5 2.0
5 W 2 Jackson, L Ross 1869 274 0.17 0.0 0.5 4.5
6 W 10 Holman, Brandon 1534 61 0.58 0.0 0.5 3.5
7 B 9 Hicks, Andy 1570 25 0.53 0.0 0.5 3.0
8 B 4 Gunawan, Geoffrey 1746 151 0.30 0.0 0.5 6.5
9 W 1 Lyall, Gordon 1988 393 0.08 0.0 0.5 7.5
var = 0, PRtg=1265 1709 3.30 0.5 4.0

9 Hicks, Andy , K= 0, Elo=1570, ID=16036
2021 Blitz Cup - Series 1, Paraparaumu, 08/06/2021, 08/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 10 Holman, Brandon 1534 36 0.55 0.0 0.0 3.5
4 W 5 Eccles, John 1649 79 0.39 1.0 1.0 2.0
5 B 6 Scott, David 1647 77 0.39 1.0 2.0 4.0
6 B 4 Gunawan, Geoffrey 1746 176 0.27 0.0 2.0 6.5
7 W 8 Whibley, John 1595 25 0.47 1.0 3.0 0.5
8 B 1 Lyall, Gordon 1988 400 0.08 0.0 3.0 7.5
9 W 3 Paul, David 1859 289 0.16 0.0 3.0 8.0
var = 0, PRtg=1667 1717 2.31 3.0 14.0

10 Holman, Brandon , K= 0, Elo=1534, ID=16923
2021 Blitz Cup - Series 1, Paraparaumu, 08/06/2021, 08/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Gunawan, Geoffrey 1746 212 0.23 0.0 0.0 6.5
2 W 6 Scott, David 1647 113 0.35 0.0 0.0 4.0
3 B 9 Hicks, Andy 1570 36 0.45 1.0 1.0 3.0
4 B 1 Lyall, Gordon 1988 400 0.08 0.0 1.0 7.5
5 W 5 Eccles, John 1649 115 0.34 0.5 1.5 2.0
6 B 8 Whibley, John 1595 61 0.42 1.0 2.5 0.5
7 W 3 Paul, David 1859 325 0.13 0.0 2.5 8.0
8 B 7 Burns, Guy 1630 96 0.37 1.0 3.5 1.5
9 W 2 Jackson, L Ross 1869 335 0.12 0.0 3.5 4.5
var = 0, PRtg=1648 1728 2.49 3.5 15.5

11 O'Rorke, Michael , K= 0, Elo=1518, ID=12421
2021 Blitz Cup - Series 1, Paraparaumu, 08/06/2021, 08/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Eccles, John 1649 131 0.32 1.0 1.0 2.0
2 W 3 Paul, David 1859 341 0.12 0.0 1.0 8.0
3 B 4 Gunawan, Geoffrey 1746 228 0.21 0.0 1.0 6.5
4 W 8 Whibley, John 1595 77 0.39 1.0 2.0 0.5
5 W 1 Lyall, Gordon 1988 400 0.08 0.0 2.0 7.5
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1695 1767 1.12 2.0 15.0