Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 3 | FM | Croad, Nicholas | 2323 | 2372 | NZL | WE | 5.5 | 0.0 | 21.5 | 23.5 | 21.00 |
2 | 5 | | Russell, M K Athula | 2096 | 2230 | SRI | | 5.0 | 1.0 | 22.0 | 25.0 | 20.25 |
3 | 1 | FM | Hague, Ben | 2430 | 2124 | NZL | AC | 5.0 | 0.0 | 17.5 | 19.5 | 14.50 |
4 | 2 | FM | Wastney, Scott | 2350 | 2151 | NZL | WE | 4.5 | 0.0 | 20.5 | 23.0 | 15.50 |
5 | 10 | | Sole, Michael D | 1864 | 1979 | NZL | WE | 4.0 | 0.0 | 22.5 | 24.5 | 14.00 |
6 | 4 | CM | James, Jack | 2210 | 2085 | NZL | MK | 4.0 | 0.0 | 21.0 | 23.5 | 13.25 |
7 | 19 | | Loke, Kayden | 1603 | 1662 | NZL | | 4.0 | 0.0 | 19.5 | 22.5 | 13.50 |
8 | 7 | CM | Forster, William | 1950 | 1744 | NZL | WE | 4.0 | 0.0 | 17.0 | 19.0 | 11.75 |
9 | 20 | | Hall, Nathan | 1572 | 1606 | NZL | WE | 4.0 | 0.0 | 16.0 | 18.0 | 10.50 |
10 | 14 | | Dobbertin-King, Lars | 1775 | 1458 | NZL | | 4.0 | 0.0 | 16.0 | 17.0 | 9.00 |
11 | 13 | | He, Paul | 1782 | 1502 | NZL | WE | 4.0 | 0.0 | 15.5 | 16.5 | 8.00 |
12 | 6 | | Sellen, Ian | 1994 | 1850 | NZL | WE | 3.5 | 0.0 | 19.0 | 21.5 | 10.50 |
13 | 9 | | Jackson, L Ross | 1899 | 1470 | NZL | WE | 3.5 | 0.0 | 18.5 | 21.0 | 11.00 |
14 | 16 | | Brockway, Andrew | 1690 | 1308 | NZL | WE | 3.5 | 0.0 | 18.5 | 18.5 | 7.75 |
15 | 8 | | Paul, David | 1939 | 1414 | NZL | KP | 3.5 | 0.0 | 17.0 | 19.5 | 11.25 |
16 | 28 | | Webster, Jamie | 1416 | 1463 | NZL | WE | 3.5 | 0.0 | 14.5 | 16.5 | 8.25 |
17 | 40 | | Zaslow, Henry | 0 | 1517 | NZL | | 3.5 | 0.0 | 14.5 | 15.5 | 7.25 |
18 | 39 | | Nazeer, Afique | 0 | 1598 | NZL | | 3.0 | 0.0 | 18.0 | 20.0 | 9.25 |
19 | 27 | | Van der Hoorn, Thomas | 1418 | 1798 | NZL | WE | 3.0 | 0.0 | 18.0 | 20.0 | 8.75 |
20 | 11 | | Robinson, Max | 1808 | 1489 | NZL | WE (s) | 3.0 | 0.0 | 17.5 | 19.5 | 6.50 |
21 | 29 | | Langford, Josh | 1413 | 1500 | NZL | WE (s) | 3.0 | 0.0 | 17.0 | 19.0 | 7.50 |
22 | 24 | | Gunawan, Geoffrey | 1519 | 1181 | NZL | KP | 3.0 | 0.0 | 15.5 | 17.5 | 6.00 |
23 | 25 | | Carroll, Lewis | 1488 | 1087 | NZL | WE | 3.0 | 0.0 | 15.0 | 15.0 | 4.00 |
24 | 26 | | Ackroyd, William | 1477 | 1063 | NZL | WE | 3.0 | 0.0 | 13.5 | 15.5 | 6.75 |
25 | 38 | | Luukkonen, Marius | 0 | 1591 | NZL | | 3.0 | 0.0 | 13.0 | 15.0 | 6.00 |
26 | 22 | | Farrington, Lawrence B | 1538 | 1409 | NZL | WE | 2.5 | 0.0 | 18.5 | 19.5 | 6.75 |
27 | 17 | | Winsley, Nicholas | 1665 | 1451 | NZL | WE | 2.5 | 0.0 | 17.5 | 19.5 | 6.75 |
28 | 23 | | Ashe, Michael | 1529 | 1148 | NZL | WE | 2.0 | 0.0 | 18.5 | 19.5 | 3.00 |
29 | 12 | | He, Caleb | 1788 | 978 | NZL | WE | 2.0 | 0.0 | 17.5 | 18.5 | 3.00 |
30 | 21 | | Scott, David | 1554 | 990 | NZL | KP | 2.0 | 0.0 | 17.0 | 19.0 | 4.00 |
31 | 18 | | Holman, Brandon | 1653 | 1105 | NZL | KP | 2.0 | 0.0 | 15.5 | 17.5 | 4.50 |
32 | 30 | | Hurndell, Robert | 1411 | 1121 | NZL | WE | 2.0 | 0.0 | 15.0 | 16.0 | 4.00 |
33 | 31 | | Knowles, Joshua | 1183 | 981 | NZL | UH | 2.0 | 0.0 | 13.5 | 15.5 | 4.50 |
34 | 35 | | Fourie, Cohen | 0 | 1389 | NZL | | 2.0 | 0.0 | 13.0 | 14.0 | 3.00 |
35 | 15 | | Burns, Guy | 1761 | 811 | NZL | KP | 2.0 | 0.0 | 12.0 | 14.0 | 4.00 |
36 | 32 | | Winsley, Daniel | 1000 | 1009 | NZL | | 2.0 | 0.0 | 12.0 | 12.0 | 1.00 |
37 | 37 | | Jones, Christopher | 0 | 930 | NZL | | 2.0 | 0.0 | 10.5 | 10.5 | 1.00 |
38 | 33 | | Yu, Johnson | 963 | 516 | NZL | HP | 1.0 | 0.0 | 14.0 | 14.0 | 0.00 |
39 | 34 | | Wang, Max | 200 | 742 | NZL | | 1.0 | 0.0 | 12.0 | 12.0 | 0.00 |
40 | 36 | | Fourie, Philip | 0 | 90 | NZL | | 0.0 | 0.0 | 11.5 | 12.5 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |