Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Buc1 BucT S-B
13FM Croad, Nicholas 23232372NZLWE 5.5 0.0 21.5 23.5 21.00
25 Russell, M K Athula 20962230SRI 5.0 1.0 22.0 25.0 20.25
31FM Hague, Ben 24302124NZLAC 5.0 0.0 17.5 19.5 14.50
42FM Wastney, Scott 23502151NZLWE 4.5 0.0 20.5 23.0 15.50
510 Sole, Michael D 18641979NZLWE 4.0 0.0 22.5 24.5 14.00
64CM James, Jack 22102085NZLMK 4.0 0.0 21.0 23.5 13.25
719 Loke, Kayden 16031662NZL 4.0 0.0 19.5 22.5 13.50
87CM Forster, William 19501744NZLWE 4.0 0.0 17.0 19.0 11.75
920 Hall, Nathan 15721606NZLWE 4.0 0.0 16.0 18.0 10.50
1014 Dobbertin-King, Lars 17751458NZL 4.0 0.0 16.0 17.0 9.00
1113 He, Paul 17821502NZLWE 4.0 0.0 15.5 16.5 8.00
126 Sellen, Ian 19941850NZLWE 3.5 0.0 19.0 21.5 10.50
139 Jackson, L Ross 18991470NZLWE 3.5 0.0 18.5 21.0 11.00
1416 Brockway, Andrew 16901308NZLWE 3.5 0.0 18.5 18.5 7.75
158 Paul, David 19391414NZLKP 3.5 0.0 17.0 19.5 11.25
1628 Webster, Jamie 14161463NZLWE 3.5 0.0 14.5 16.5 8.25
1740 Zaslow, Henry 01517NZL 3.5 0.0 14.5 15.5 7.25
1839 Nazeer, Afique 01598NZL 3.0 0.0 18.0 20.0 9.25
1927 Van der Hoorn, Thomas 14181798NZLWE 3.0 0.0 18.0 20.0 8.75
2011 Robinson, Max 18081489NZLWE (s) 3.0 0.0 17.5 19.5 6.50
2129 Langford, Josh 14131500NZLWE (s) 3.0 0.0 17.0 19.0 7.50
2224 Gunawan, Geoffrey 15191181NZLKP 3.0 0.0 15.5 17.5 6.00
2325 Carroll, Lewis 14881087NZLWE 3.0 0.0 15.0 15.0 4.00
2426 Ackroyd, William 14771063NZLWE 3.0 0.0 13.5 15.5 6.75
2538 Luukkonen, Marius 01591NZL 3.0 0.0 13.0 15.0 6.00
2622 Farrington, Lawrence B 15381409NZLWE 2.5 0.0 18.5 19.5 6.75
2717 Winsley, Nicholas 16651451NZLWE 2.5 0.0 17.5 19.5 6.75
2823 Ashe, Michael 15291148NZLWE 2.0 0.0 18.5 19.5 3.00
2912 He, Caleb 1788978NZLWE 2.0 0.0 17.5 18.5 3.00
3021 Scott, David 1554990NZLKP 2.0 0.0 17.0 19.0 4.00
3118 Holman, Brandon 16531105NZLKP 2.0 0.0 15.5 17.5 4.50
3230 Hurndell, Robert 14111121NZLWE 2.0 0.0 15.0 16.0 4.00
3331 Knowles, Joshua 1183981NZLUH 2.0 0.0 13.5 15.5 4.50
3435 Fourie, Cohen 01389NZL 2.0 0.0 13.0 14.0 3.00
3515 Burns, Guy 1761811NZLKP 2.0 0.0 12.0 14.0 4.00
3632 Winsley, Daniel 10001009NZL 2.0 0.0 12.0 12.0 1.00
3737 Jones, Christopher 0930NZL 2.0 0.0 10.5 10.5 1.00
3833 Yu, Johnson 963516NZLHP 1.0 0.0 14.0 14.0 0.00
3934 Wang, Max 200742NZL 1.0 0.0 12.0 12.0 0.00
4036 Fourie, Philip 090NZL 0.0 0.0 11.5 12.5 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger