Rated Player Groups at round 6

Group limits: 1801 < rating <= 2450

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
13FM Croad, Nicholas 2323NZLWE 5.5 0.0 21.5 23.5 21.00
25 Russell, M K Athula 2096SRI 5.0 1.0 22.0 25.0 20.25
31FM Hague, Ben 2430NZLAC 5.0 0.0 17.5 19.5 14.50
42FM Wastney, Scott 2350NZLWE 4.5 0.0 20.5 23.0 15.50
510 Sole, Michael D 1864NZLWE 4.0 0.0 22.5 24.5 14.00
64CM James, Jack 2210NZLMK 4.0 0.0 21.0 23.5 13.25
77CM Forster, William 1950NZLWE 4.0 0.0 17.0 19.0 11.75
86 Sellen, Ian 1994NZLWE 3.5 0.0 19.0 21.5 10.50
99 Jackson, L Ross 1899NZLWE 3.5 0.0 18.5 21.0 11.00
108 Paul, David 1939NZLKP 3.5 0.0 17.0 19.5 11.25
1111 Robinson, Max 1808NZLWE (s) 3.0 0.0 17.5 19.5 6.50


Group limits: 1500 < rating <= 1800

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
119 Loke, Kayden 1603NZL 4.0 0.0 19.5 22.5 13.50
220 Hall, Nathan 1572NZLWE 4.0 0.0 16.0 18.0 10.50
314 Dobbertin-King, Lars 1775NZL 4.0 0.0 16.0 17.0 9.00
413 He, Paul 1782NZLWE 4.0 0.0 15.5 16.5 8.00
516 Brockway, Andrew 1690NZLWE 3.5 0.0 18.5 18.5 7.75
624 Gunawan, Geoffrey 1519NZLKP 3.0 0.0 15.5 17.5 6.00
722 Farrington, Lawrence 1538NZLWE 2.5 0.0 18.5 19.5 6.75
817 Winsley, Nicholas 1665NZLWE 2.5 0.0 17.5 19.5 6.75
923 Ashe, Michael 1529NZLWE 2.0 0.0 18.5 19.5 3.00
1012 He, Caleb 1788NZLWE 2.0 0.0 17.5 18.5 3.00
1121 Scott, David 1554NZLKP 2.0 0.0 17.0 19.0 4.00
1218 Holman, Brandon 1653NZLKP 2.0 0.0 15.5 17.5 4.50
1315 Burns, Guy 1761NZLKP 2.0 0.0 12.0 14.0 4.00


Group limits: 0 < rating <= 1499

Pos N T NAME RtgFedOriginPts DirE Buc1 BucT S-B
128 Webster, Jamie 1416NZLWE 3.5 0.0 14.5 16.5 8.25
240 Zaslow, Henry 0NZL 3.5 0.0 14.5 15.5 7.25
339 Nazeer, Afique 0NZL 3.0 0.0 18.0 20.0 9.25
427 Van der Hoorn, Thoma 1418NZLWE 3.0 0.0 18.0 20.0 8.75
529 Langford, Josh 1413NZLWE (s) 3.0 0.0 17.0 19.0 7.50
625 Carroll, Lewis 1488NZLWE 3.0 0.0 15.0 15.0 4.00
726 Ackroyd, William 1477NZLWE 3.0 0.0 13.5 15.5 6.75
838 Luukkonen, Marius 0NZL 3.0 0.0 13.0 15.0 6.00
930 Hurndell, Robert 1411NZLWE 2.0 0.0 15.0 16.0 4.00
1031 Knowles, Joshua 1183NZLUH 2.0 0.0 13.5 15.5 4.50
1135 Fourie, Cohen 0NZL 2.0 0.0 13.0 14.0 3.00
1232 Winsley, Daniel 1000NZL 2.0 0.0 12.0 12.0 1.00
1337 Jones, Christopher 0NZL 2.0 0.0 10.5 10.5 1.00
1433 Yu, Johnson 963NZLHP 1.0 0.0 14.0 14.0 0.00
1534 Wang, Max 200NZL 1.0 0.0 12.0 12.0 0.00
1636 Fourie, Philip 0NZL 0.0 0.0 11.5 12.5 0.00