Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 3 | | Loke, Kayden | 1603 | 1444 | | 4.5 | 0.5 | 19.0 | 21.5 | 16.00 |
2 | 1 | | Winter, Ryan | 1958 | 1210 | WE | 4.5 | 0.5 | 18.0 | 18.0 | 11.75 |
3 | 10 | | Zaslow, Henry | 0 | 1634 | | 4.0 | 0.0 | 18.0 | 20.0 | 11.00 |
4 | 6 | | Langford, Josh | 1413 | 1458 | WE (s) | 4.0 | 0.0 | 16.5 | 16.5 | 8.50 |
5 | 5 | | Van der Hoorn, Thomas | 1418 | 1339 | WE | 3.5 | 0.0 | 20.0 | 22.5 | 11.75 |
6 | 4 | | Gunawan, Geoffrey | 1519 | 1007 | KP | 3.0 | 0.0 | 16.0 | 16.0 | 5.25 |
7 | 8 | | Dai, Zhiheng | 1199 | 950 | | 2.5 | 0.0 | 16.0 | 16.0 | 3.00 |
8 | 2 | | Winsley, Nicholas | 1665 | 1116 | WE | 2.0 | 1.0 | 16.0 | 16.0 | 2.00 |
9 | 7 | | Cooke, Xandi | 1355 | 841 | WE | 2.0 | 0.0 | 15.5 | 15.5 | 2.75 |
10 | 9 | | Fourie, Cohen | 0 | 718 | | 0.0 | 0.0 | 16.0 | 18.0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |