1 Winter, Ryan , K= 0, Elo=1958, ID=16065
Kapiti Junior Open 2020, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Langford, Josh 1413 400 0.92 0.0 0.0 4.0
2 B 10 Zaslow, Henry 0 400 0.92 1.0 1.0 4.0
3 W 2 Winsley, Nicholas 1665 293 0.85 1.0 2.0 2.0
4 B 3 Loke, Kayden 1603 355 0.89 0.5 2.5 4.5
5 B 9 Fourie, Cohen 0 400 0.92 1.0 3.5 0.0
6 W 5 Van der Hoorn, Thoma 1418 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1210 1017 5.42 4.5 13.5

2 Winsley, Nicholas , K= 0, Elo=1665, ID=14986
Kapiti Junior Open 2020, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Cooke, Xandi 1355 310 0.86 1.0 1.0 2.0
2 W 4 Gunawan, Geoffrey 1519 146 0.70 0.0 1.0 3.0
3 B 1 Winter, Ryan 1958 293 0.15 0.0 1.0 4.5
4 W 9 Fourie, Cohen 0 400 0.92 1.0 2.0 0.0
5 B 6 Langford, Josh 1413 252 0.81 0.0 2.0 4.0
6 B 8 Dai, Zhiheng 1199 400 0.92 0.0 2.0 2.5
var = 0, PRtg=1116 1241 4.36 2.0 9.0

3 Loke, Kayden , K= 0, Elo=1603, ID=17239
Kapiti Junior Open 2020, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Dai, Zhiheng 1199 400 0.92 1.0 1.0 2.5
2 B 6 Langford, Josh 1413 190 0.75 1.0 2.0 4.0
3 B 4 Gunawan, Geoffrey 1519 84 0.62 0.5 2.5 3.0
4 W 1 Winter, Ryan 1958 355 0.11 0.5 3.0 4.5
5 B 5 Van der Hoorn, Thoma 1418 185 0.74 0.5 3.5 3.5
6 W 10 Zaslow, Henry 0 400 0.92 1.0 4.5 4.0
var = 0, PRtg=1444 1251 4.06 4.5 16.5

4 Gunawan, Geoffrey , K= 0, Elo=1519, ID=16310
Kapiti Junior Open 2020, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Fourie, Cohen 0 400 0.92 1.0 1.0 0.0
2 B 2 Winsley, Nicholas 1665 146 0.30 1.0 2.0 2.0
3 W 3 Loke, Kayden 1603 84 0.38 0.5 2.5 4.5
4 W 5 Van der Hoorn, Thoma 1418 101 0.64 0.0 2.5 3.5
5 B 10 Zaslow, Henry 0 400 0.92 0.0 2.5 4.0
6 W 7 Cooke, Xandi 1355 164 0.72 0.5 3.0 2.0
var = 0, PRtg=1007 1007 3.88 3.0 13.5

5 Van der Hoorn, Thoma, K= 0, Elo=1418, ID=17157
Kapiti Junior Open 2020, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Zaslow, Henry 0 400 0.92 0.0 0.0 4.0
2 B 8 Dai, Zhiheng 1199 219 0.78 1.0 1.0 2.5
3 W 6 Langford, Josh 1413 5 0.51 1.0 2.0 4.0
4 B 4 Gunawan, Geoffrey 1519 101 0.36 1.0 3.0 3.0
5 W 3 Loke, Kayden 1603 185 0.26 0.5 3.5 4.5
6 B 1 Winter, Ryan 1958 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1339 1282 2.91 3.5 13.0

6 Langford, Josh , K= 0, Elo=1413, ID=16547
Kapiti Junior Open 2020, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Winter, Ryan 1958 400 0.08 1.0 1.0 4.5
2 W 3 Loke, Kayden 1603 190 0.25 0.0 1.0 4.5
3 B 5 Van der Hoorn, Thoma 1418 5 0.49 0.0 1.0 3.5
4 W 7 Cooke, Xandi 1355 58 0.58 1.0 2.0 2.0
5 W 2 Winsley, Nicholas 1665 252 0.19 1.0 3.0 2.0
6 B 9 Fourie, Cohen 0 400 0.92 1.0 4.0 0.0
var = 0, PRtg=1458 1333 2.51 4.0 12.0

7 Cooke, Xandi , K= 0, Elo=1355, ID=17085
Kapiti Junior Open 2020, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Winsley, Nicholas 1665 310 0.14 0.0 0.0 2.0
2 B 9 Fourie, Cohen 0 400 0.92 1.0 1.0 0.0
3 W 10 Zaslow, Henry 0 400 0.92 0.0 1.0 4.0
4 B 6 Langford, Josh 1413 58 0.42 0.0 1.0 4.0
5 W 8 Dai, Zhiheng 1199 156 0.71 0.5 1.5 2.5
6 B 4 Gunawan, Geoffrey 1519 164 0.28 0.5 2.0 3.0
var = 0, PRtg= 841 966 3.39 2.0 6.5

8 Dai, Zhiheng , K= 0, Elo=1199, ID=16091
Kapiti Junior Open 2020, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Loke, Kayden 1603 400 0.08 0.0 0.0 4.5
2 W 5 Van der Hoorn, Thoma 1418 219 0.22 0.0 0.0 3.5
3 W 9 Fourie, Cohen 0 400 0.92 1.0 1.0 0.0
4 B 10 Zaslow, Henry 0 400 0.92 0.0 1.0 4.0
5 B 7 Cooke, Xandi 1355 156 0.29 0.5 1.5 2.0
6 W 2 Winsley, Nicholas 1665 400 0.08 1.0 2.5 2.0
var = 0, PRtg= 950 1007 2.51 2.5 6.0

9 Fourie, Cohen , K= 0, Elo= 0, ID=0
Kapiti Junior Open 2020, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Gunawan, Geoffrey 1519 400 0.08 0.0 0.0 3.0
2 W 7 Cooke, Xandi 1355 400 0.08 0.0 0.0 2.0
3 B 8 Dai, Zhiheng 1199 400 0.08 0.0 0.0 2.5
4 B 2 Winsley, Nicholas 1665 400 0.08 0.0 0.0 2.0
5 W 1 Winter, Ryan 1958 400 0.08 0.0 0.0 4.5
6 W 6 Langford, Josh 1413 400 0.08 0.0 0.0 4.0
var = 0, PRtg= 718 1518 0.48 0.0 0.0

10 Zaslow, Henry , K= 0, Elo= 0, ID=0
Kapiti Junior Open 2020, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Van der Hoorn, Thoma 1418 400 0.08 1.0 1.0 3.5
2 W 1 Winter, Ryan 1958 400 0.08 0.0 1.0 4.5
3 B 7 Cooke, Xandi 1355 400 0.08 1.0 2.0 2.0
4 W 8 Dai, Zhiheng 1199 400 0.08 1.0 3.0 2.5
5 W 4 Gunawan, Geoffrey 1519 400 0.08 1.0 4.0 3.0
6 B 3 Loke, Kayden 1603 400 0.08 0.0 4.0 4.5
var = 0, PRtg=1634 1509 0.48 4.0 15.0