Standings at round 8 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
11 Paul, David 19392011KP 7.5 0.0 29.5 32.5 31.00
25 Guy Burns 17001730KP 6.0 1.0 30.5 33.0 22.00
37 Holman, Brandon 16531658KP 6.0 0.0 30.0 32.0 18.50
410 O'Rorke, Michael 14561663KP 4.0 0.0 30.0 32.0 11.00
58 Scott, David 15541539KP 3.5 0.0 29.5 32.0 11.75
66 Whibley, John 16901511KP 3.0 0.0 34.0 37.0 11.50
73 Chudinov, Pavlo 18001587KP 3.0 0.0 34.0 37.0 9.00
89 Norman, Chris 15001587KP 3.0 0.0 31.0 33.5 9.50
912 Bonyushkin, Valera (W) 11811431KP 3.0 0.0 31.0 33.0 8.00
1014 Boyd, Lucas (W) 8001386 2.0 0.0 31.5 34.5 9.50
112 Jackson, L Ross 18991650WE 2.0 0.0 23.5 24.0 3.50
1211 Murray, Rhys (W) 14001168 1.0 0.0 23.5 25.5 2.00
1313 Parkes, Liam (W) 1106623KP 0.0 0.0 23.0 24.0 0.00
144 Eccles, John (W) 18000KP 0.0 0.0 21.0 22.0 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger