1 Paul, David , K= 0, Elo=1939, ID=12708
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Scott, David 1554 385 0.91 0.5 0.5 3.5
2 B 6 Whibley, John 1690 249 0.81 1.0 1.5 3.0
3 W 3 Chudinov, Pavlo 1800 139 0.69 1.0 2.5 3.0
4 W 7 Holman, Brandon 1653 286 0.84 1.0 3.5 6.0
5 B 12 Bonyushkin, Valera 1181 400 0.92 1.0 4.5 3.0
6 W 5 Guy Burns 1700 239 0.80 1.0 5.5 6.0
7 B 10 O'Rorke, Michael 1456 400 0.92 1.0 6.5 4.0
8 W 9 Norman, Chris 1500 400 0.92 1.0 7.5 3.0
var = 0, PRtg=2011 1567 6.81 7.5 32.0

2 Jackson, L Ross , K= 0, Elo=1899, ID=11333
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
2 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
3 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
4 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
5 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
6 W 9 Norman, Chris 1500 399 0.92 0.0 0.0 3.0
7 -- 0 not played -781465031 -- -- 1.0 1.0 0.0
8 B 3 Chudinov, Pavlo 1800 99 0.64 1.0 2.0 3.0
var = 0, PRtg=1650 1650 1.56 2.0 3.0

3 Chudinov, Pavlo , K= 0, Elo=1800, ID=0
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Norman, Chris 1500 300 0.85 1.0 1.0 3.0
2 W 7 Holman, Brandon 1653 147 0.70 0.0 1.0 6.0
3 B 1 Paul, David 1939 139 0.31 0.0 1.0 7.5
4 B 8 Scott, David 1554 246 0.81 1.0 2.0 3.5
5 W 10 O'Rorke, Michael 1456 344 0.88 0.0 2.0 4.0
6 B 6 Whibley, John 1690 110 0.65 1.0 3.0 3.0
7 W 5 Guy Burns 1700 100 0.64 0.0 3.0 6.0
8 W 2 Jackson, L Ross 1899 99 0.36 0.0 3.0 2.0
var = 0, PRtg=1587 1674 5.20 3.0 16.0

4 Eccles, John , K= 0, Elo=1800, ID=0
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
2 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
3 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
4 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
5 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
6 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
7 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
8 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

5 Guy Burns , K= 0, Elo=1700, ID=0
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Murray, Rhys 1400 300 0.85 1.0 1.0 1.0
2 B 14 Boyd, Lucas 800 400 0.92 0.0 1.0 2.0
3 W 8 Scott, David 1554 146 0.70 1.0 2.0 3.5
4 B 6 Whibley, John 1690 10 0.51 1.0 3.0 3.0
5 W 7 Holman, Brandon 1653 47 0.57 1.0 4.0 6.0
6 B 1 Paul, David 1939 239 0.20 0.0 4.0 7.5
7 B 3 Chudinov, Pavlo 1800 100 0.36 1.0 5.0 3.0
8 W 10 O'Rorke, Michael 1456 244 0.80 1.0 6.0 4.0
var = 0, PRtg=1730 1537 4.91 6.0 26.0

6 Whibley, John , K= 0, Elo=1690, ID=11131
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Bonyushkin, Valera 1181 400 0.92 1.0 1.0 3.0
2 W 1 Paul, David 1939 249 0.19 0.0 1.0 7.5
3 B 10 O'Rorke, Michael 1456 234 0.79 1.0 2.0 4.0
4 W 5 Guy Burns 1700 10 0.49 0.0 2.0 6.0
5 B 9 Norman, Chris 1500 190 0.75 0.0 2.0 3.0
6 W 3 Chudinov, Pavlo 1800 110 0.35 0.0 2.0 3.0
7 W 8 Scott, David 1554 136 0.68 1.0 3.0 3.5
8 B 7 Holman, Brandon 1653 37 0.55 0.0 3.0 6.0
var = 0, PRtg=1511 1598 4.72 3.0 16.0

7 Holman, Brandon , K= 0, Elo=1653, ID=16923
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Parkes, Liam 1106 400 0.92 1.0 1.0 0.0
2 B 3 Chudinov, Pavlo 1800 147 0.30 1.0 2.0 3.0
3 W 14 Boyd, Lucas 800 400 0.92 1.0 3.0 2.0
4 B 1 Paul, David 1939 286 0.16 0.0 3.0 7.5
5 B 5 Guy Burns 1700 47 0.43 0.0 3.0 6.0
6 W 12 Bonyushkin, Valera 1181 400 0.92 1.0 4.0 3.0
7 B 9 Norman, Chris 1500 153 0.70 1.0 5.0 3.0
8 W 6 Whibley, John 1690 37 0.45 1.0 6.0 3.0
var = 0, PRtg=1658 1465 4.80 6.0 27.0

8 Scott, David , K= 0, Elo=1554, ID=16732
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Paul, David 1939 385 0.09 0.5 0.5 7.5
2 W 9 Norman, Chris 1500 54 0.58 1.0 1.5 3.0
3 B 5 Guy Burns 1700 146 0.30 0.0 1.5 6.0
4 W 3 Chudinov, Pavlo 1800 246 0.19 0.0 1.5 3.0
5 B 11 Murray, Rhys 1400 154 0.71 1.0 2.5 1.0
6 W 10 O'Rorke, Michael 1456 98 0.63 0.0 2.5 4.0
7 B 6 Whibley, John 1690 136 0.32 0.0 2.5 3.0
8 -- 0 not played -781465031 -- -- 1.0 3.5 0.0
var = 0, PRtg=1539 1641 2.82 3.5 16.0

9 Norman, Chris , K= 0, Elo=1500, ID=0
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Chudinov, Pavlo 1800 300 0.15 0.0 0.0 3.0
2 B 8 Scott, David 1554 54 0.42 0.0 0.0 3.5
3 W 11 Murray, Rhys 1400 100 0.64 1.0 1.0 1.0
4 B 10 O'Rorke, Michael 1456 44 0.56 0.0 1.0 4.0
5 W 6 Whibley, John 1690 190 0.25 1.0 2.0 3.0
6 B 2 Jackson, L Ross 1899 399 0.08 1.0 3.0 2.0
7 W 7 Holman, Brandon 1653 153 0.30 0.0 3.0 6.0
8 B 1 Paul, David 1939 400 0.08 0.0 3.0 7.5
var = 0, PRtg=1587 1674 2.48 3.0 13.0

10 O'Rorke, Michael , K= 0, Elo=1456, ID=12421
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
2 B 13 Parkes, Liam 1106 350 0.89 1.0 1.0 0.0
3 W 6 Whibley, John 1690 234 0.21 0.0 1.0 3.0
4 W 9 Norman, Chris 1500 44 0.44 1.0 2.0 3.0
5 B 3 Chudinov, Pavlo 1800 344 0.12 1.0 3.0 3.0
6 B 8 Scott, David 1554 98 0.37 1.0 4.0 3.5
7 W 1 Paul, David 1939 400 0.08 0.0 4.0 7.5
8 B 5 Guy Burns 1700 244 0.20 0.0 4.0 6.0
var = 0, PRtg=1663 1613 2.31 4.0 19.0

11 Murray, Rhys , K= 0, Elo=1400, ID=0
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Guy Burns 1700 300 0.15 0.0 0.0 6.0
2 W 12 Bonyushkin, Valera 1181 219 0.78 0.0 0.0 3.0
3 B 9 Norman, Chris 1500 100 0.36 0.0 0.0 3.0
4 W 13 Parkes, Liam 1106 294 0.85 1.0 1.0 0.0
5 W 8 Scott, David 1554 154 0.29 0.0 1.0 3.5
6 -- 0 not played -781465031 -- -- 0.0 1.0 0.0
7 -- 0 not played -781465031 -- -- 0.0 1.0 0.0
8 -- 0 not played -781465031 -- -- 0.0 1.0 0.0
var = 0, PRtg=1168 1408 2.43 1.0 5.0

12 Bonyushkin, Valera , K= 0, Elo=1181, ID=16761
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Whibley, John 1690 400 0.08 0.0 0.0 3.0
2 B 11 Murray, Rhys 1400 219 0.22 1.0 1.0 1.0
3 W 13 Parkes, Liam 1106 75 0.60 1.0 2.0 0.0
4 B 14 Boyd, Lucas 800 381 0.91 1.0 3.0 2.0
5 W 1 Paul, David 1939 400 0.08 0.0 3.0 7.5
6 B 7 Holman, Brandon 1653 400 0.08 0.0 3.0 6.0
7 -- 0 not played -781465031 -- -- 0.0 3.0 0.0
8 -- 0 not played -781465031 -- -- 0.0 3.0 0.0
var = 0, PRtg=1431 1431 1.97 3.0 18.0

13 Parkes, Liam , K= 0, Elo=1106, ID=17304
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Holman, Brandon 1653 400 0.08 0.0 0.0 6.0
2 W 10 O'Rorke, Michael 1456 350 0.11 0.0 0.0 4.0
3 B 12 Bonyushkin, Valera 1181 75 0.40 0.0 0.0 3.0
4 B 11 Murray, Rhys 1400 294 0.15 0.0 0.0 1.0
5 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
6 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
7 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
8 -- 0 not played -781465031 -- -- 0.0 0.0 0.0
var = 0, PRtg= 623 1423 0.74 0.0 0.0

14 Boyd, Lucas , K= 0, Elo= 800, ID=0
2020 Blitz Cup - Series 1, Paraparaumu, 11/08/2020, 11/08/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -781465031 -- -- 1.0 1.0 0.0
2 W 5 Guy Burns 1700 400 0.08 1.0 2.0 6.0
3 B 7 Holman, Brandon 1653 400 0.08 0.0 2.0 6.0
4 W 12 Bonyushkin, Valera 1181 381 0.09 0.0 2.0 3.0
5 -- 0 not played -781465031 -- -- 0.0 2.0 0.0
6 -- 0 not played -781465031 -- -- 0.0 2.0 0.0
7 -- 0 not played -781465031 -- -- 0.0 2.0 0.0
8 -- 0 not played -781465031 -- -- 0.0 2.0 0.0
var = 0, PRtg=1386 1511 0.25 2.0 15.0