Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | SScr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, L Ross | 1759 | ![]() | 5.0 | 1 10 | 0 2 | 1 11 | 1 5 | 1 3 | 1 6 | 5.0 |
| 2 | Lyall, Gordon | 1822 | ![]() | 4.5 | 1 9 | 1 1 | ½ 6 | 0 3 | 1 7 | 1 12 | 4.5 |
| 3 | Reedy, Brendan | 1794 | ![]() | 4.0 | ½ 7 | 1 12 | 1 10 | 1 2 | 0 1 | ½ 4 | 4.0 |
| 4 | Burns, Guy | 1548 | ![]() | 3.5 | 0 12 | 0 9 | 1 7 | 1 10 | 1 6 | ½ 3 | 3.5 |
| 5 | Paul, David | 1751 | ![]() | 3.0 | ½ 15 | ½ 8 | 1 12 | 0 1 | ½ BYE | ½ BYE | 3.0 |
| 6 | Turnbull, Duncan | 0 | ![]() | 3.0 | ½ 8 | 1 7 | ½ 2 | 1 11 | 0 4 | 0 1 | 3.0 |
| 7 | Moses, Chris | 1357 | ![]() | 2.5 | ½ 3 | 0 6 | 0 4 | 1 12 | 0 2 | 1 BYE | 2.5 |
| 8 | Hicks, Andy (W) | 1427 | ![]() | 2.0 | ½ 6 | ½ 5 | ½ BYE | ½ BYE | 2.0 | ||
| 9 | Holman, Brandon (W) | 1371 | ![]() | 2.0 | 0 2 | 1 4 | ½ BYE | ½ BYE | 2.0 | ||
| 10 | Whibley, John | 1342 | ![]() | 2.0 | 0 1 | 1 BYE | 0 3 | 0 4 | 0 12 | 1 11 | 2.0 |
| 11 | Robinson, Oliver | 1117 | ![]() | 2.0 | ½ BYE | ½ BYE | 0 1 | 0 6 | 1 18 | 0 10 | 2.0 |
| 12 | Poulain, Matthieu | 0 | ![]() | 2.0 | 1 4 | 0 3 | 0 5 | 0 7 | 1 10 | 0 2 | 2.0 |
| 13 | Fitton, Stanley (W) | 1604 | ![]() | 1.5 | 1 18 | ½ BYE | 1.5 | ||||
| 14 | Dorling, Sid | 0 | ![]() | 1.5 | 1 17 | ½ BYE | 1.5 | ||||
| 15 | Heta, Isaiah (W) | 1324 | ![]() | 1.0 | ½ 5 | ½ BYE | 1.0 | ||||
| 16 | Sharpe, Tim (W) | 987 | ![]() | 1.0 | ½ BYE | ½ BYE | 1.0 | ||||
| 17 | Fay, Daniel | 1169 | ![]() | 0.5 | 0 14 | ½ BYE | 0.5 | ||||
| 18 | Patterson, James (W) | 1065 | ![]() | 0.5 | 0 13 | ½ BYE | 0 11 | 0.5 | |||
| 19 | Wakefield, Millar (W) | 1616 | ![]() | 0.0 | 0.0 |
