Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Lyall, Gordon | 1822 | ![]() | 4.5 | 1 9 | 1 3 | ½ 19 | 0 2 | 1 10 | 1 18 |
| 2 Reedy, Brendan | 1794 | ![]() | 4.0 | ½ 10 | 1 18 | 1 11 | 1 1 | 0 3 | ½ 7 |
| 3 Jackson, L Ross | 1759 | ![]() | 5.0 | 1 11 | 0 1 | 1 14 | 1 4 | 1 2 | 1 19 |
| 4 Paul, David | 1751 | ![]() | 3.0 | ½ 12 | ½ 8 | 1 18 | 0 3 | ½ BYE | ½ BYE |
| 5 Wakefield, Millar(W) | 1616 | ![]() | 0.0 | ||||||
| 6 Fitton, Stanley (W) | 1604 | ![]() | 1.5 | 1 15 | ½ BYE | ||||
| 7 Burns, Guy | 1548 | ![]() | 3.5 | 0 18 | 0 9 | 1 10 | 1 11 | 1 19 | ½ 2 |
| 8 Hicks, Andy (W) | 1427 | ![]() | 2.0 | ½ 19 | ½ 4 | ½ BYE | ½ BYE | ||
| 9 Holman, Brandon (W) | 1371 | ![]() | 2.0 | 0 1 | 1 7 | ½ BYE | ½ BYE | ||
| 10 Moses, Chris | 1357 | ![]() | 2.5 | ½ 2 | 0 19 | 0 7 | 1 18 | 0 1 | 1 BYE |
| 11 Whibley, John | 1342 | ![]() | 2.0 | 0 3 | 1 BYE | 0 2 | 0 7 | 0 18 | 1 14 |
| 12 Heta, Isaiah (W) | 1324 | ![]() | 1.0 | ½ 4 | ½ BYE | ||||
| 13 Fay, Daniel | 1169 | ![]() | 0.5 | 0 17 | ½ BYE | ||||
| 14 Robinson, Oliver | 1117 | ![]() | 2.0 | ½ BYE | ½ BYE | 0 3 | 0 19 | 1 15 | 0 11 |
| 15 Patterson, James (W) | 1065 | ![]() | 0.5 | 0 6 | ½ BYE | 0 14 | |||
| 16 Sharpe, Tim (W) | 987 | ![]() | 1.0 | ½ BYE | ½ BYE | ||||
| 17 Dorling, Sid | 0 | ![]() | 1.5 | 1 13 | ½ BYE | ||||
| 18 Poulain, Matthieu | 0 | ![]() | 2.0 | 1 7 | 0 2 | 0 4 | 0 10 | 1 11 | 0 1 |
| 19 Turnbull, Duncan | 0 | ![]() | 3.0 | ½ 8 | 1 10 | ½ 1 | 1 14 | 0 7 | 0 3 |
