Standings at round 3
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 15 Baxter | 500 | ![]() | 3.0 | 6.0 | 4.0 |
| 2 | 23 Amos | 400 | ![]() | 2.5 | 6.0 | 3.5 |
| 3 | 26 Max | 400 | ![]() | 2.5 | 6.0 | 3.5 |
| 4 | 2 Carter | 760 | ![]() | 2.5 | 5.0 | 2.5 |
| 5 | 1 Ryan | 780 | ![]() | 2.0 | 5.5 | 4.5 |
| 6 | 24 Casey | 400 | ![]() | 2.0 | 5.5 | 4.5 |
| 7 | 3 Rori | 740 | ![]() | 2.0 | 5.0 | 4.0 |
| 8 | 9 Alex C | 620 | ![]() | 2.0 | 4.0 | 3.5 |
| 9 | 7 Charlie | 660 | ![]() | 1.5 | 5.0 | 4.0 |
| 10 | 25 Liam | 400 | ![]() | 1.5 | 5.0 | 3.5 |
| 11 | 4 Ryder | 720 | ![]() | 1.5 | 4.5 | 3.5 |
| 12 | 11 Xabier | 580 | ![]() | 1.5 | 4.5 | 3.0 |
| 13 | 12 Lance | 560 | ![]() | 1.5 | 4.5 | 3.0 |
| 14 | 5 Orlando | 700 | ![]() | 1.5 | 4.0 | 2.5 |
| 15 | 13 Hunter | 540 | ![]() | 1.5 | 3.5 | 2.0 |
| 16 | 6 Cassius | 680 | ![]() | 1.5 | 3.0 | 1.5 |
| 17 | 8 Oscar M | 640 | ![]() | 1.0 | 4.5 | 4.5 |
| 18 | 10 Maxwell | 600 | ![]() | 1.0 | 4.0 | 4.0 |
| 19 | 17 Elia | 460 | ![]() | 1.0 | 4.0 | 4.0 |
| 20 | 19 Meara | 440 | ![]() | 1.0 | 3.5 | 3.5 |
| 21 | 22 Sidney | 440 | ![]() | 0.5 | 4.0 | 3.5 |
| 22 | 14 Chester | 520 | ![]() | 0.5 | 3.5 | 3.0 |
| 23 | 16 Oscar L | 480 | ![]() | 0.5 | 2.5 | 2.0 |
| 24 | 20 Noah | 440 | ![]() | 0.5 | 1.5 | 1.0 |
| 25 | 18 Leon | 440 | ![]() | 0.0 | 4.0 | 3.0 |
| 26 | 21 Roni | 440 | ![]() | 0.0 | 3.5 | 2.5 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
