Standings at round 8 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 15 Baxter | 500 | ![]() | 7.0 | 39.5 | 35.5 |
| 2 | 3 Rori | 740 | ![]() | 6.0 | 38.5 | 35.0 |
| 3 | 5 Orlando | 700 | ![]() | 5.5 | 39.0 | 33.5 |
| 4 | 2 Carter | 760 | ![]() | 5.5 | 38.0 | 32.5 |
| 5 | 1 Ryan | 780 | ![]() | 5.5 | 36.5 | 33.5 |
| 6 | 17 Elia | 460 | ![]() | 5.0 | 32.5 | 30.0 |
| 7 | 23 Amos | 400 | ![]() | 4.5 | 36.5 | 32.0 |
| 8 | 6 Cassius | 680 | ![]() | 4.5 | 33.5 | 29.0 |
| 9 | 7 Charlie | 660 | ![]() | 4.5 | 31.5 | 29.0 |
| 10 | 24 Casey | 400 | ![]() | 4.0 | 39.5 | 36.0 |
| 11 | 4 Ryder | 720 | ![]() | 4.0 | 35.5 | 33.0 |
| 12 | 10 Maxwell | 600 | ![]() | 4.0 | 28.5 | 27.5 |
| 13 | 8 Oscar M | 640 | ![]() | 3.5 | 31.5 | 28.0 |
| 14 | 26 Max | 400 | ![]() | 3.5 | 31.0 | 27.5 |
| 15 | 11 Xabier | 580 | ![]() | 3.5 | 26.5 | 23.0 |
| 16 | 25 Liam | 400 | ![]() | 3.5 | 26.0 | 22.5 |
| 17 | 9 Alex C | 620 | ![]() | 3.0 | 31.0 | 28.5 |
| 18 | 21 Roni | 440 | ![]() | 3.0 | 24.0 | 21.0 |
| 19 | 22 Sidney | 440 | ![]() | 3.0 | 20.0 | 17.0 |
| 20 | 12 Lance | 560 | ![]() | 2.5 | 31.5 | 29.0 |
| 21 | 13 Hunter (W) | 540 | ![]() | 2.5 | 26.0 | 23.5 |
| 22 | 19 Meara | 440 | ![]() | 2.5 | 24.0 | 21.5 |
| 23 | 16 Oscar L | 480 | ![]() | 2.5 | 21.0 | 18.5 |
| 24 | 14 Chester | 520 | ![]() | 1.5 | 20.5 | 19.0 |
| 25 | 18 Leon | 440 | ![]() | 1.0 | 24.0 | 23.0 |
| 26 | 20 Noah (W) | 440 | ![]() | 0.5 | 4.0 | 3.5 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
