Cross Table at round 3
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baxter | 500 | ![]() | 3.0 | 1 7 | 1 5 | 1 6 | 6.0 | 4.0 |
| 2 | Amos | 400 | ![]() | 2.5 | 1 8 | 1 9 | ½ BYE | 6.0 | 3.5 |
| 3 | Max | 400 | ![]() | 2.5 | 1 BYE | 1 17 | ½ BYE | 6.0 | 3.5 |
| 4 | Carter | 760 | ![]() | 2.5 | 1 22 | ½ BYE | 1 13 | 5.0 | 2.5 |
| 5 | Ryan | 780 | ![]() | 2.0 | 1 15 | 0 1 | 1 17 | 5.5 | 4.5 |
| 6 | Casey | 400 | ![]() | 2.0 | 1 18 | 1 11 | 0 1 | 5.5 | 4.5 |
| 7 | Rori | 740 | ![]() | 2.0 | 0 1 | 1 19 | 1 18 | 5.0 | 4.0 |
| 8 | Alex C | 620 | ![]() | 2.0 | 0 2 | 1 20 | 1 21 | 4.0 | 3.5 |
| 9 | Charlie | 660 | ![]() | 1.5 | 1 20 | 0 2 | ½ 11 | 5.0 | 4.0 |
| 10 | Liam | 400 | ![]() | 1.5 | 0 12 | 1 BYE | ½ BYE | 5.0 | 3.5 |
| 11 | Ryder | 720 | ![]() | 1.5 | 1 23 | 0 6 | ½ 9 | 4.5 | 3.5 |
| 12 | Xabier | 580 | ![]() | 1.5 | 1 10 | ½ BYE | 4.5 | 3.0 | |
| 13 | Lance | 560 | ![]() | 1.5 | ½ BYE | 1 21 | 0 4 | 4.5 | 3.0 |
| 14 | Orlando | 700 | ![]() | 1.5 | 1 19 | ½ BYE | 4.0 | 2.5 | |
| 15 | Hunter | 540 | ![]() | 1.5 | 0 5 | 1 26 | ½ BYE | 3.5 | 2.0 |
| 16 | Cassius | 680 | ![]() | 1.5 | 1 25 | ½ BYE | 3.0 | 1.5 | |
| 17 | Oscar M | 640 | ![]() | 1.0 | 1 26 | 0 3 | 0 5 | 4.5 | 4.5 |
| 18 | Maxwell | 600 | ![]() | 1.0 | 0 6 | 1 25 | 0 7 | 4.0 | 4.0 |
| 19 | Elia | 460 | ![]() | 1.0 | 0 14 | 0 7 | 1 26 | 4.0 | 4.0 |
| 20 | Meara | 440 | ![]() | 1.0 | 0 9 | 0 8 | 1 25 | 3.5 | 3.5 |
| 21 | Sidney | 440 | ![]() | 0.5 | ½ BYE | 0 13 | 0 8 | 4.0 | 3.5 |
| 22 | Chester | 520 | ![]() | 0.5 | 0 4 | ½ BYE | 3.5 | 3.0 | |
| 23 | Oscar L | 480 | ![]() | 0.5 | 0 11 | ½ BYE | 2.5 | 2.0 | |
| 24 | Noah | 440 | ![]() | 0.5 | ½ BYE | 1.5 | 1.0 | ||
| 25 | Leon | 440 | ![]() | 0.0 | 0 16 | 0 18 | 0 20 | 4.0 | 3.0 |
| 26 | Roni | 440 | ![]() | 0.0 | 0 17 | 0 15 | 0 19 | 3.5 | 2.5 |
