Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 15 Ronan | 0 | ![]() | 7.0 | 46.0 | 42.0 |
| 2 | 17 Ryan | 0 | ![]() | 7.0 | 41.0 | 40.0 |
| 3 | 3 Carter | 0 | ![]() | 6.0 | 45.0 | 42.5 |
| 4 | 16 Rori | 0 | ![]() | 5.5 | 45.5 | 41.5 |
| 5 | 18 Ryder | 0 | ![]() | 5.5 | 45.0 | 39.5 |
| 6 | 12 Orlando | 0 | ![]() | 5.0 | 46.0 | 41.0 |
| 7 | 4 Cassius | 0 | ![]() | 5.0 | 41.5 | 36.5 |
| 8 | 5 Charlie | 0 | ![]() | 4.0 | 42.0 | 39.5 |
| 9 | 14 Oscar M (W) | 0 | ![]() | 4.0 | 42.0 | 38.0 |
| 10 | 1 Alex C | 0 | ![]() | 4.0 | 41.5 | 37.5 |
| 11 | 10 Maxwell | 0 | ![]() | 4.0 | 36.5 | 32.5 |
| 12 | 22 Xabier | 0 | ![]() | 4.0 | 34.5 | 30.5 |
| 13 | 25 Lance | 0 | ![]() | 4.0 | 32.5 | 28.5 |
| 14 | 8 Hunter | 0 | ![]() | 4.0 | 30.5 | 26.5 |
| 15 | 6 Chester | 0 | ![]() | 4.0 | 29.5 | 25.5 |
| 16 | 2 Baxter | 0 | ![]() | 3.0 | 27.0 | 24.0 |
| 17 | 13 Oscar L | 0 | ![]() | 2.5 | 30.5 | 28.0 |
| 18 | 7 Elia (W) | 0 | ![]() | 2.0 | 35.5 | 33.5 |
| 19 | 11 Meara | 0 | ![]() | 2.0 | 26.5 | 25.5 |
| 20 | 24 Noah (W) | 0 | ![]() | 2.0 | 24.0 | 22.0 |
| 21 | 19 Sidney (W) | 0 | ![]() | 2.0 | 23.5 | 21.5 |
| 22 | 23 Roni (W) | 0 | ![]() | 1.5 | 28.5 | 27.0 |
| 23 | 9 Leon | 0 | ![]() | 1.0 | 27.0 | 26.0 |
| 24 | 20 Tautua (W) | 0 | ![]() | 0.5 | 4.5 | 4.0 |
| 25 | 21 William (W) | 0 | ![]() | 0.5 | 4.5 | 4.0 |
| 26 | 26 Marco (W) | 0 | ![]() | 0.0 | 4.0 | 4.0 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
