Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronan | 0 | ![]() | 7.0 | 1 8 | 1 3 | 0 10 | 1 18 | 1 6 | ½ 4 | 1 2 | 1 7 | ½ 5 | 46.0 | 42.0 |
| 2 | Ryan | 0 | ![]() | 7.0 | 0 18 | 1 23 | 1 3 | 1 13 | 1 9 | 1 6 | 0 1 | 1 4 | 1 8 | 41.0 | 40.0 |
| 3 | Carter | 0 | ![]() | 6.0 | 1 17 | 0 1 | 0 2 | 1 5 | 1 7 | 0 9 | 1 8 | 1 11 | 1 4 | 45.0 | 42.5 |
| 4 | Rori | 0 | ![]() | 5.5 | 1 15 | 1 14 | 1 18 | 0 6 | 1 10 | ½ 1 | 1 9 | 0 2 | 0 3 | 45.5 | 41.5 |
| 5 | Ryder | 0 | ![]() | 5.5 | 1 14 | 1 8 | 0 3 | 1 18 | 1 10 | 1 6 | ½ 1 | 45.0 | 39.5 | ||
| 6 | Orlando | 0 | ![]() | 5.0 | 1 16 | 1 7 | 1 11 | 1 4 | 0 1 | 0 2 | 0 5 | 1 13 | 46.0 | 41.0 | |
| 7 | Cassius | 0 | ![]() | 5.0 | 1 9 | 0 6 | 1 22 | 1 10 | 0 3 | 1 8 | 0 1 | 1 11 | 41.5 | 36.5 | |
| 8 | Charlie | 0 | ![]() | 4.0 | 0 1 | 1 17 | 0 5 | 1 21 | 1 12 | 0 7 | 0 3 | 1 20 | 0 2 | 42.0 | 39.5 |
| 9 | Oscar M (W) | 0 | ![]() | 4.0 | 0 7 | 1 15 | 1 12 | 1 17 | 0 2 | 1 3 | 0 4 | 0 10 | 42.0 | 38.0 | |
| 10 | Alex C | 0 | ![]() | 4.0 | 1 19 | 1 11 | 1 1 | 0 7 | 0 4 | 0 5 | 1 9 | 0 12 | 41.5 | 37.5 | |
| 11 | Maxwell | 0 | ![]() | 4.0 | 1 12 | 0 10 | 0 6 | 1 22 | 1 15 | 1 17 | 0 3 | 0 7 | 36.5 | 32.5 | |
| 12 | Xabier | 0 | ![]() | 4.0 | 0 11 | 1 BYE | 0 9 | 1 15 | 0 8 | 1 22 | 0 13 | 1 10 | 34.5 | 30.5 | |
| 13 | Lance | 0 | ![]() | 4.0 | 1 19 | 0 2 | 0 16 | 1 23 | 1 20 | 1 12 | 0 6 | 32.5 | 28.5 | ||
| 14 | Hunter | 0 | ![]() | 4.0 | 0 5 | 0 4 | 0 20 | 1 26 | 1 22 | 1 19 | 1 17 | 30.5 | 26.5 | ||
| 15 | Chester | 0 | ![]() | 4.0 | 0 4 | 0 9 | 1 21 | 0 12 | 1 19 | 0 11 | 1 22 | 1 23 | 29.5 | 25.5 | |
| 16 | Baxter | 0 | ![]() | 3.0 | 0 6 | 1 13 | 1 23 | 1 19 | 27.0 | 24.0 | |||||
| 17 | Oscar L | 0 | ![]() | 2.5 | 0 3 | 0 8 | 1 23 | 0 9 | ½ 22 | 1 21 | 0 11 | 0 14 | 30.5 | 28.0 | |
| 18 | Elia (W) | 0 | ![]() | 2.0 | 1 2 | 1 21 | 0 4 | 0 1 | 0 5 | 35.5 | 33.5 | ||||
| 19 | Meara | 0 | ![]() | 2.0 | 0 10 | 0 22 | 0 13 | 1 23 | 0 15 | 0 20 | 1 BYE | 0 14 | 0 16 | 26.5 | 25.5 |
| 20 | Noah (W) | 0 | ![]() | 2.0 | 1 14 | 1 19 | 0 13 | 0 8 | 24.0 | 22.0 | |||||
| 21 | Sidney (W) | 0 | ![]() | 2.0 | 1 23 | 0 18 | 0 15 | 0 8 | 0 17 | 1 BYE | 23.5 | 21.5 | |||
| 22 | Roni (W) | 0 | ![]() | 1.5 | 1 19 | 0 7 | 0 11 | ½ 17 | 0 12 | 0 14 | 0 15 | 28.5 | 27.0 | ||
| 23 | Leon | 0 | ![]() | 1.0 | 0 21 | 0 2 | 0 17 | 0 19 | 1 BYE | 0 13 | 0 16 | 0 15 | 27.0 | 26.0 | |
| 24 | Tautua (W) | 0 | ![]() | 0.5 | ½ BYE | 4.5 | 4.0 | ||||||||
| 25 | William (W) | 0 | ![]() | 0.5 | ½ BYE | 4.5 | 4.0 | ||||||||
| 26 | Marco (W) | 0 | ![]() | 0.0 | 0 14 | 4.0 | 4.0 |
