Rated Player Groups at round 6
Group limits: 1801 < rating <= 2450
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 3 | FM | Croad, Nicholas | 2323 | NZL | WE | 5.5 | 0.0 | 21.5 | 23.5 | 21.00 |
2 | 5 | | Russell, M K Athula | 2096 | SRI | | 5.0 | 1.0 | 22.0 | 25.0 | 20.25 |
3 | 1 | FM | Hague, Ben | 2430 | NZL | AC | 5.0 | 0.0 | 17.5 | 19.5 | 14.50 |
4 | 2 | FM | Wastney, Scott | 2350 | NZL | WE | 4.5 | 0.0 | 20.5 | 23.0 | 15.50 |
5 | 10 | | Sole, Michael D | 1864 | NZL | WE | 4.0 | 0.0 | 22.5 | 24.5 | 14.00 |
6 | 4 | CM | James, Jack | 2210 | NZL | MK | 4.0 | 0.0 | 21.0 | 23.5 | 13.25 |
7 | 7 | CM | Forster, William | 1950 | NZL | WE | 4.0 | 0.0 | 17.0 | 19.0 | 11.75 |
8 | 6 | | Sellen, Ian | 1994 | NZL | WE | 3.5 | 0.0 | 19.0 | 21.5 | 10.50 |
9 | 9 | | Jackson, L Ross | 1899 | NZL | WE | 3.5 | 0.0 | 18.5 | 21.0 | 11.00 |
10 | 8 | | Paul, David | 1939 | NZL | KP | 3.5 | 0.0 | 17.0 | 19.5 | 11.25 |
11 | 11 | | Robinson, Max | 1808 | NZL | WE (s) | 3.0 | 0.0 | 17.5 | 19.5 | 6.50 |
Group limits: 1500 < rating <= 1800
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 19 | | Loke, Kayden | 1603 | NZL | | 4.0 | 0.0 | 19.5 | 22.5 | 13.50 |
2 | 20 | | Hall, Nathan | 1572 | NZL | WE | 4.0 | 0.0 | 16.0 | 18.0 | 10.50 |
3 | 14 | | Dobbertin-King, Lars | 1775 | NZL | | 4.0 | 0.0 | 16.0 | 17.0 | 9.00 |
4 | 13 | | He, Paul | 1782 | NZL | WE | 4.0 | 0.0 | 15.5 | 16.5 | 8.00 |
5 | 16 | | Brockway, Andrew | 1690 | NZL | WE | 3.5 | 0.0 | 18.5 | 18.5 | 7.75 |
6 | 24 | | Gunawan, Geoffrey | 1519 | NZL | KP | 3.0 | 0.0 | 15.5 | 17.5 | 6.00 |
7 | 22 | | Farrington, Lawrence | 1538 | NZL | WE | 2.5 | 0.0 | 18.5 | 19.5 | 6.75 |
8 | 17 | | Winsley, Nicholas | 1665 | NZL | WE | 2.5 | 0.0 | 17.5 | 19.5 | 6.75 |
9 | 23 | | Ashe, Michael | 1529 | NZL | WE | 2.0 | 0.0 | 18.5 | 19.5 | 3.00 |
10 | 12 | | He, Caleb | 1788 | NZL | WE | 2.0 | 0.0 | 17.5 | 18.5 | 3.00 |
11 | 21 | | Scott, David | 1554 | NZL | KP | 2.0 | 0.0 | 17.0 | 19.0 | 4.00 |
12 | 18 | | Holman, Brandon | 1653 | NZL | KP | 2.0 | 0.0 | 15.5 | 17.5 | 4.50 |
13 | 15 | | Burns, Guy | 1761 | NZL | KP | 2.0 | 0.0 | 12.0 | 14.0 | 4.00 |
Group limits: 0 < rating <= 1499
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 28 | | Webster, Jamie | 1416 | NZL | WE | 3.5 | 0.0 | 14.5 | 16.5 | 8.25 |
2 | 40 | | Zaslow, Henry | 0 | NZL | | 3.5 | 0.0 | 14.5 | 15.5 | 7.25 |
3 | 39 | | Nazeer, Afique | 0 | NZL | | 3.0 | 0.0 | 18.0 | 20.0 | 9.25 |
4 | 27 | | Van der Hoorn, Thoma | 1418 | NZL | WE | 3.0 | 0.0 | 18.0 | 20.0 | 8.75 |
5 | 29 | | Langford, Josh | 1413 | NZL | WE (s) | 3.0 | 0.0 | 17.0 | 19.0 | 7.50 |
6 | 25 | | Carroll, Lewis | 1488 | NZL | WE | 3.0 | 0.0 | 15.0 | 15.0 | 4.00 |
7 | 26 | | Ackroyd, William | 1477 | NZL | WE | 3.0 | 0.0 | 13.5 | 15.5 | 6.75 |
8 | 38 | | Luukkonen, Marius | 0 | NZL | | 3.0 | 0.0 | 13.0 | 15.0 | 6.00 |
9 | 30 | | Hurndell, Robert | 1411 | NZL | WE | 2.0 | 0.0 | 15.0 | 16.0 | 4.00 |
10 | 31 | | Knowles, Joshua | 1183 | NZL | UH | 2.0 | 0.0 | 13.5 | 15.5 | 4.50 |
11 | 35 | | Fourie, Cohen | 0 | NZL | | 2.0 | 0.0 | 13.0 | 14.0 | 3.00 |
12 | 32 | | Winsley, Daniel | 1000 | NZL | | 2.0 | 0.0 | 12.0 | 12.0 | 1.00 |
13 | 37 | | Jones, Christopher | 0 | NZL | | 2.0 | 0.0 | 10.5 | 10.5 | 1.00 |
14 | 33 | | Yu, Johnson | 963 | NZL | HP | 1.0 | 0.0 | 14.0 | 14.0 | 0.00 |
15 | 34 | | Wang, Max | 200 | NZL | | 1.0 | 0.0 | 12.0 | 12.0 | 0.00 |
16 | 36 | | Fourie, Philip | 0 | NZL | | 0.0 | 0.0 | 11.5 | 12.5 | 0.00 |