1 FM Hague, Ben , K= 0, Elo=2430, ID=15070
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Scott, David 1554 400 0.92 1.0 1.0 2.0
2 W 12 He, Caleb 1788 400 0.92 1.0 2.0 2.0
3 B 5 Russell, M K Athula 2096 334 0.88 0.0 2.0 5.0
4 W 6 Sellen, Ian 1994 400 0.92 1.0 3.0 3.5
5 B 11 Robinson, Max 1808 400 0.92 1.0 4.0 3.0
6 W 10 Sole, Michael D 1864 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2124 1851 5.48 5.0 17.0

2 FM Wastney, Scott , K= 0, Elo=2350, ID=10830
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Farrington, Lawrence 1538 400 0.92 1.0 1.0 2.5
2 B 13 He, Paul 1782 400 0.92 1.0 2.0 4.0
3 W 9 Jackson, L Ross 1899 400 0.92 1.0 3.0 3.5
4 B 4 CM James, Jack 2210 140 0.69 0.5 3.5 4.0
5 W 3 FM Croad, Nicholas 2323 27 0.54 0.0 3.5 5.5
6 B 6 Sellen, Ian 1994 356 0.89 1.0 4.5 3.5
var = 0, PRtg=2151 1958 4.88 4.5 17.5

3 FM Croad, Nicholas , K= 0, Elo=2323, ID=12083
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Ashe, Michael 1529 400 0.92 1.0 1.0 2.0
2 W 14 Dobbertin-King, Lars 1775 400 0.92 1.0 2.0 4.0
3 B 10 Sole, Michael D 1864 400 0.92 1.0 3.0 4.0
4 W 5 Russell, M K Athula 2096 227 0.79 0.5 3.5 5.0
5 B 2 FM Wastney, Scott 2350 27 0.46 1.0 4.5 4.5
6 W 4 CM James, Jack 2210 113 0.65 1.0 5.5 4.0
var = 0, PRtg=2372 1971 4.66 5.5 19.5

4 CM James, Jack , K= 0, Elo=2210, ID=14486
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Gunawan, Geoffrey 1519 400 0.92 1.0 1.0 3.0
2 B 17 Winsley, Nicholas 1665 400 0.92 1.0 2.0 2.5
3 W 11 Robinson, Max 1808 400 0.92 1.0 3.0 3.0
4 W 2 FM Wastney, Scott 2350 140 0.31 0.5 3.5 4.5
5 B 5 Russell, M K Athula 2096 114 0.66 0.5 4.0 5.0
6 B 3 FM Croad, Nicholas 2323 113 0.35 0.0 4.0 5.5
var = 0, PRtg=2085 1960 4.08 4.0 17.5

5 Russell, M K Athula , K= 0, Elo=2096, ID=15570
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Carroll, Lewis 1488 400 0.92 1.0 1.0 3.0
2 W 16 Brockway, Andrew 1690 400 0.92 1.0 2.0 3.5
3 W 1 FM Hague, Ben 2430 334 0.12 1.0 3.0 5.0
4 B 3 FM Croad, Nicholas 2323 227 0.21 0.5 3.5 5.5
5 W 4 CM James, Jack 2210 114 0.34 0.5 4.0 4.0
6 B 19 Loke, Kayden 1603 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2230 1957 3.43 5.0 18.5

6 Sellen, Ian , K= 0, Elo=1994, ID=13349
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Ackroyd, William 1477 400 0.92 0.5 0.5 3.0
2 B 28 Webster, Jamie 1416 400 0.92 1.0 1.5 3.5
3 W 27 Van der Hoorn, Thoma 1418 400 0.92 1.0 2.5 3.0
4 B 1 FM Hague, Ben 2430 400 0.08 0.0 2.5 5.0
5 W 17 Winsley, Nicholas 1665 329 0.88 1.0 3.5 2.5
6 W 2 FM Wastney, Scott 2350 356 0.11 0.0 3.5 4.5
var = 0, PRtg=1850 1793 3.83 3.5 14.0

7 CM Forster, William , K= 0, Elo=1950, ID=10927
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Van der Hoorn, Thoma 1418 400 0.92 0.5 0.5 3.0
2 W 18 Holman, Brandon 1653 297 0.85 1.0 1.5 2.0
3 B 8 Paul, David 1939 11 0.52 0.5 2.0 3.5
4 W 16 Brockway, Andrew 1690 260 0.82 1.0 3.0 3.5
5 B 19 Loke, Kayden 1603 347 0.89 0.0 3.0 4.0
6 W 29 Langford, Josh 1413 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1744 1619 4.92 4.0 14.0

8 Paul, David , K= 0, Elo=1939, ID=12708
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Webster, Jamie 1416 400 0.92 0.5 0.5 3.5
2 B 38 Luukkonen, Marius 0 400 0.92 1.0 1.5 3.0
3 W 7 CM Forster, William 1950 11 0.48 0.5 2.0 4.0
4 B 17 Winsley, Nicholas 1665 274 0.83 0.5 2.5 2.5
5 W 27 Van der Hoorn, Thoma 1418 400 0.92 0.5 3.0 3.0
6 B 16 Brockway, Andrew 1690 249 0.81 0.5 3.5 3.5
var = 0, PRtg=1414 1357 4.88 3.5 13.0

9 Jackson, L Ross , K= 0, Elo=1899, ID=11333
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Langford, Josh 1413 400 0.92 1.0 1.0 3.0
2 W 20 Hall, Nathan 1572 327 0.87 1.0 2.0 4.0
3 B 2 FM Wastney, Scott 2350 400 0.08 0.0 2.0 4.5
4 W 19 Loke, Kayden 1603 296 0.85 0.0 2.0 4.0
5 B 39 Nazeer, Afique 0 400 0.92 0.5 2.5 3.0
6 W 22 Farrington, Lawrence 1538 361 0.90 1.0 3.5 2.5
var = 0, PRtg=1470 1413 4.54 3.5 13.0

10 Sole, Michael D , K= 0, Elo=1864, ID=15855
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Hurndell, Robert 1411 400 0.92 1.0 1.0 2.0
2 B 19 Loke, Kayden 1603 261 0.82 1.0 2.0 4.0
3 W 3 FM Croad, Nicholas 2323 400 0.08 0.0 2.0 5.5
4 B 20 Hall, Nathan 1572 292 0.85 1.0 3.0 4.0
5 W 13 He, Paul 1782 82 0.61 1.0 4.0 4.0
6 B 1 FM Hague, Ben 2430 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1979 1854 3.36 4.0 16.0

11 Robinson, Max , K= 0, Elo=1808, ID=16714
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Knowles, Joshua 1183 400 0.92 1.0 1.0 2.0
2 W 35 Fourie, Cohen 0 400 0.92 1.0 2.0 2.0
3 B 4 CM James, Jack 2210 400 0.08 0.0 2.0 4.0
4 W 22 Farrington, Lawrence 1538 270 0.83 1.0 3.0 2.5
5 W 1 FM Hague, Ben 2430 400 0.08 0.0 3.0 5.0
6 B 20 Hall, Nathan 1572 236 0.80 0.0 3.0 4.0
var = 0, PRtg=1489 1489 3.63 3.0 14.0

12 He, Caleb , K= 0, Elo=1788, ID=16354
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Winsley, Daniel 1000 400 0.92 1.0 1.0 2.0
2 B 1 FM Hague, Ben 2430 400 0.08 0.0 1.0 5.0
3 W 20 Hall, Nathan 1572 216 0.78 0.0 1.0 4.0
4 B 29 Langford, Josh 1413 375 0.91 0.0 1.0 3.0
5 W 34 Wang, Max 200 400 0.92 1.0 2.0 1.0
6 B 40 Zaslow, Henry 0 400 0.92 0.0 2.0 3.5
var = 0, PRtg= 978 1103 4.53 2.0 8.0

13 He, Paul , K= 0, Elo=1782, ID=16355
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Yu, Johnson 963 400 0.92 1.0 1.0 1.0
2 W 2 FM Wastney, Scott 2350 400 0.08 0.0 1.0 4.5
3 B 21 Scott, David 1554 228 0.79 1.0 2.0 2.0
4 W 23 Ashe, Michael 1529 253 0.81 1.0 3.0 2.0
5 B 10 Sole, Michael D 1864 82 0.39 0.0 3.0 4.0
6 W 39 Nazeer, Afique 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1502 1377 3.91 4.0 14.0

14 Dobbertin-King, Lars, K= 0, Elo=1775, ID=16035
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Wang, Max 200 400 0.92 1.0 1.0 1.0
2 B 3 FM Croad, Nicholas 2323 400 0.08 0.0 1.0 5.5
3 W 22 Farrington, Lawrence 1538 237 0.80 0.0 1.0 2.5
4 B 32 Winsley, Daniel 1000 400 0.92 1.0 2.0 2.0
5 W 24 Gunawan, Geoffrey 1519 256 0.81 1.0 3.0 3.0
6 B 27 Van der Hoorn, Thoma 1418 357 0.89 1.0 4.0 3.0
var = 0, PRtg=1458 1333 4.42 4.0 12.0

15 Burns, Guy , K= 0, Elo=1761, ID=11541
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Fourie, Cohen 0 400 0.92 0.0 0.0 2.0
2 W 31 Knowles, Joshua 1183 400 0.92 1.0 1.0 2.0
3 B 23 Ashe, Michael 1529 232 0.79 0.0 1.0 2.0
4 W 37 Jones, Christopher 0 400 0.92 1.0 2.0 2.0
5 W 29 Langford, Josh 1413 348 0.89 0.0 2.0 3.0
6 B 25 Carroll, Lewis 1488 273 0.83 0.0 2.0 3.0
var = 0, PRtg= 811 936 5.27 2.0 8.0

16 Brockway, Andrew , K= 0, Elo=1690, ID=13702
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Fourie, Philip 0 400 0.92 1.0 1.0 0.0
2 B 5 Russell, M K Athula 2096 400 0.08 0.0 1.0 5.0
3 W 24 Gunawan, Geoffrey 1519 171 0.73 1.0 2.0 3.0
4 B 7 CM Forster, William 1950 260 0.18 0.0 2.0 4.0
5 W 38 Luukkonen, Marius 0 400 0.92 1.0 3.0 3.0
6 W 8 Paul, David 1939 249 0.19 0.5 3.5 3.5
var = 0, PRtg=1308 1251 3.02 3.5 12.5

17 Winsley, Nicholas , K= 0, Elo=1665, ID=14986
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Jones, Christopher 0 400 0.92 1.0 1.0 2.0
2 W 4 CM James, Jack 2210 400 0.08 0.0 1.0 4.0
3 B 25 Carroll, Lewis 1488 177 0.73 1.0 2.0 3.0
4 W 8 Paul, David 1939 274 0.17 0.5 2.5 3.5
5 B 6 Sellen, Ian 1994 329 0.12 0.0 2.5 3.5
6 W 28 Webster, Jamie 1416 249 0.81 0.0 2.5 3.5
var = 0, PRtg=1451 1508 2.83 2.5 11.5

18 Holman, Brandon , K= 0, Elo=1653, ID=16923
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Luukkonen, Marius 0 400 0.92 0.5 0.5 3.0
2 B 7 CM Forster, William 1950 297 0.15 0.0 0.5 4.0
3 W 30 Hurndell, Robert 1411 242 0.80 1.0 1.5 2.0
4 B 27 Van der Hoorn, Thoma 1418 235 0.79 0.0 1.5 3.0
5 W 28 Webster, Jamie 1416 237 0.80 0.0 1.5 3.5
6 B 31 Knowles, Joshua 1183 400 0.92 0.5 2.0 2.0
var = 0, PRtg=1105 1230 4.38 2.0 7.5

19 Loke, Kayden , K= 0, Elo=1603, ID=17239
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Nazeer, Afique 0 400 0.92 1.0 1.0 3.0
2 W 10 Sole, Michael D 1864 261 0.18 0.0 1.0 4.0
3 B 29 Langford, Josh 1413 190 0.75 1.0 2.0 3.0
4 B 9 Jackson, L Ross 1899 296 0.15 1.0 3.0 3.5
5 W 7 CM Forster, William 1950 347 0.11 1.0 4.0 4.0
6 W 5 Russell, M K Athula 2096 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1662 1537 2.19 4.0 15.0

20 Hall, Nathan , K= 0, Elo=1572, ID=16202
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Zaslow, Henry 0 400 0.92 1.0 1.0 3.5
2 B 9 Jackson, L Ross 1899 327 0.13 0.0 1.0 3.5
3 B 12 He, Caleb 1788 216 0.22 1.0 2.0 2.0
4 W 10 Sole, Michael D 1864 292 0.15 0.0 2.0 4.0
5 B 23 Ashe, Michael 1529 43 0.56 1.0 3.0 2.0
6 W 11 Robinson, Max 1808 236 0.20 1.0 4.0 3.0
var = 0, PRtg=1606 1481 2.18 4.0 13.0

21 Scott, David , K= 0, Elo=1554, ID=16732
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Hague, Ben 2430 400 0.08 0.0 0.0 5.0
2 B 32 Winsley, Daniel 1000 400 0.92 1.0 1.0 2.0
3 W 13 He, Paul 1782 228 0.21 0.0 1.0 4.0
4 B 38 Luukkonen, Marius 0 400 0.92 0.0 1.0 3.0
5 W 35 Fourie, Cohen 0 400 0.92 1.0 2.0 2.0
6 B 26 Ackroyd, William 1477 77 0.61 0.0 2.0 3.0
var = 0, PRtg= 990 1115 3.66 2.0 7.0

22 Farrington, Lawrence, K= 0, Elo=1538, ID=11164
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Wastney, Scott 2350 400 0.08 0.0 0.0 4.5
2 W 33 Yu, Johnson 963 400 0.92 1.0 1.0 1.0
3 B 14 Dobbertin-King, Lars 1775 237 0.20 1.0 2.0 4.0
4 B 11 Robinson, Max 1808 270 0.17 0.0 2.0 3.0
5 W 40 Zaslow, Henry 0 400 0.92 0.5 2.5 3.5
6 B 9 Jackson, L Ross 1899 361 0.10 0.0 2.5 3.5
var = 0, PRtg=1409 1466 2.39 2.5 10.0

23 Ashe, Michael , K= 0, Elo=1529, ID=10802
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 FM Croad, Nicholas 2323 400 0.08 0.0 0.0 5.5
2 B 34 Wang, Max 200 400 0.92 1.0 1.0 1.0
3 W 15 Burns, Guy 1761 232 0.21 1.0 2.0 2.0
4 B 13 He, Paul 1782 253 0.19 0.0 2.0 4.0
5 W 20 Hall, Nathan 1572 43 0.44 0.0 2.0 4.0
6 B 38 Luukkonen, Marius 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg=1148 1273 2.76 2.0 9.0

24 Gunawan, Geoffrey , K= 0, Elo=1519, ID=16310
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 CM James, Jack 2210 400 0.08 0.0 0.0 4.0
2 W 37 Jones, Christopher 0 400 0.92 1.0 1.0 2.0
3 B 16 Brockway, Andrew 1690 171 0.27 0.0 1.0 3.5
4 W 35 Fourie, Cohen 0 400 0.92 1.0 2.0 2.0
5 B 14 Dobbertin-King, Lars 1775 256 0.19 0.0 2.0 4.0
6 W 30 Hurndell, Robert 1411 108 0.65 1.0 3.0 2.0
var = 0, PRtg=1181 1181 3.03 3.0 9.0

25 Carroll, Lewis , K= 0, Elo=1488, ID=16664
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Russell, M K Athula 2096 400 0.08 0.0 0.0 5.0
2 B 36 Fourie, Philip 0 400 0.92 1.0 1.0 0.0
3 W 17 Winsley, Nicholas 1665 177 0.27 0.0 1.0 2.5
4 B 40 Zaslow, Henry 0 400 0.92 0.0 1.0 3.5
5 W 32 Winsley, Daniel 1000 400 0.92 1.0 2.0 2.0
6 W 15 Burns, Guy 1761 273 0.17 1.0 3.0 2.0
var = 0, PRtg=1087 1087 3.28 3.0 8.0

26 Ackroyd, William , K= 0, Elo=1477, ID=17086
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Sellen, Ian 1994 400 0.08 0.5 0.5 3.5
2 W 27 Van der Hoorn, Thoma 1418 59 0.58 0.0 0.5 3.0
3 B 35 Fourie, Cohen 0 400 0.92 1.0 1.5 2.0
4 W 39 Nazeer, Afique 0 400 0.92 0.0 1.5 3.0
5 B 30 Hurndell, Robert 1411 66 0.59 0.5 2.0 2.0
6 W 21 Scott, David 1554 77 0.39 1.0 3.0 2.0
var = 0, PRtg=1063 1063 3.48 3.0 9.0

27 Van der Hoorn, Thoma, K= 0, Elo=1418, ID=17157
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 CM Forster, William 1950 400 0.08 0.5 0.5 4.0
2 B 26 Ackroyd, William 1477 59 0.42 1.0 1.5 3.0
3 B 6 Sellen, Ian 1994 400 0.08 0.0 1.5 3.5
4 W 18 Holman, Brandon 1653 235 0.21 1.0 2.5 2.0
5 B 8 Paul, David 1939 400 0.08 0.5 3.0 3.5
6 W 14 Dobbertin-King, Lars 1775 357 0.11 0.0 3.0 4.0
var = 0, PRtg=1798 1798 0.98 3.0 12.0

28 Webster, Jamie , K= 0, Elo=1416, ID=17159
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Paul, David 1939 400 0.08 0.5 0.5 3.5
2 W 6 Sellen, Ian 1994 400 0.08 0.0 0.5 3.5
3 B 39 Nazeer, Afique 0 400 0.92 0.0 0.5 3.0
4 W 31 Knowles, Joshua 1183 233 0.79 1.0 1.5 2.0
5 B 18 Holman, Brandon 1653 237 0.20 1.0 2.5 2.0
6 B 17 Winsley, Nicholas 1665 249 0.19 1.0 3.5 2.5
var = 0, PRtg=1463 1406 2.26 3.5 9.0

29 Langford, Josh , K= 0, Elo=1413, ID=16547
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Jackson, L Ross 1899 400 0.08 0.0 0.0 3.5
2 B 40 Zaslow, Henry 0 400 0.92 1.0 1.0 3.5
3 W 19 Loke, Kayden 1603 190 0.25 0.0 1.0 4.0
4 W 12 He, Caleb 1788 375 0.09 1.0 2.0 2.0
5 B 15 Burns, Guy 1761 348 0.11 1.0 3.0 2.0
6 B 7 CM Forster, William 1950 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1500 1500 1.53 3.0 10.0

30 Hurndell, Robert , K= 0, Elo=1411, ID=16713
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Sole, Michael D 1864 400 0.08 0.0 0.0 4.0
2 W 39 Nazeer, Afique 0 400 0.92 0.5 0.5 3.0
3 B 18 Holman, Brandon 1653 242 0.20 0.0 0.5 2.0
4 W 33 Yu, Johnson 963 400 0.92 1.0 1.5 1.0
5 W 26 Ackroyd, William 1477 66 0.41 0.5 2.0 3.0
6 B 24 Gunawan, Geoffrey 1519 108 0.35 0.0 2.0 3.0
var = 0, PRtg=1121 1246 2.88 2.0 6.5

31 Knowles, Joshua , K= 0, Elo=1183, ID=16931
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Robinson, Max 1808 400 0.08 0.0 0.0 3.0
2 B 15 Burns, Guy 1761 400 0.08 0.0 0.0 2.0
3 W 38 Luukkonen, Marius 0 400 0.92 0.5 0.5 3.0
4 B 28 Webster, Jamie 1416 233 0.21 0.0 0.5 3.5
5 B 37 Jones, Christopher 0 400 0.92 1.0 1.5 2.0
6 W 18 Holman, Brandon 1653 400 0.08 0.5 2.0 2.0
var = 0, PRtg= 981 1106 2.29 2.0 4.5

32 Winsley, Daniel , K= 0, Elo=1000, ID=0
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 He, Caleb 1788 400 0.08 0.0 0.0 2.0
2 W 21 Scott, David 1554 400 0.08 0.0 0.0 2.0
3 B 36 Fourie, Philip 0 400 0.92 1.0 1.0 0.0
4 W 14 Dobbertin-King, Lars 1775 400 0.08 0.0 1.0 4.0
5 B 25 Carroll, Lewis 1488 400 0.08 0.0 1.0 3.0
6 W 34 Wang, Max 200 400 0.92 1.0 2.0 1.0
var = 0, PRtg=1009 1134 2.16 2.0 5.0

33 Yu, Johnson , K= 0, Elo= 963, ID=15446
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 He, Paul 1782 400 0.08 0.0 0.0 4.0
2 B 22 Farrington, Lawrence 1538 400 0.08 0.0 0.0 2.5
3 W 40 Zaslow, Henry 0 400 0.92 0.0 0.0 3.5
4 B 30 Hurndell, Robert 1411 400 0.08 0.0 0.0 2.0
5 W 36 Fourie, Philip 0 400 0.92 1.0 1.0 0.0
6 B 35 Fourie, Cohen 0 400 0.92 0.0 1.0 2.0
var = 0, PRtg= 516 789 3.00 1.0 2.0

34 Wang, Max , K= 0, Elo= 200, ID=17035
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Dobbertin-King, Lars 1775 400 0.08 0.0 0.0 4.0
2 W 23 Ashe, Michael 1529 400 0.08 0.0 0.0 2.0
3 B 37 Jones, Christopher 0 200 0.76 0.0 0.0 2.0
4 W 36 Fourie, Philip 0 200 0.76 1.0 1.0 0.0
5 B 12 He, Caleb 1788 400 0.08 0.0 1.0 2.0
6 B 32 Winsley, Daniel 1000 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 742 1015 1.84 1.0 3.0

35 Fourie, Cohen , K= 0, Elo= 0, ID=0
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Burns, Guy 1761 400 0.08 1.0 1.0 2.0
2 B 11 Robinson, Max 1808 400 0.08 0.0 1.0 3.0
3 W 26 Ackroyd, William 1477 400 0.08 0.0 1.0 3.0
4 B 24 Gunawan, Geoffrey 1519 400 0.08 0.0 1.0 3.0
5 B 21 Scott, David 1554 400 0.08 0.0 1.0 2.0
6 W 33 Yu, Johnson 963 400 0.08 1.0 2.0 1.0
var = 0, PRtg=1389 1514 0.48 2.0 7.0

36 Fourie, Philip , K= 0, Elo= 0, ID=0
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Brockway, Andrew 1690 400 0.08 0.0 0.0 3.5
2 W 25 Carroll, Lewis 1488 400 0.08 0.0 0.0 3.0
3 W 32 Winsley, Daniel 1000 400 0.08 0.0 0.0 2.0
4 B 34 Wang, Max 200 200 0.24 0.0 0.0 1.0
5 B 33 Yu, Johnson 963 400 0.08 0.0 0.0 1.0
6 W 37 Jones, Christopher 0 0 0.50 0.0 0.0 2.0
var = 0, PRtg= 90 890 1.06 0.0 0.0

37 Jones, Christopher , K= 0, Elo= 0, ID=0
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Winsley, Nicholas 1665 400 0.08 0.0 0.0 2.5
2 B 24 Gunawan, Geoffrey 1519 400 0.08 0.0 0.0 3.0
3 W 34 Wang, Max 200 200 0.24 1.0 1.0 1.0
4 B 15 Burns, Guy 1761 400 0.08 0.0 1.0 2.0
5 W 31 Knowles, Joshua 1183 400 0.08 0.0 1.0 2.0
6 B 36 Fourie, Philip 0 0 0.50 1.0 2.0 0.0
var = 0, PRtg= 930 1055 1.06 2.0 5.0

38 Luukkonen, Marius , K= 0, Elo= 0, ID=0
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Holman, Brandon 1653 400 0.08 0.5 0.5 2.0
2 W 8 Paul, David 1939 400 0.08 0.0 0.5 3.5
3 B 31 Knowles, Joshua 1183 400 0.08 0.5 1.0 2.0
4 W 21 Scott, David 1554 400 0.08 1.0 2.0 2.0
5 B 16 Brockway, Andrew 1690 400 0.08 0.0 2.0 3.5
6 W 23 Ashe, Michael 1529 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1591 1591 0.48 3.0 9.0

39 Nazeer, Afique , K= 0, Elo= 0, ID=0
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Loke, Kayden 1603 400 0.08 0.0 0.0 4.0
2 B 30 Hurndell, Robert 1411 400 0.08 0.5 0.5 2.0
3 W 28 Webster, Jamie 1416 400 0.08 1.0 1.5 3.5
4 B 26 Ackroyd, William 1477 400 0.08 1.0 2.5 3.0
5 W 9 Jackson, L Ross 1899 400 0.08 0.5 3.0 3.5
6 B 13 He, Paul 1782 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1598 1598 0.48 3.0 10.5

40 Zaslow, Henry , K= 0, Elo= 0, ID=0
Kapiti Rapid 2020, Paraparaumu, 21/11/2020, 21/11/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Hall, Nathan 1572 400 0.08 0.0 0.0 4.0
2 W 29 Langford, Josh 1413 400 0.08 0.0 0.0 3.0
3 B 33 Yu, Johnson 963 400 0.08 1.0 1.0 1.0
4 W 25 Carroll, Lewis 1488 400 0.08 1.0 2.0 3.0
5 B 22 Farrington, Lawrence 1538 400 0.08 0.5 2.5 2.5
6 W 12 He, Caleb 1788 400 0.08 1.0 3.5 2.0
var = 0, PRtg=1517 1460 0.48 3.5 9.0