Team ranking based on 4 best players of each team
Pos | Team Name | Points |
1 | Levin Intermediate | 14.5 |
2 | Eastern Hutt | 7 |
3 | Johnsonville School | 6.5 |
4 | Hutt Intermediate | 5 |
5 | HIBS | 5 |
6 | Papakowhai School | 4.5 |
7 | Churton Park School | 4.5 |
8 | Levin East | 3 |
9 | Paraparaumu College | 3 |
10 | St Peter + Paul Sch | 3 |
11 | Raroa Normal | 3 |
12 | Bellevue School | 3 |
13 | Waterloo School | 2.5 |
14 | Kenakena School | 2.5 |
15 | Marsden Collegiate | 2 |
16 | Cashmere Ave School | 2 |
Team composition
1 | Levin Intermediate | 14.5 |
19 | Salt, Youan | 5 |
7 | Goodall, Ryan | 4 |
2 | Clement, Brock | 3.5 |
5 | Davidson, Jack | 2 |
8 | Grey, Jack | 1 |
2 | Eastern Hutt | 7 |
6 | Ding, William | 4 |
15 | Muthu, Vishwanath | 3 |
3 | Johnsonville School | 6.5 |
22 | Wang, Max | 4 |
13 | Mavaram, Eashan | 2.5 |
4 | Hutt Intermediate | 5 |
14 | Moparthi, Sravya | 5 |
5 | HIBS | 5 |
12 | Luo, Vincent | 5 |
6 | Papakowhai School | 4.5 |
18 | Rudhall , Jack | 2.5 |
4 | Dai, Adam | 2 |
7 | Churton Park School | 4.5 |
17 | Qu, Lucas | 4.5 |
8 | Levin East | 3 |
23 | Xu , Haoyan | 3 |
9 | Paraparaumu College | 3 |
11 | Lester, Hamish | 3 |
10 | St Peter + Paul Sch | 3 |
10 | Knowles, Amy | 3 |
11 | Raroa Normal | 3 |
3 | Crampton, Ira | 3 |
12 | Bellevue School | 3 |
1 | Chaturvedi, Vivaan | 3 |
13 | Waterloo School | 2.5 |
9 | He, Zachary | 2.5 |
14 | Kenakena School | 2.5 |
20 | Tiddy, Ryan | 2.5 |
15 | Marsden Collegiate | 2 |
21 | Vachon, Mia | 2 |
16 | Cashmere Ave School | 2 |
16 | O’Connor, Liam | 2 |
Best boards
Board 0 | Pos | Player | Team | Points |
| 1 | Luo, Vincent | HIBS | 5 |
| 2 | Moparthi, Sravya | Hutt Intermediate | 5 |
| 3 | Salt, Youan | Levin Intermediate | 5 |
| 4 | Qu, Lucas | Churton Park School | 4.5 |
| 5 | Wang, Max | Johnsonville School | 4 |
| 6 | Ding, William | Eastern Hutt | 4 |
| 7 | Xu , Haoyan | Levin East | 3 |
| 8 | Knowles, Amy | St Peter + Paul Sch | 3 |
| 9 | Chaturvedi, Vivaan | Bellevue School | 3 |
| 10 | Lester, Hamish | Paraparaumu College | 3 |
| 11 | Crampton, Ira | Raroa Normal | 3 |
| 12 | Rudhall , Jack | Papakowhai School | 2.5 |
| 13 | Tiddy, Ryan | Kenakena School | 2.5 |
| 14 | He, Zachary | Waterloo School | 2.5 |
| 15 | Vachon, Mia | Marsden Collegiate | 2 |
| 16 | O’Connor, Liam | Cashmere Ave School | 2 |
Board 1 | Pos | Player | Team | Points |
| 1 | Goodall, Ryan | Levin Intermediate | 4 |
| 2 | Muthu, Vishwanath | Eastern Hutt | 3 |
| 3 | Mavaram, Eashan | Johnsonville School | 2.5 |
| 4 | Dai, Adam | Papakowhai School | 2 |
Board 2 | Pos | Player | Team | Points |
| 1 | Clement, Brock | Levin Intermediate | 3.5 |
Board 3 | Pos | Player | Team | Points |
| 1 | Davidson, Jack | Levin Intermediate | 2 |