Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
112 Luo, Vincent 0273HIBS 5.0 1.0 21.0 23.5 18.50
214 Moparthi, Sravya 0273Hutt Intermediate 5.0 1.0 19.0 21.0 16.00
319 Salt, Youan 0273Levin Intermediate 5.0 1.0 19.0 19.5 14.50
417 Qu, Lucas 0193Churton Park School 4.5 0.0 17.5 20.0 14.25
522 Wang, Max 0125Johnsonville School 4.0 0.0 20.0 22.5 12.50
66 Ding, William 0125Eastern Hutt 4.0 0.0 19.0 21.0 12.00
77 Goodall, Ryan 0125Levin Intermediate 4.0 0.0 17.0 19.0 9.50
82 Clement, Brock 057Levin Intermediate 3.5 0.0 15.0 15.5 7.75
923 Xu , Haoyan 00Levin East 3.0 0.0 18.5 21.0 7.50
1010 Knowles, Amy 00St Peter + Paul Sch 3.0 0.0 18.0 20.0 9.50
111 Chaturvedi, Vivaan 00Bellevue School 3.0 0.0 16.5 17.0 5.00
1215 Muthu, Vishwanath 00Eastern Hutt 3.0 0.0 16.0 17.5 6.50
1311 Lester, Hamish 00Paraparaumu College 3.0 0.0 16.0 17.5 5.50
143 Crampton, Ira 00Raroa Normal 3.0 0.0 14.5 16.0 5.00
1518 Rudhall , Jack 00Papakowhai School 2.5 0.0 15.5 17.0 4.25
1613 Mavaram, Eashan 00Johnsonville School 2.5 0.0 15.0 17.0 6.50
1720 Tiddy, Ryan 00Kenakena School 2.5 0.0 13.0 14.5 4.75
189 He, Zachary 00Waterloo School 2.5 0.0 12.5 13.0 3.50
195 Davidson, Jack 00Levin Intermediate 2.0 0.0 18.5 20.0 4.50
2021 Vachon, Mia 00Marsden Collegiate 2.0 0.0 18.0 20.5 5.50
214 Dai, Adam 00Papakowhai School 2.0 0.0 12.5 13.5 2.50
2216 O’Connor, Liam 00Cashmere Ave School 2.0 0.0 9.5 10.0 1.50
238 Grey, Jack 00Levin Intermediate 1.0 0.0 15.5 16.0 0.50
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger