1 Lyall, Gordon , K=21, Elo=1948, ID=16762
2022-freebird-series1, Paraparaumu, 08/02/2022, 15/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Dobbertin-King, Lars 1775 173 0.73 1.0 1.0 0.0
2 W 2 Jackson, L Ross 1834 114 0.66 1.0 2.0 2.0
3 B 3 Gunawan, Geoffrey 1758 190 0.75 0.5 2.5 2.5
var = 8, PRtg=2062 1789 2.14 2.5 5.5

2 Jackson, L Ross , K=23, Elo=1834, ID=11333
2022-freebird-series1, Paraparaumu, 08/02/2022, 15/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Whibley, John 1523 311 0.86 1.0 1.0 2.0
2 B 1 Lyall, Gordon 1948 114 0.34 0.0 1.0 2.5
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -5, PRtg=1736 1736 1.20 2.0 4.0

3 Gunawan, Geoffrey , K=24, Elo=1758, ID=16310
2022-freebird-series1, Paraparaumu, 08/02/2022, 15/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Mason, Oriwia 1500 258 0.82 1.0 1.0 0.5
2 W 4 Dobbertin-King, Lars 1775 17 0.48 1.0 2.0 0.0
3 W 1 Lyall, Gordon 1948 190 0.25 0.5 2.5 2.5
var = 24, PRtg=2014 1741 1.55 2.5 5.5

4 Dobbertin-King, Lars, K=24, Elo=1775, ID=16035
2022-freebird-series1, Paraparaumu, 08/02/2022, 15/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Lyall, Gordon 1948 173 0.27 0.0 0.0 2.5
2 B 3 Gunawan, Geoffrey 1758 17 0.52 0.0 0.0 2.5
3 W 6 Whibley, John 1523 252 0.81 0.0 0.0 2.0
var = -38, PRtg= 943 1743 1.60 0.0 0.0

5 Scott, David , K=28, Elo=1581, ID=16732
2022-freebird-series1, Paraparaumu, 08/02/2022, 15/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 2.5

6 Whibley, John , K=29, Elo=1523, ID=11131
2022-freebird-series1, Paraparaumu, 08/02/2022, 15/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Jackson, L Ross 1834 311 0.14 0.0 0.0 2.0
2 W 7 Mason, Oriwia 1500 23 0.53 1.0 1.0 0.5
3 B 4 Dobbertin-King, Lars 1775 252 0.19 1.0 2.0 0.0
var = 32, PRtg=1828 1703 0.86 2.0 3.0

7 Mason, Oriwia , K= 0, Elo=1500, ID=0
2022-freebird-series1, Paraparaumu, 08/02/2022, 15/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Gunawan, Geoffrey 1758 258 0.18 0.0 0.0 2.5
2 B 6 Whibley, John 1523 23 0.47 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
var = 0, PRtg= 841 1641 0.65 0.5 0.5