Standings at round 3 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Mgam |
| 1 | 6 | | Gunawan, Geoffrey | 1649 | 2627 | KP | 3.0 | 3.0 |
| 2 | 2 | | Paul, David | 1915 | 1775 | KP | 2.0 | 3.0 |
| 3 | 3 | | Scott, David (W) | 1740 | 2319 | KP | 2.0 | 3.0 |
| 4 | 4 | | Eccles, John | 1738 | 1416 | KP | 2.0 | 3.0 |
| 5 | 5 | | Burns, Guy | 1708 | 1732 | KP | 2.0 | 3.0 |
| 6 | 1 | | Lyall, Gordon | 1974 | 1427 | KP | 1.0 | 3.0 |
| 7 | 7 | | Holman, Brandon | 1593 | 1592 | KP | 1.0 | 3.0 |
| 8 | 11 | | Sutherland, Emmett | 1300 | 1513 | | 1.0 | 3.0 |
| 9 | 12 | | Carr, Chris | 1200 | 1417 | | 1.0 | 3.0 |
| 10 | 13 | | Lester, Hamish | 933 | 923 | KP | 1.0 | 3.0 |
| 11 | 8 | | Hicks, Andy | 1588 | 597 | KP | 0.0 | 3.0 |
| 12 | 9 | | ... (W) | 1518 | 0 | KP | 0.0 | 3.0 |
| 13 | 10 | | ... (W) | 1500 | 0 | | 0.0 | 3.0 |
| Tie Break legend: |
| Mgam : Most Paired |