Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 3 | | Paul, David | 1862 | 1332 | KP | 5.0 | 1.0 | 25.0 | 27.5 | 18.50 |
2 | 7 | | Scott, David | 1663 | 1626 | KP | 5.0 | 0.0 | 26.0 | 29.0 | 19.50 |
3 | 9 | | Gunawan, Geoffrey | 1537 | 1538 | KP | 4.5 | 1.0 | 24.5 | 27.0 | 16.00 |
4 | 1 | | Jackson, L Ross | 2030 | 1508 | WE | 4.5 | 0.0 | 24.5 | 27.5 | 17.00 |
5 | 6 | | Whibley, John | 1673 | 1382 | KP | 4.0 | 1.0 | 25.0 | 27.5 | 15.00 |
6 | 16 | | Chudinov, Pavlo | 0 | 1385 | KP | 4.0 | 0.0 | 23.5 | 25.0 | 13.00 |
7 | 17 | | Eccles, John | 0 | 1692 | KP | 3.5 | 0.0 | 25.5 | 27.0 | 11.50 |
8 | 10 | | Holman, Brandon | 1443 | 1415 | KP | 3.5 | 0.0 | 25.0 | 27.0 | 10.50 |
9 | 5 | | Burns, Guy | 1733 | 1563 | KP | 3.5 | 0.0 | 25.0 | 26.5 | 10.25 |
10 | 8 | | O'Rorke, Michael | 1602 | 1473 | KP | 2.5 | 0.0 | 23.0 | 25.5 | 8.50 |
11 | 2 | | Lyall, Gordon | 1944 | 1532 | KP | 2.5 | 0.0 | 20.5 | 23.0 | 6.75 |
12 | 12 | | Summers, Mark (W) | 1348 | 1057 | KP | 2.5 | 0.0 | 20.5 | 22.5 | 5.50 |
13 | 19 | | Norman, Chris | 0 | 1441 | KP | 2.5 | 0.0 | 20.0 | 21.5 | 5.50 |
14 | 11 | | Bonyushkin, Valera | 1365 | 895 | KP | 2.0 | 0.0 | 22.0 | 25.0 | 6.00 |
15 | 15 | | Parkes, Liam | 1106 | 0 | KP | 1.5 | 0.0 | 23.0 | 26.0 | 5.50 |
16 | 14 | | Lowe, Rick | 1182 | 1039 | KP | 1.5 | 0.0 | 19.5 | 20.0 | 2.25 |
17 | 4 | | Dobbertin-King, Lars (W) | 1754 | 1985 | | 1.5 | 0.0 | 19.0 | 21.5 | 3.75 |
18 | 18 | | Murray, Rhys | 0 | 330 | | 1.5 | 0.0 | 19.0 | 21.0 | 4.00 |
19 | 13 | | Lester, Hamish (W) | 1185 | 77 | KP | 0.5 | 0.0 | 19.5 | 21.0 | 1.75 |
20 | 20 | | Thomas, Liam | 0 | 0 | | 0.5 | 0.0 | 18.0 | 20.0 | 1.00 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |