Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
13 Paul, David 18621332KP 5.0 1.0 25.0 27.5 18.50
27 Scott, David 16631626KP 5.0 0.0 26.0 29.0 19.50
39 Gunawan, Geoffrey 15371538KP 4.5 1.0 24.5 27.0 16.00
41 Jackson, L Ross 20301508WE 4.5 0.0 24.5 27.5 17.00
56 Whibley, John 16731382KP 4.0 1.0 25.0 27.5 15.00
616 Chudinov, Pavlo 01385KP 4.0 0.0 23.5 25.0 13.00
717 Eccles, John 01692KP 3.5 0.0 25.5 27.0 11.50
810 Holman, Brandon 14431415KP 3.5 0.0 25.0 27.0 10.50
95 Burns, Guy 17331563KP 3.5 0.0 25.0 26.5 10.25
108 O'Rorke, Michael 16021473KP 2.5 0.0 23.0 25.5 8.50
112 Lyall, Gordon 19441532KP 2.5 0.0 20.5 23.0 6.75
1212 Summers, Mark (W) 13481057KP 2.5 0.0 20.5 22.5 5.50
1319 Norman, Chris 01441KP 2.5 0.0 20.0 21.5 5.50
1411 Bonyushkin, Valera 1365895KP 2.0 0.0 22.0 25.0 6.00
1515 Parkes, Liam 11060KP 1.5 0.0 23.0 26.0 5.50
1614 Lowe, Rick 11821039KP 1.5 0.0 19.5 20.0 2.25
174 Dobbertin-King, Lars (W) 17541985 1.5 0.0 19.0 21.5 3.75
1818 Murray, Rhys 0330 1.5 0.0 19.0 21.0 4.00
1913 Lester, Hamish (W) 118577KP 0.5 0.0 19.5 21.0 1.75
2020 Thomas, Liam 00 0.5 0.0 18.0 20.0 1.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger