Standings at round 8 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 2 | | Lyall, Gordon | 1902 | 2470 | KP | 8.0 | 0.0 | 29.5 | 31.0 | 31.00 |
2 | 4 | | Chudinov, Pavlo | 1800 | 1761 | KP | 6.0 | 0.0 | 29.5 | 31.0 | 18.00 |
3 | 11 | | Scott, David (W) | 1554 | 1954 | KP | 4.0 | 0.0 | 37.5 | 39.0 | 18.75 |
4 | 9 | | Holman, Brandon | 1653 | 1509 | KP | 4.0 | 0.0 | 33.5 | 35.0 | 16.75 |
5 | 13 | | O'Rorke, Michael | 1456 | 1751 | KP | 4.0 | 0.0 | 33.0 | 35.5 | 14.75 |
6 | 7 | | Eccles, John | 1750 | 1719 | KP | 4.0 | 0.0 | 32.0 | 34.5 | 16.25 |
7 | 12 | | Gunawan, Geoffrey | 1519 | 1653 | KP | 4.0 | 0.0 | 31.0 | 32.5 | 14.25 |
8 | 3 | | Jackson, L Ross | 1899 | 1769 | WE | 4.0 | 0.0 | 29.0 | 31.5 | 16.25 |
9 | 1 | | Paul, David (W) | 1939 | 1533 | KP | 3.0 | 0.0 | 32.0 | 33.5 | 10.25 |
10 | 6 | | Burns, Guy | 1761 | 1424 | KP | 2.5 | 0.0 | 26.0 | 27.5 | 5.50 |
11 | 8 | | Whibley, John | 1690 | 958 | KP | 2.0 | 0.0 | 30.0 | 32.0 | 6.25 |
12 | 10 | | Hicks, Andy (W) | 1589 | 2453 | KP | 2.0 | 0.0 | 29.5 | 32.5 | 7.00 |
13 | 14 | | Lester, Hamish | 959 | 934 | KP | 1.0 | 0.0 | 29.0 | 31.5 | 4.25 |
14 | 5 | | Dobbertin-King, Lars (W) | 1775 | 1573 | | 1.0 | 0.0 | 23.5 | 25.0 | 1.50 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |