Standings at round 8 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
12 Lyall, Gordon 19022470KP 8.0 0.0 29.5 31.0 31.00
24 Chudinov, Pavlo 18001761KP 6.0 0.0 29.5 31.0 18.00
311 Scott, David (W) 15541954KP 4.0 0.0 37.5 39.0 18.75
49 Holman, Brandon 16531509KP 4.0 0.0 33.5 35.0 16.75
513 O'Rorke, Michael 14561751KP 4.0 0.0 33.0 35.5 14.75
67 Eccles, John 17501719KP 4.0 0.0 32.0 34.5 16.25
712 Gunawan, Geoffrey 15191653KP 4.0 0.0 31.0 32.5 14.25
83 Jackson, L Ross 18991769WE 4.0 0.0 29.0 31.5 16.25
91 Paul, David (W) 19391533KP 3.0 0.0 32.0 33.5 10.25
106 Burns, Guy 17611424KP 2.5 0.0 26.0 27.5 5.50
118 Whibley, John 1690958KP 2.0 0.0 30.0 32.0 6.25
1210 Hicks, Andy (W) 15892453KP 2.0 0.0 29.5 32.5 7.00
1314 Lester, Hamish 959934KP 1.0 0.0 29.0 31.5 4.25
145 Dobbertin-King, Lars (W) 17751573 1.0 0.0 23.5 25.0 1.50
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger