1 Chaturvedi, Vivaan , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Luo, Vincent 0 0 0.50 0.0 0.0 5.0
2 B 8 Grey, Jack 0 0 0.50 1.0 1.0 1.0
3 W 13 Mavaram, Eashan 0 0 0.50 1.0 2.0 2.5
4 B 22 Wang, Max 0 0 0.50 0.0 2.0 4.0
5 W 10 Knowles, Amy 0 0 0.50 0.0 2.0 3.0
6 B 21 Vachon, Mia 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 10.0

2 Clement, Brock , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Mavaram, Eashan 0 0 0.50 0.0 0.0 2.5
2 W 10 Knowles, Amy 0 0 0.50 0.0 0.0 3.0
3 B 8 Grey, Jack 0 0 0.50 1.0 1.0 1.0
4 W 18 Rudhall , Jack 0 0 0.50 1.0 2.0 2.5
5 B 17 Qu, Lucas 0 0 0.50 0.5 2.5 4.5
6 B 11 Lester, Hamish 0 0 0.50 1.0 3.5 3.0
var = 0, PRtg= 57 0 3.00 3.5 9.0

3 Crampton, Ira , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Moparthi, Sravya 0 0 0.50 0.0 0.0 5.0
2 B 16 O’Connor, Liam 0 0 0.50 1.0 1.0 2.0
3 W 15 Muthu, Vishwanath 0 0 0.50 0.0 1.0 3.0
4 B 10 Knowles, Amy 0 0 0.50 0.0 1.0 3.0
5 W 4 Dai, Adam 0 0 0.50 1.0 2.0 2.0
6 B 20 Tiddy, Ryan 0 0 0.50 1.0 3.0 2.5
var = 0, PRtg= 0 0 3.00 3.0 8.0

4 Dai, Adam , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Muthu, Vishwanath 0 0 0.50 0.0 0.0 3.0
2 W 11 Lester, Hamish 0 0 0.50 0.0 0.0 3.0
3 B 16 O’Connor, Liam 0 0 0.50 1.0 1.0 2.0
4 W 20 Tiddy, Ryan 0 0 0.50 0.0 1.0 2.5
5 B 3 Crampton, Ira 0 0 0.50 0.0 1.0 3.0
6 -- 0 not played 1953274201 -- -- 1.0 2.0 0.0
var = 0, PRtg= 0 0 2.50 2.0 5.0

5 Davidson, Jack , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 O’Connor, Liam 0 0 0.50 1.0 1.0 2.0
2 B 15 Muthu, Vishwanath 0 0 0.50 1.0 2.0 3.0
3 W 14 Moparthi, Sravya 0 0 0.50 0.0 2.0 5.0
4 B 19 Salt, Youan 0 0 0.50 0.0 2.0 5.0
5 W 11 Lester, Hamish 0 0 0.50 0.0 2.0 3.0
6 B 13 Mavaram, Eashan 0 0 0.50 0.0 2.0 2.5
var = 0, PRtg= 0 0 3.00 2.0 11.0

6 Ding, William , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Qu, Lucas 0 0 0.50 1.0 1.0 4.5
2 B 18 Rudhall , Jack 0 0 0.50 1.0 2.0 2.5
3 W 22 Wang, Max 0 0 0.50 0.0 2.0 4.0
4 W 23 Xu , Haoyan 0 0 0.50 1.0 3.0 3.0
5 B 12 Luo, Vincent 0 0 0.50 0.0 3.0 5.0
6 W 15 Muthu, Vishwanath 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 15.0

7 Goodall, Ryan , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Rudhall , Jack 0 0 0.50 1.0 1.0 2.5
2 B 17 Qu, Lucas 0 0 0.50 0.0 1.0 4.5
3 W 19 Salt, Youan 0 0 0.50 0.0 1.0 5.0
4 B 13 Mavaram, Eashan 0 0 0.50 1.0 2.0 2.5
5 W 21 Vachon, Mia 0 0 0.50 1.0 3.0 2.0
6 B 10 Knowles, Amy 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 12.0

8 Grey, Jack , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Salt, Youan 0 0 0.50 0.0 0.0 5.0
2 W 1 Chaturvedi, Vivaan 0 0 0.50 0.0 0.0 3.0
3 W 2 Clement, Brock 0 0 0.50 0.0 0.0 3.5
4 B 9 He, Zachary 0 0 0.50 0.0 0.0 2.5
5 -- 0 not played 1953274201 -- -- 1.0 1.0 0.0
6 W 16 O’Connor, Liam 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.50 1.0 2.0

9 He, Zachary , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Tiddy, Ryan 0 0 0.50 1.0 1.0 2.5
2 B 22 Wang, Max 0 0 0.50 0.0 1.0 4.0
3 W 21 Vachon, Mia 0 0 0.50 0.0 1.0 2.0
4 W 8 Grey, Jack 0 0 0.50 1.0 2.0 1.0
5 B 23 Xu , Haoyan 0 0 0.50 0.0 2.0 3.0
6 B 18 Rudhall , Jack 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 9.5

10 Knowles, Amy , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Vachon, Mia 0 0 0.50 0.0 0.0 2.0
2 B 2 Clement, Brock 0 0 0.50 1.0 1.0 3.5
3 W 17 Qu, Lucas 0 0 0.50 0.0 1.0 4.5
4 W 3 Crampton, Ira 0 0 0.50 1.0 2.0 3.0
5 B 1 Chaturvedi, Vivaan 0 0 0.50 1.0 3.0 3.0
6 W 7 Goodall, Ryan 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 10.0

11 Lester, Hamish , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Wang, Max 0 0 0.50 0.0 0.0 4.0
2 B 4 Dai, Adam 0 0 0.50 1.0 1.0 2.0
3 B 20 Tiddy, Ryan 0 0 0.50 1.0 2.0 2.5
4 W 17 Qu, Lucas 0 0 0.50 0.0 2.0 4.5
5 B 5 Davidson, Jack 0 0 0.50 1.0 3.0 2.0
6 W 2 Clement, Brock 0 0 0.50 0.0 3.0 3.5
var = 0, PRtg= 0 0 3.00 3.0 11.0

12 Luo, Vincent , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Chaturvedi, Vivaan 0 0 0.50 1.0 1.0 3.0
2 W 19 Salt, Youan 0 0 0.50 1.0 2.0 5.0
3 W 23 Xu , Haoyan 0 0 0.50 1.0 3.0 3.0
4 B 14 Moparthi, Sravya 0 0 0.50 0.0 3.0 5.0
5 W 6 Ding, William 0 0 0.50 1.0 4.0 4.0
6 W 22 Wang, Max 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 18.0

13 Mavaram, Eashan , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Clement, Brock 0 0 0.50 1.0 1.0 3.5
2 B 23 Xu , Haoyan 0 0 0.50 0.0 1.0 3.0
3 B 1 Chaturvedi, Vivaan 0 0 0.50 0.0 1.0 3.0
4 W 7 Goodall, Ryan 0 0 0.50 0.0 1.0 4.0
5 B 20 Tiddy, Ryan 0 0 0.50 0.5 1.5 2.5
6 W 5 Davidson, Jack 0 0 0.50 1.0 2.5 2.0
var = 0, PRtg= 0 0 3.00 2.5 8.0

14 Moparthi, Sravya , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Crampton, Ira 0 0 0.50 1.0 1.0 3.0
2 W 21 Vachon, Mia 0 0 0.50 1.0 2.0 2.0
3 B 5 Davidson, Jack 0 0 0.50 1.0 3.0 2.0
4 W 12 Luo, Vincent 0 0 0.50 1.0 4.0 5.0
5 B 22 Wang, Max 0 0 0.50 1.0 5.0 4.0
6 B 19 Salt, Youan 0 0 0.50 0.0 5.0 5.0
var = 0, PRtg= 273 0 3.00 5.0 20.0

15 Muthu, Vishwanath , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Dai, Adam 0 0 0.50 1.0 1.0 2.0
2 W 5 Davidson, Jack 0 0 0.50 0.0 1.0 2.0
3 B 3 Crampton, Ira 0 0 0.50 1.0 2.0 3.0
4 B 21 Vachon, Mia 0 0 0.50 1.0 3.0 2.0
5 W 19 Salt, Youan 0 0 0.50 0.0 3.0 5.0
6 B 6 Ding, William 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 13.0

16 O’Connor, Liam , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Davidson, Jack 0 0 0.50 0.0 0.0 2.0
2 W 3 Crampton, Ira 0 0 0.50 0.0 0.0 3.0
3 W 4 Dai, Adam 0 0 0.50 0.0 0.0 2.0
4 -- 0 not played 1953274201 -- -- 1.0 1.0 0.0
5 B 18 Rudhall , Jack 0 0 0.50 0.0 1.0 2.5
6 B 8 Grey, Jack 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 2.50 2.0 4.0

17 Qu, Lucas , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Ding, William 0 0 0.50 0.0 0.0 4.0
2 W 7 Goodall, Ryan 0 0 0.50 1.0 1.0 4.0
3 B 10 Knowles, Amy 0 0 0.50 1.0 2.0 3.0
4 B 11 Lester, Hamish 0 0 0.50 1.0 3.0 3.0
5 W 2 Clement, Brock 0 0 0.50 0.5 3.5 3.5
6 B 23 Xu , Haoyan 0 0 0.50 1.0 4.5 3.0
var = 0, PRtg= 193 0 3.00 4.5 14.0

18 Rudhall , Jack , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Goodall, Ryan 0 0 0.50 0.0 0.0 4.0
2 W 6 Ding, William 0 0 0.50 0.0 0.0 4.0
3 -- 0 not played 1953274201 -- -- 1.0 1.0 0.0
4 B 2 Clement, Brock 0 0 0.50 0.0 1.0 3.5
5 W 16 O’Connor, Liam 0 0 0.50 1.0 2.0 2.0
6 W 9 He, Zachary 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 2.50 2.5 6.5

19 Salt, Youan , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Grey, Jack 0 0 0.50 1.0 1.0 1.0
2 B 12 Luo, Vincent 0 0 0.50 0.0 1.0 5.0
3 B 7 Goodall, Ryan 0 0 0.50 1.0 2.0 4.0
4 W 5 Davidson, Jack 0 0 0.50 1.0 3.0 2.0
5 B 15 Muthu, Vishwanath 0 0 0.50 1.0 4.0 3.0
6 W 14 Moparthi, Sravya 0 0 0.50 1.0 5.0 5.0
var = 0, PRtg= 273 0 3.00 5.0 16.0

20 Tiddy, Ryan , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 He, Zachary 0 0 0.50 0.0 0.0 2.5
2 -- 0 not played 1953274201 -- -- 1.0 1.0 0.0
3 W 11 Lester, Hamish 0 0 0.50 0.0 1.0 3.0
4 B 4 Dai, Adam 0 0 0.50 1.0 2.0 2.0
5 W 13 Mavaram, Eashan 0 0 0.50 0.5 2.5 2.5
6 W 3 Crampton, Ira 0 0 0.50 0.0 2.5 3.0
var = 0, PRtg= 0 0 2.50 2.5 9.0

21 Vachon, Mia , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Knowles, Amy 0 0 0.50 1.0 1.0 3.0
2 B 14 Moparthi, Sravya 0 0 0.50 0.0 1.0 5.0
3 B 9 He, Zachary 0 0 0.50 1.0 2.0 2.5
4 W 15 Muthu, Vishwanath 0 0 0.50 0.0 2.0 3.0
5 B 7 Goodall, Ryan 0 0 0.50 0.0 2.0 4.0
6 W 1 Chaturvedi, Vivaan 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 10.0

22 Wang, Max , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Lester, Hamish 0 0 0.50 1.0 1.0 3.0
2 W 9 He, Zachary 0 0 0.50 1.0 2.0 2.5
3 B 6 Ding, William 0 0 0.50 1.0 3.0 4.0
4 W 1 Chaturvedi, Vivaan 0 0 0.50 1.0 4.0 3.0
5 W 14 Moparthi, Sravya 0 0 0.50 0.0 4.0 5.0
6 B 12 Luo, Vincent 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 18.0

23 Xu , Haoyan , K= 0, Elo= 0, ID=0
Kapiti Junior (School) Chess Championship, Paraparaumu, 12/12/2020, 12/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1953274201 -- -- 1.0 1.0 0.0
2 W 13 Mavaram, Eashan 0 0 0.50 1.0 2.0 2.5
3 B 12 Luo, Vincent 0 0 0.50 0.0 2.0 5.0
4 B 6 Ding, William 0 0 0.50 0.0 2.0 4.0
5 W 9 He, Zachary 0 0 0.50 1.0 3.0 2.5
6 W 17 Qu, Lucas 0 0 0.50 0.0 3.0 4.5
var = 0, PRtg= 0 0 2.50 3.0 13.0