Standings at round 8 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
11 Paul, David 19391689KP 6.5 0.0 31.5 34.0 26.25
26 Scott, David 15391705KP 6.0 0.0 33.0 35.5 24.50
37 Gunawan, Geoffrey 15191639KP 5.5 0.0 33.0 35.0 21.50
45 Holman, Brandon 16531425KP 4.0 1.0 34.5 37.0 14.00
59 Baker, Anthony 12001366 4.0 0.0 31.0 33.0 11.00
64 Whibley, John 16901387KP 3.5 0.0 34.0 36.5 15.25
78 Summers, Mark 12981216KP 3.5 0.0 28.5 30.5 9.75
83 Burns, Guy (W) 17611771KP 3.0 0.0 35.0 38.0 12.50
92 Jackson, Ross 18992013WE 3.0 0.0 27.5 29.5 11.00
1011 Bonyushkin, Valera (W) 1181797KP 2.0 0.0 30.5 33.5 9.50
1112 Lester, Hamish (W) 9591339KP 2.0 0.0 28.5 31.0 5.50
1214 Thompson, Lucas (W) 9001063 1.0 0.0 28.5 30.5 3.00
1313 Parkes, Liam (W) 9001085KP 1.0 0.0 26.0 28.0 2.00
1410 Carr, Chris (W) 12001147 1.0 0.0 24.0 26.0 2.50
1515 Thompson, Maiah (W) 800352 0.0 0.0 19.5 20.5 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger