Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
12 Lyall, Gordon 19441767KP 6.0 0.0 24.5 26.5 21.25
21 Jackson, L Ross 20301569WE 5.5 0.0 23.5 24.0 16.00
38 Gunawan, Geoffrey 15371706KP 5.0 0.0 26.0 28.0 19.00
412 Eccles, John 01532KP 4.5 0.0 26.5 28.5 15.00
56 Scott, David 16631483KP 4.0 0.0 25.5 26.0 10.00
69 Holman, Brandon 14431591KP 3.0 0.0 21.5 22.0 5.00
73 Paul, David 18621649KP 2.5 0.0 23.0 23.0 7.00
84 Burns, Guy 1733805KP 2.5 0.0 20.0 20.0 5.50
97 O'Rorke, Michael 16021198KP 2.0 0.0 23.0 23.0 5.25
105 Whibley, John 16731146KP 2.0 0.0 18.5 18.5 3.25
1114 Smal, Rikus 01632KP 2.0 0.0 18.0 18.5 2.50
1210 Lester, Hamish 1185624KP 1.0 0.0 22.0 24.0 3.00
1313 Raki, Ben (W) 02533 1.0 0.0 19.5 21.5 3.00
1411 Boyd, Lucas (W) 00 0.0 0.0 17.0 18.0 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger