Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DirE | Buc1 | BucT | S-B |
1 | 2 | | Lyall, Gordon | 1944 | 1767 | KP | 6.0 | 0.0 | 24.5 | 26.5 | 21.25 |
2 | 1 | | Jackson, L Ross | 2030 | 1569 | WE | 5.5 | 0.0 | 23.5 | 24.0 | 16.00 |
3 | 8 | | Gunawan, Geoffrey | 1537 | 1706 | KP | 5.0 | 0.0 | 26.0 | 28.0 | 19.00 |
4 | 12 | | Eccles, John | 0 | 1532 | KP | 4.5 | 0.0 | 26.5 | 28.5 | 15.00 |
5 | 6 | | Scott, David | 1663 | 1483 | KP | 4.0 | 0.0 | 25.5 | 26.0 | 10.00 |
6 | 9 | | Holman, Brandon | 1443 | 1591 | KP | 3.0 | 0.0 | 21.5 | 22.0 | 5.00 |
7 | 3 | | Paul, David | 1862 | 1649 | KP | 2.5 | 0.0 | 23.0 | 23.0 | 7.00 |
8 | 4 | | Burns, Guy | 1733 | 805 | KP | 2.5 | 0.0 | 20.0 | 20.0 | 5.50 |
9 | 7 | | O'Rorke, Michael | 1602 | 1198 | KP | 2.0 | 0.0 | 23.0 | 23.0 | 5.25 |
10 | 5 | | Whibley, John | 1673 | 1146 | KP | 2.0 | 0.0 | 18.5 | 18.5 | 3.25 |
11 | 14 | | Smal, Rikus | 0 | 1632 | KP | 2.0 | 0.0 | 18.0 | 18.5 | 2.50 |
12 | 10 | | Lester, Hamish | 1185 | 624 | KP | 1.0 | 0.0 | 22.0 | 24.0 | 3.00 |
13 | 13 | | Raki, Ben (W) | 0 | 2533 | | 1.0 | 0.0 | 19.5 | 21.5 | 3.00 |
14 | 11 | | Boyd, Lucas (W) | 0 | 0 | | 0.0 | 0.0 | 17.0 | 18.0 | 0.00 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |