Standings at round 7
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 2 | | Lyall, Gordon | 1902 | 2391 | NZL | 7.0 | 20.5 | 22.0 |
| 2 | 8 | | Scott, David | 1554 | 1776 | NZL | 5.0 | 23.5 | 25.5 |
| 3 | 9 | | Gunawan, Geoffrey | 1519 | 1753 | NZL | 5.0 | 23.0 | 25.0 |
| 4 | 1 | | Paul, David | 1939 | 1720 | NZL | 3.5 | 26.5 | 28.5 |
| 5 | 7 | | Holman, Brandon | 1653 | 1442 | NZL | 3.0 | 22.5 | 24.5 |
| 6 | 3 | | Jackson, L Ross | 1899 | 1722 | NZL | 3.0 | 18.5 | 20.0 |
| 7 | 4 | | Burns, Guy | 1761 | 1502 | NZL | 2.5 | 27.0 | 28.5 |
| 8 | 5 | | Eccles, John | 1750 | 1395 | NZL | 2.5 | 25.0 | 26.5 |
| 9 | 11 | | Lester, Hamish | 959 | 1322 | NZL | 2.0 | 21.0 | 22.5 |
| 10 | 12 | | Boyd, Lucas | 800 | 1334 | NZL | 1.5 | 21.5 | 23.0 |
| 11 | 10 | | O'Rorke, Michael | 1456 | 1318 | NZL | 1.0 | 19.0 | 20.5 |
| 12 | 6 | | Whibley, John | 1690 | 0 | NZL | 0.0 | 16.5 | 17.5 |
| 13 | 13 | | - | 0 | 0 | NZL | 0.0 | 16.5 | 17.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |