2026 T1 Rapid - Champions

Paraparaumu (NZL)
17/02/2026 - 10/03/2026

National History Cards

1 Fitton, Stanley , K=29, Elo=1545, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 7 Wood, Lachie 708 1.0 2.0
2 B 4 Sloman, Talyessin 1140 1.0 4.5
3 B 14 Wakefield, Millar 0 1.0 6.0
4 W 3 Xu, Jingwei 1200 1.0 4.5
5 W 2 Heta, Isaiah 1269 1.0 7.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

2 Heta, Isaiah , K=34, Elo=1269, ID=22945
R C N Cat OPPONENT Rtg res Pts
1 B 9 Direen, Devin 0 1.0 4.0
2 W 14 Wakefield, Millar 0 0.0 6.0
3 B 3 Xu, Jingwei 1200 1.0 4.5
4 W 5 Moore, George 1137 1.0 4.0
5 B 1 Fitton, Stanley 1545 0.0 6.0
6 W 13 Turchie, Alex 0 1.0 5.0
7 W 11 Lenny, Josh 0 1.0 3.0
8 B 6 Patterson, James 1043 1.0 5.0
9 W 4 Sloman, Talyessin 1140 1.0 4.5

3 Xu, Jingwei , K=36, Elo=1200, ID=20935
R C N Cat OPPONENT Rtg res Pts
1 W 10 Hay, Fred 0 1.0 1.0
2 B 6 Patterson, James 1043 1.0 5.0
3 W 2 Heta, Isaiah 1269 0.0 7.0
4 B 1 Fitton, Stanley 1545 0.0 6.0
5 W 13 Turchie, Alex 0 0.0 5.0
6 W 12 Shackleton, Lachlan 0 1.0 1.0
7 B 14 Wakefield, Millar 0 0.0 6.0
8 B 4 Sloman, Talyessin 1140 0.5 4.5
9 W 9 Direen, Devin 0 1.0 4.0

4 Sloman, Talyessin , K=37, Elo=1140, ID=19948
R C N Cat OPPONENT Rtg res Pts
1 B 11 Lenny, Josh 0 1.0 3.0
2 W 1 Fitton, Stanley 1545 0.0 6.0
3 W 13 Turchie, Alex 0 1.0 5.0
4 B 6 Patterson, James 1043 1.0 5.0
5 B 14 Wakefield, Millar 0 0.0 6.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.5 0.0
8 W 3 Xu, Jingwei 1200 0.5 4.5
9 B 2 Heta, Isaiah 1269 0.0 7.0

5 Moore, George , K=37, Elo=1137, ID=22869
R C N Cat OPPONENT Rtg res Pts
1 W 12 Shackleton, Lachlan 0 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 2 Heta, Isaiah 1269 0.0 7.0
5 W 11 Lenny, Josh 0 0.0 3.0
6 B 9 Direen, Devin 0 1.0 4.0
7 W 6 Patterson, James 1043 0.0 5.0
8 -- 0 not played - 0.0 0.0
9 B 13 Turchie, Alex 0 1.0 5.0

6 Patterson, James , K=39, Elo=1043, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 B 13 Turchie, Alex 0 1.0 5.0
2 W 3 Xu, Jingwei 1200 0.0 4.5
3 B 9 Direen, Devin 0 1.0 4.0
4 W 4 Sloman, Talyessin 1140 0.0 4.5
5 B 7 Wood, Lachie 708 1.0 2.0
6 W 14 Wakefield, Millar 0 0.0 6.0
7 B 5 Moore, George 1137 1.0 4.0
8 W 2 Heta, Isaiah 1269 0.0 7.0
9 W 11 Lenny, Josh 0 1.0 3.0

7 Wood, Lachie , K=45, Elo= 708, ID=20936
R C N Cat OPPONENT Rtg res Pts
1 B 1 Fitton, Stanley 1545 0.0 6.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 1.0 0.0
5 W 6 Patterson, James 1043 0.0 5.0
6 B 11 Lenny, Josh 0 0.0 3.0
7 W 9 Direen, Devin 0 0.0 4.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

8 Cameron, Angus , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 B 9 Direen, Devin 0 0.0 4.0
9 -- 0 not played - 1.0 0.0

9 Direen, Devin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Heta, Isaiah 1269 0.0 7.0
2 B 12 Shackleton, Lachlan 0 1.0 1.0
3 W 6 Patterson, James 1043 0.0 5.0
4 B 13 Turchie, Alex 0 0.0 5.0
5 -- 0 not played - 1.0 0.0
6 W 5 Moore, George 1137 0.0 4.0
7 B 7 Wood, Lachie 708 1.0 2.0
8 W 8 Cameron, Angus 0 1.0 2.0
9 B 3 Xu, Jingwei 1200 0.0 4.5

10 Hay, Fred , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Xu, Jingwei 1200 0.0 4.5
2 W 11 Lenny, Josh 0 1.0 3.0
3 B 12 Shackleton, Lachlan 0 0.0 1.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

11 Lenny, Josh , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Sloman, Talyessin 1140 0.0 4.5
2 B 10 Hay, Fred 0 0.0 1.0
3 -- 0 not played - 1.0 0.0
4 W 14 Wakefield, Millar 0 0.0 6.0
5 B 5 Moore, George 1137 1.0 4.0
6 W 7 Wood, Lachie 708 1.0 2.0
7 B 2 Heta, Isaiah 1269 0.0 7.0
8 W 13 Turchie, Alex 0 0.0 5.0
9 B 6 Patterson, James 1043 0.0 5.0

12 Shackleton, Lachlan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Moore, George 1137 0.0 4.0
2 W 9 Direen, Devin 0 0.0 4.0
3 W 10 Hay, Fred 0 1.0 1.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 3 Xu, Jingwei 1200 0.0 4.5
7 B 13 Turchie, Alex 0 0.0 5.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

13 Turchie, Alex , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Patterson, James 1043 0.0 5.0
2 -- 0 not played - 1.0 0.0
3 B 4 Sloman, Talyessin 1140 0.0 4.5
4 W 9 Direen, Devin 0 1.0 4.0
5 B 3 Xu, Jingwei 1200 1.0 4.5
6 B 2 Heta, Isaiah 1269 0.0 7.0
7 W 12 Shackleton, Lachlan 0 1.0 1.0
8 B 11 Lenny, Josh 0 1.0 3.0
9 W 5 Moore, George 1137 0.0 4.0

14 Wakefield, Millar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 2 Heta, Isaiah 1269 1.0 7.0
3 W 1 Fitton, Stanley 1545 0.0 6.0
4 B 11 Lenny, Josh 0 1.0 3.0
5 W 4 Sloman, Talyessin 1140 1.0 4.5
6 B 6 Patterson, James 1043 1.0 5.0
7 W 3 Xu, Jingwei 1200 1.0 4.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0