Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Qu, Lucas | ![]() | 1706 | 1686 | 1706 | |
| 2 | He, Zachary | ![]() | 1629 | 1703 | 1629 | |
| 3 | O'Brien, Finn | ![]() | 1620 | 1797 | 1620 | |
| 4 | Wakefield, Millar | ![]() | 1616 | 1489 | 1616 | |
| 5 | Fitton, Stanley | ![]() | 1604 | 1660 | 1604 | |
| 6 | Harris, Adam | ![]() | 1551 | 1658 | 1551 | |
| 7 | Miriyala, Sreenikesh | ![]() | 1456 | 1568 | 1456 | |
| 8 | Grace, Nathan | ![]() | 1443 | 0 | 1443 | |
| 9 | Bakiyaraj, Nenian | ![]() | 1418 | 1612 | 1418 | |
| 10 | Yang, Edison J | ![]() | 1404 | 1555 | 1404 | |
| 11 | Heta, Isaiah | ![]() | 1324 | 1475 | 1324 | |
| 12 | Hao, John | ![]() | 1314 | 0 | 1314 | |
| 13 | Panth, Kishore | ![]() | 1298 | 1516 | 1298 | |
| 14 | Sun, William | ![]() | 1274 | 0 | 1274 | |
| 15 | Le, Long Minh | ![]() | 1237 | 1581 | 1237 | |
| 16 | Ravi, Vrajesh | ![]() | 1195 | 1401 | 1195 | |
| 17 | Gavini, Shashank | ![]() | 1192 | 0 | 1192 | |
| 18 | Fay, Daniel | ![]() | 1169 | 0 | 1169 | |
| 19 | Konduri, Rishi | ![]() | 1164 | 1533 | 1164 | |
| 20 | Gill, Justin | ![]() | 1085 | 0 | 1085 | |
| 21 | Patterson, James | ![]() | 1065 | 1481 | 1065 | |
| 22 | He, Jacob | ![]() | 1046 | 1446 | 1046 | |
| 23 | Karthikeyan, Nilan | ![]() | 904 | 0 | 904 | |
| 24 | Wood, Lachie | ![]() | 773 | 0 | 773 | |
| 25 | Aiman, Daniel | ![]() | 0 | 0 | 0 | |
| 26 | Cuffe, Avery | ![]() | 0 | 0 | 0 | |
| 27 | Cuffe, Marcus | ![]() | 0 | 0 | 0 | |
| 28 | Dunn, Ned | ![]() | 0 | 0 | 0 | |
| 29 | Farrar, Ben | ![]() | 0 | 0 | 0 | |
| 30 | Gao, Bennett | ![]() | 0 | 0 | 0 | |
| 31 | Gilmore, Daniil | ![]() | 0 | 0 | 0 | |
| 32 | Hao, Ella | ![]() | 0 | 0 | 0 | |
| 33 | Hartley, Logan | ![]() | 0 | 0 | 0 | |
| 34 | Hay, Fred | ![]() | 0 | 0 | 0 | |
| 35 | Henderson, Ryder | ![]() | 0 | 0 | 0 | |
| 36 | Jia, Daniel | ![]() | 0 | 0 | 0 | |
| 37 | Lam, Jason | ![]() | 0 | 0 | 0 | |
| 38 | McPhee, Novak | ![]() | 0 | 0 | 0 | |
| 39 | Megiddo, Inbal | ![]() | 0 | 0 | 0 | |
| 40 | Phoon, Charlie | ![]() | 0 | 0 | 0 | |
| 41 | Sitterle, Alex | ![]() | 0 | 0 | 0 | |
| 42 | Turchie, Alex | ![]() | 0 | 0 | 0 | |
| 43 | Uwais, Adam | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
