2026 Kingston Memorial

Paraparaumu (NZL)
10/02/2026 - 23/03/2027

National History Cards

1 Lyall, Gordon , K=24, Elo=1800, ID=16762
R C N Cat OPPONENT Rtg res Pts
1 W 8 Hicks, Andy 1545 1.0 3.0
2 B 7 Moses, Chris 1563 0.5 3.0
3 W 2 Reedy, Brendan 1779 0.5 5.0
4 B 12 Miriyala, Sreenikesh 1262 1.0 3.5
5 -- 0 not played - 1.0 0.0
6 W 3 Paul, David 1728 1.0 3.5

2 Reedy, Brendan , K=24, Elo=1779, ID=12730
R C N Cat OPPONENT Rtg res Pts
1 B 9 Burns, Guy 1542 0.5 2.0
2 W 11 Holman, Brandon 1318 1.0 2.0
3 B 1 Lyall, Gordon 1800 0.5 5.0
4 W 17 Wakefield, Millar 0 1.0 3.0
5 B 3 Paul, David 1728 1.0 3.5
6 W 6 D'Mello, Mikhael 1579 1.0 3.0

3 Paul, David , K=25, Elo=1728, ID=12708
R C N Cat OPPONENT Rtg res Pts
1 W 10 Whibley, John 1356 1.0 2.0
2 B 13 Sharpe, Tim 1174 1.0 2.5
3 W 5 Fitton, Stanley 1622 1.0 3.0
4 B 4 Jackson, L Ross 1667 0.5 4.0
5 W 2 Reedy, Brendan 1779 0.0 5.0
6 B 1 Lyall, Gordon 1800 0.0 5.0

4 Jackson, L Ross , K=26, Elo=1667, ID=11333
R C N Cat OPPONENT Rtg res Pts
1 B 11 Holman, Brandon 1318 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 W 7 Moses, Chris 1563 1.0 3.0
4 W 3 Paul, David 1728 0.5 3.5
5 -- 0 not played - 0.0 0.0
6 B 17 Wakefield, Millar 0 1.0 3.0

5 Fitton, Stanley , K=27, Elo=1622, ID=20591
R C N Cat OPPONENT Rtg res Pts
1 W 12 Miriyala, Sreenikesh 1262 1.0 3.5
2 B 15 Turnbull, Duncan 0 1.0 1.5
3 B 3 Paul, David 1728 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 W 7 Moses, Chris 1563 0.5 3.0

6 D'Mello, Mikhael , K=28, Elo=1579, ID=20413
R C N Cat OPPONENT Rtg res Pts
1 B 13 Sharpe, Tim 1174 0.0 2.5
2 W 9 Burns, Guy 1542 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 B 8 Hicks, Andy 1545 0.5 3.0
5 W 11 Holman, Brandon 1318 1.0 2.0
6 B 2 Reedy, Brendan 1779 0.0 5.0

7 Moses, Chris , K=28, Elo=1563, ID=19185
R C N Cat OPPONENT Rtg res Pts
1 W 14 Robinson, Oliver 1117 1.0 1.0
2 W 1 Lyall, Gordon 1800 0.5 5.0
3 B 4 Jackson, L Ross 1667 0.0 4.0
4 B 13 Sharpe, Tim 1174 0.5 2.5
5 W 12 Miriyala, Sreenikesh 1262 0.5 3.5
6 B 5 Fitton, Stanley 1622 0.5 3.0

8 Hicks, Andy , K=29, Elo=1545, ID=16036
R C N Cat OPPONENT Rtg res Pts
1 B 1 Lyall, Gordon 1800 0.0 5.0
2 W 16 Heta, Isaiah 1269 0.5 3.0
3 B 9 Burns, Guy 1542 1.0 2.0
4 W 6 D'Mello, Mikhael 1579 0.5 3.0
5 B 17 Wakefield, Millar 0 0.0 3.0
6 -- 0 not played - 1.0 0.0

9 Burns, Guy , K=29, Elo=1542, ID=11541
R C N Cat OPPONENT Rtg res Pts
1 W 2 Reedy, Brendan 1779 0.5 5.0
2 B 6 D'Mello, Mikhael 1579 0.0 3.0
3 W 8 Hicks, Andy 1545 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 W 14 Robinson, Oliver 1117 1.0 1.0
6 -- 0 not played - 0.0 0.0

10 Whibley, John , K=32, Elo=1356, ID=11131
R C N Cat OPPONENT Rtg res Pts
1 B 3 Paul, David 1728 0.0 3.5
2 W 17 Wakefield, Millar 0 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 B 19 Patterson, James 1043 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 W 14 Robinson, Oliver 1117 1.0 1.0

11 Holman, Brandon , K=33, Elo=1318, ID=16923
R C N Cat OPPONENT Rtg res Pts
1 W 4 Jackson, L Ross 1667 0.0 4.0
2 B 2 Reedy, Brendan 1779 0.0 5.0
3 W 19 Patterson, James 1043 1.0 2.0
4 B 14 Robinson, Oliver 1117 1.0 1.0
5 B 6 D'Mello, Mikhael 1579 0.0 3.0
6 W 16 Heta, Isaiah 1269 0.0 3.0

12 Miriyala, Sreenikesh, K=34, Elo=1262, ID=19908
R C N Cat OPPONENT Rtg res Pts
1 B 5 Fitton, Stanley 1622 0.0 3.0
2 W 18 Moore, George 1137 1.0 0.5
3 B 14 Robinson, Oliver 1117 1.0 1.0
4 W 1 Lyall, Gordon 1800 0.0 5.0
5 B 7 Moses, Chris 1563 0.5 3.0
6 W 13 Sharpe, Tim 1174 1.0 2.5

13 Sharpe, Tim , K=36, Elo=1174, ID=19020
R C N Cat OPPONENT Rtg res Pts
1 W 6 D'Mello, Mikhael 1579 1.0 3.0
2 W 3 Paul, David 1728 0.0 3.5
3 B 17 Wakefield, Millar 0 0.0 3.0
4 W 7 Moses, Chris 1563 0.5 3.0
5 B 15 Turnbull, Duncan 0 1.0 1.5
6 B 12 Miriyala, Sreenikesh 1262 0.0 3.5

14 Robinson, Oliver , K=37, Elo=1117, ID=20827
R C N Cat OPPONENT Rtg res Pts
1 B 7 Moses, Chris 1563 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 12 Miriyala, Sreenikesh 1262 0.0 3.5
4 W 11 Holman, Brandon 1318 0.0 2.0
5 B 9 Burns, Guy 1542 0.0 2.0
6 B 10 Whibley, John 1356 0.0 2.0

15 Turnbull, Duncan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 5 Fitton, Stanley 1622 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 W 13 Sharpe, Tim 1174 0.0 2.5
6 -- 0 not played - 0.0 0.0

16 Heta, Isaiah , K=34, Elo=1269, ID=22945
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 8 Hicks, Andy 1545 0.5 3.0
3 -- 0 not played - 1.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 B 11 Holman, Brandon 1318 1.0 2.0

17 Wakefield, Millar , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 10 Whibley, John 1356 1.0 2.0
3 W 13 Sharpe, Tim 1174 1.0 2.5
4 B 2 Reedy, Brendan 1779 0.0 5.0
5 W 8 Hicks, Andy 1545 1.0 3.0
6 W 4 Jackson, L Ross 1667 0.0 4.0

18 Moore, George , K=37, Elo=1137, ID=22869
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 12 Miriyala, Sreenikesh 1262 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

19 Patterson, James , K=39, Elo=1043, ID=20153
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 11 Holman, Brandon 1318 0.0 2.0
4 W 10 Whibley, John 1356 1.0 2.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 1.0 0.0