Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Croad, Nicolas | ![]() | 2208 | 2190 | 2208 |
| 2 | Keith, Matthew | ![]() | 2117 | 2111 | 2117 | |
| 3 | CM | Wang, Justin Zhide | ![]() | 2080 | 2103 | 2080 |
| 4 | CM | Cilia Vincenti, David | ![]() | 2016 | 1925 | 2016 |
| 5 | Sethuramalingam, Karthik | ![]() | 1854 | 1861 | 1854 | |
| 6 | Ashton, Matthew | ![]() | 1853 | 1843 | 1853 | |
| 7 | O'Brien, Finn | ![]() | 1793 | 1791 | 1793 | |
| 8 | Winsley, Daniel | ![]() | 1761 | 1719 | 1761 | |
| 9 | Harris, Adam | ![]() | 1720 | 1683 | 1720 | |
| 10 | Tan, Jin | ![]() | 1636 | 1748 | 1636 | |
| 11 | Qu, Lucas | ![]() | 1631 | 1707 | 1631 | |
| 12 | Lenagala, Janaki | ![]() | 1601 | 1673 | 1601 | |
| 13 | Yang, Edison J | ![]() | 1587 | 1574 | 1587 | |
| 14 | Fitton, Stanley | ![]() | 1581 | 1650 | 1581 | |
| 15 | Rossiter, Philip E | ![]() | 1567 | 1718 | 1567 | |
| 16 | Ashe, Michael | ![]() | 1554 | 1614 | 1554 | |
| 17 | Masters, Hugh | ![]() | 1553 | 1765 | 1553 | |
| 18 | Dhamodharam, Aadhav | ![]() | 1552 | 1572 | 1552 | |
| 19 | Shannon, Ian J | ![]() | 1533 | 0 | 1533 | |
| 20 | Nazeer, Afique M | ![]() | 1493 | 1594 | 1493 | |
| 21 | Gavini, Shashank | ![]() | 1482 | 1649 | 1482 | |
| 22 | He, Zachary | ![]() | 1474 | 1699 | 1474 | |
| 23 | Lockwood, Aedan | ![]() | 1409 | 1551 | 1409 | |
| 24 | Miriyala, Sreenikesh | ![]() | 1393 | 1465 | 1393 | |
| 25 | Hao, John | ![]() | 1380 | 1483 | 1380 | |
| 26 | Cao, Sam | ![]() | 1363 | 1492 | 1363 | |
| 27 | Panth, Kishore | ![]() | 1355 | 0 | 1355 | |
| 28 | Konduri, Rishi | ![]() | 1343 | 1538 | 1343 | |
| 29 | Kovacev, Nicholas | ![]() | 1316 | 0 | 1316 | |
| 30 | Sun, William | ![]() | 1235 | 0 | 1235 | |
| 31 | Lewis, Chay | ![]() | 1208 | 0 | 1208 | |
| 32 | Hao, Ella | ![]() | 1149 | 0 | 1149 | |
| 33 | He, Jacob | ![]() | 1090 | 0 | 1090 | |
| 34 | Goggin, Xavier | ![]() | 1056 | 0 | 1056 | |
| 35 | Burton, Tobias | ![]() | 1034 | 0 | 1034 | |
| 36 | Satheesh, Advaith | ![]() | 986 | 0 | 986 | |
| 37 | Deshpande, Harshal | ![]() | 0 | 0 | 0 | |
| 38 | Goldberg, Charlie | ![]() | 0 | 0 | 0 | |
| 39 | Gray, Jaden | ![]() | 0 | 0 | 0 | |
| 40 | Kapai, Krish | ![]() | 0 | 0 | 0 | |
| 41 | Khandelwal, Tanmay | ![]() | 0 | 0 | 0 | |
| 42 | Liang, Yiqi | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||




