Results 2023
2023 Freebird Trophy – Series 1 (10m+5s)
Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
1 | Levi Paxton | 7½ | +B7 | +W6 | +B3 | +W4 | +B2 | +W8 | +B9 | =B10 |
2 | Gordon Lyall | 6 | =W4 | =B5 | +W11 | +B3 | -W1 | +B7 | +W10 | +B8 |
3 | Ross Jackson | 5 | +W8 | +B11 | -W1 | -W2 | -F7 | +B10 | +W7 | +B12 |
4= | Lars Dobbertin-King | 4½ | =B2 | +W7 | +B6 | -B1 | =BYE | =BYE | =BYE | =BYE |
4= | David Paul | 4½ | -B6 | =W2 | +B8 | +W11 | =BYE | =BYE | =BYE | =BYE |
6= | David Scott | 4 | +W5 | -B1 | -W4 | +BYE | =BYE | =BYE | =BYE | =BYE |
6= | John Whibley | 4 | -W1 | -B4 | +BYE | +W8 | +F3 | -W2 | -B3 | +W9 |
8= | Brandon Holman | 3 | -B3 | +BYE | -W5 | -B7 | +W9 | -B1 | +W12 | -W2 |
8= | Andy Hicks | 3 | =BYE | =BYE | =BYE | =BYE | -B8 | +W12 | -W1 | -B7 |
10 | Anthony Clouston | 1½ | — | — | — | — | +B12 | -W3 | -B2 | =W1 |
11 | Francis Green | 1 | +BYE | -W3 | -B2 | -B5 | — | — | — | — |
12 | Cory Broad | 0 | — | — | — | — | -W10 | -B9 | -B8 | -W3 |
2023 Leo Eichholtz Board (25m+5s)
Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
1 | Levi Paxton | 6 | -B6 | +W8 | +B9 | +W2 | +W3 | +B5 | =BYE | =BYE |
2 | David Paul | 5½ | +W8 | =B5 | +W3 | -B1 | +W7 | -B6 | +W3 | +B5 |
3 | Ross Jackson | 4½ | =BYE | +W6 | -B2 | +W5 | -B1 | +W9 | -B2 | +W4 |
4 | Gordon Lyall | 4 | =BYE | =BYE | +W5 | +B7 | — | — | +W6 | -B3 |
5= | Lars Dobbertin-King | 3½ | +W9 | =W2 | -B4 | -B3 | +W6 | -W1 | +B9 | -W2 |
5= | Holman, Brandon | 3½ | +W1 | -B3 | -W7 | +B11 | -B5 | +W2 | -B4 | =W9 |
7= | Burns, Guy | 3 | =BYE | =BYE | +B6 | -W4 | -B2 | +W11 | — | — |
7= | David Scott | 3 | -B2 | -B1 | +BYE | +W9 | =BYE | =BYE | — | — |
9 | John Whibley | 2½ | -B5 | +BYE | -W1 | -B8 | +W11 | -B3 | -W5 | =B6 |
10= | Andy Hicks | 1 | =BYE | =BYE | — | — | — | — | — | — |
10= | Sam Moore | 1 | — | — | +B12 | -W6 | -B9 | -B7 | — | — |
12 | Anthony Clouston | ½ | — | — | -W11 | =BYE | — | — | — | — |
Hand and Brain Match (10m+5s) – 28 March 2023
Player | Total | |
1 | Lars Dobbertin-King | 3 |
2= | Levi Paxton | 2 |
2= | Ross Jackson | 2 |
4= | David Paul | 1 |
4= | Gordon Lyall | 1 |
4= | John Whibley | 1 |
4= | Brandon Holman | 1 |
4= | Tim Sharp | 1 |
2023 Grand Prix – Glenys Mills Memorial Trophy (to date)
Player | Freebird | Leo Eichholtz | Kingston | Winter Cup | Mid-year Rapid | Spring Rapid | Club Champs | Total | |
1 | Levi Paxton | 5 | 10 | 15.0 | |||||
2 | David Paul | 3.5 | 9 | 12.5 | |||||
3 | Ross Jackson | 4 | 8 | 12.0 | |||||
4 | Gordon Lyall | 4.5 | 7 | 11.5 | |||||
5 | Lars Dobbertin-King | 3.5 | 6 | 9.5 | |||||
6 | Brandon Holman | 1.5 | 6 | 7.5 | |||||
7 | David Scott | 2.5 | 4 | 6.5 | |||||
8 | John Whibley | 2.5 | 2 | 4.5 | |||||
9 | Guy Burns | 4 | 4.0 | ||||||
10 | Andy Hicks | 1.5 | 1 | 2.5 |
*Tie Break System: Total weighted tournament points, then most wins from Direct Encounters.
The Grand Prix recognises the member with the consistently best performance throughout the year. Grand Prix points are awarded for each of the Club’s major tournaments, so the award also in part recognises support of the Club through active participation in events throughout the year. For information on how the Grand Prix works click here.