Results 2022
2022 Leo Eichholtz Board
Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
1 | Gordon Lyall | 6 | -B3 | +W8 | +B5 | -W2 | +W4 | +B6 | +W9 | +B7 | |
2 | Ross Jackson | 5½ | +W5 | +B9 | +W4 | +B1 | -W3 | =B7 | -W6 | +B10 | |
3 | Geoffrey Gunawan | 5 | +W1 | -B4 | +W9 | +BYE | +B2 | -B5 | +W7 | -B6 | |
4 | Stewart Holdaway | 4½ | +B8 | +W3 | -B2 | =W5 | -B1 | +W10 | =BYE | =BYE | |
5 | Andrew Brockway | 4½ | -B2 | +BYE | -W1 | =B4 | =B7 | +W3 | =W8 | +B9 | |
6 | Lars Dobbertin-King | 4 | =BYE | =BYE | — | — | +B8 | -W1 | +B2 | +W3 | |
7 | Levi Paxton | 3 | — | — | +BYE | +B9 | =W5 | =W2 | -B3 | -W1 | |
8 | David Scott | 2½ | -W4 | -B1 | =BYE | =BYE | -W6 | -B9 | =B5 | +BYE | |
9 | John Whibley | 2 | +BYE | -W2 | -B3 | -W7 | -B10 | +W8 | -B1 | -W5 | |
10 | Nathan Rose | 2 | — | — | — | — | +W9 | -B4 | +BYE | -W2 |
2022 Fischer-Random Night
Player | Total | R1 | R2 | R3 | |
1 | Gordon Lyall | 3 | +B5 | +W3 | +B4 |
2 | David Scott | 2 | =B4 | +W5 | =B3 |
3 | Ross Jackson | 1½ | +W6 | -B1 | =W2 |
4 | Levi Paxton | 1½ | =W2 | +B6 | -W1 |
5 | John Whibley | 1 | -W1 | -B2 | +W6 |
6 | Joseph Simcock | 0 | -B3 | -W4 | -B5 |
2022 Kingston Memorial
Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
1 | Levi Paxton | 5½ | +B3 | +W8 | +W2 | +BYE | =BYE | +B5 |
2 | Geoffrey Gunawan | 4 | +B9 | +W5 | -B1 | +W8 | +B4 | -W3 |
3 | Ross Jackson | 4 | -W1 | =B7 | +W10 | =W6 | +B9 | +B2 |
4 | David Scott | 3½ | -B8 | +W9 | +B5 | =BYE | -W2 | +B10 |
5 | Nathan Rose | 3 | +B6 | -B2 | -W4 | +B10 | +W7 | -W1 |
6 | Andrew Brockway | 3 | -W5 | +W10 | =BYE | =B3 | +B8 | -W7 |
7 | Gordon Lyall | 3 | =B10 | =W3 | -B8 | +W9 | -B5 | +B6 |
8 | Andy Hicks | 2 | +W4 | -B1 | +W7 | -B2 | -W6 | -B9 |
9 | John Whibley | 2 | -W2 | -B4 | +BYE | -B7 | -W3 | +W8 |
10 | Lars Dobbertin-King | 1½ | =W7 | -B6 | -B3 | -W5 | +BYE | -W4 |
2022 Blitz Cup – Series 1
Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
1 | Gordon Lyall | 5 | x | 1 | 1 | 1 | 1 | 1 |
2 | Andy Hicks | 3½ | 0 | x | 1 | 1 | ½ | 1 |
3 | Ross Jackson | 2 | 0 | 0 | x | 1 | 1 | 0 |
4 | David Scott | 2 | 0 | 0 | 0 | x | 1 | 1 |
5 | Lars Dobbertin-King | 1½ | 0 | ½ | 0 | 0 | x | 1 |
6 | John Whibley | 1 | 0 | 0 | 1 | 0 | 0 | x |
2022 Winter Cup
Player | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
1 | Levi Paxton | 5½ | -W3 | +B5 | +W7 | +W4 | =B2 | +B8 | +B6 |
2 | Gordon Lyall | 4½ | +B9 | =W6 | -B4 | +W5 | =W1 | =B3 | +W8 |
3 | David Scott | 4 | +B1 | +W9 | =BYE | =BYE | =B7 | =W2 | -B5 |
4 | Lars Dobbertin-King | 3 | =BYE | =BYE | +W2 | -B1 | -W8 | +B7 | — |
5 | John Whibley | 3 | -B6 | -W1 | +BYE | -B2 | =BYE | =BYE | +W3 |
6 | Andrew Brockway | 2½ | =BYE | =BYE | -B1 | +BYE | =W3 | -W4 | — |
7 | Ross Jackson | 2½ | +W5 | =B2 | =BYE | =BYE | — | — | -W1 |
8 | Geoffrey Gunawan | 2 | =BYE | =BYE | — | — | +B4 | -W1 | -B2 |
9 | Andy Hicks | 1 | -W2 | -B3 | =BYE | =BYE | — | — | — |
2022 Grand Prix – Glenys Mills Memorial Trophy
Member | Freebird | Leo Eichholtz | Kingston | Winter Cup | Spring Cup | Club Champs | Total | Tie Break* | |
1 | Ross Jackson | 4½ | 9 | 9 | 22½ | ||||
2 | Gordon Lyall | 5 | 10 | 6 | 21 | ||||
3 | Geoffrey Gunawan | 4 | 8 | 9 | 21 | ||||
4 | Levi Paxton | 1½ | 5 | 10 | 16½ | ||||
5 | Andrew Brockway | 1½ | 7 | 6 | 14½ | ||||
6 | David Scott | 3 | 4 | 7 | 14 | ||||
7 | Lars Dobbertin-King | 3 | 6 | 2 | 11 | ||||
8 | John Whibley | 3½ | 3 | 4 | 10½ | ||||
9 | Andy Hicks | 1½ | 2 | 4 | 7½ |
*Tie Break System: Total weighted tournament points, then most wins from Direct Encounters.
The Grand Prix recognises the member with the consistently best performance throughout the year. Grand Prix points are awarded for each of the Club’s major tournaments, so the award also in part recognises support of the Club through active participation in events throughout the year. For information on how the Grand Prix works click here.