Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Lyall, Gordon | ![]() | 1800 | 0 | 1800 | |
| 2 | Reedy, Brendan | ![]() | 1779 | 0 | 1779 | |
| 3 | Paul, David | ![]() | 1728 | 0 | 1728 | |
| 4 | Jackson, L Ross | ![]() | 1667 | 0 | 1667 | |
| 5 | Fitton, Stanley | ![]() | 1622 | 0 | 1622 | |
| 6 | D'Mello, Mikhael | ![]() | 1579 | 0 | 1579 | |
| 7 | Moses, Chris | ![]() | 1563 | 0 | 1563 | |
| 8 | Hicks, Andy | ![]() | 1545 | 0 | 1545 | |
| 9 | Burns, Guy | ![]() | 1542 | 0 | 1542 | |
| 10 | Whibley, John | ![]() | 1356 | 0 | 1356 | |
| 11 | Holman, Brandon | ![]() | 1318 | 0 | 1318 | |
| 12 | Miriyala, Sreenikesh | ![]() | 1262 | 0 | 1262 | |
| 13 | Sharpe, Tim | ![]() | 1174 | 0 | 1174 | |
| 14 | Robinson, Oliver | ![]() | 1117 | 0 | 1117 | |
| 15 | Turnbull, Duncan | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
