Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Chang, Luke | ![]() | 1883 | 0 | 1883 | |
| 2 | Qu, Lucas | ![]() | 1665 | 0 | 1665 | |
| 3 | Grace, Nathan | ![]() | 1636 | 0 | 1636 | |
| 4 | He, Zachary | ![]() | 1609 | 0 | 1609 | |
| 5 | Fitton, Stanley | ![]() | 1600 | 0 | 1600 | |
| 6 | Bakiyaraj, Nenian | ![]() | 1592 | 0 | 1592 | |
| 7 | Shannon, Toby | ![]() | 1518 | 0 | 1518 | |
| 8 | Harris, Adam | ![]() | 1513 | 0 | 1513 | |
| 9 | Chen, Ian | ![]() | 1510 | 0 | 1510 | |
| 10 | Heta, Isaiah | ![]() | 1489 | 0 | 1489 | |
| 11 | Rajendran, Abhinand | ![]() | 1438 | 0 | 1438 | |
| 12 | Estrada, Julian | ![]() | 1418 | 0 | 1418 | |
| 13 | Lockwood, Aedan | ![]() | 1409 | 0 | 1409 | |
| 14 | Gavini, Shashank | ![]() | 1389 | 0 | 1389 | |
| 15 | Li, Hanson | ![]() | 1386 | 0 | 1386 | |
| 16 | Wakefield, Millar | ![]() | 1351 | 0 | 1351 | |
| 17 | Fay, Daniel | ![]() | 1339 | 0 | 1339 | |
| 18 | Hao, John | ![]() | 1332 | 0 | 1332 | |
| 19 | Rajendran, Sreenand | ![]() | 1317 | 0 | 1317 | |
| 20 | Panth, Kishore | ![]() | 1298 | 0 | 1298 | |
| 21 | Xu, Jingwei | ![]() | 1289 | 0 | 1289 | |
| 22 | Sun, William | ![]() | 1274 | 0 | 1274 | |
| 23 | Patterson, James | ![]() | 1221 | 0 | 1221 | |
| 24 | Ravi, Vrajesh | ![]() | 1210 | 0 | 1210 | |
| 25 | Moore, George | ![]() | 1195 | 0 | 1195 | |
| 26 | Konduri, Rishi | ![]() | 1165 | 0 | 1165 | |
| 27 | Hao, Ella | ![]() | 1152 | 0 | 1152 | |
| 28 | Muthu, Vishwanath | ![]() | 1088 | 0 | 1088 | |
| 29 | Gill, Justin Bir Singh | ![]() | 1087 | 0 | 1087 | |
| 30 | Li, Ryan (Mingze) | ![]() | 1035 | 0 | 1035 | |
| 31 | Goggin, Xavier | ![]() | 1025 | 0 | 1025 | |
| 32 | He, Jacob | ![]() | 1010 | 0 | 1010 | |
| 33 | Turchie, Alex | ![]() | 1010 | 0 | 1010 | |
| 34 | McPhee, Novak | ![]() | 1004 | 0 | 1004 | |
| 35 | Karthikeyan, Nilan | ![]() | 882 | 0 | 882 | |
| 36 | Ranchord, Ishan | ![]() | 796 | 0 | 796 | |
| 37 | Abdul Karim, Adam | ![]() | 0 | 0 | 0 | |
| 38 | Aji, Rayan Paul | ![]() | 0 | 0 | 0 | |
| 39 | Aji, Rovin Paul | ![]() | 0 | 0 | 0 | |
| 40 | Benson, Levon | ![]() | 0 | 0 | 0 | |
| 41 | Compton, Alexander | ![]() | 0 | 0 | 0 | |
| 42 | Compton, Leon | ![]() | 0 | 0 | 0 | |
| 43 | de Haan, Kyle | ![]() | 0 | 0 | 0 | |
| 44 | Djunaidi, Elia Gunawan | ![]() | 0 | 0 | 0 | |
| 45 | Donthineni, Ira | ![]() | 0 | 0 | 0 | |
| 46 | Dunn, Ned | ![]() | 0 | 0 | 0 | |
| 47 | Dutta, Debarghya | ![]() | 0 | 0 | 0 | |
| 48 | Francis, Kenneth Tom | ![]() | 0 | 0 | 0 | |
| 49 | Francis, Kenwyn Mathew | ![]() | 0 | 0 | 0 | |
| 50 | Ge, Ryan | ![]() | 0 | 0 | 0 | |
| 51 | Hartevelt, Sidney | ![]() | 0 | 0 | 0 | |
| 52 | Hay, Fred | ![]() | 0 | 0 | 0 | |
| 53 | Lam, Jason | ![]() | 0 | 0 | 0 | |
| 54 | Lewis, Chay | ![]() | 0 | 0 | 0 | |
| 55 | Li-Wilson, Shing-long | ![]() | 0 | 0 | 0 | |
| 56 | Maxwell, Zeng | ![]() | 0 | 0 | 0 | |
| 57 | McDowell, Sila | ![]() | 0 | 0 | 0 | |
| 58 | McGrath, Oscar | ![]() | 0 | 0 | 0 | |
| 59 | McGrath, Ronan | ![]() | 0 | 0 | 0 | |
| 60 | Meyer, Samuel | ![]() | 0 | 0 | 0 | |
| 61 | Milne, Conrad | ![]() | 0 | 0 | 0 | |
| 62 | Mitchell, Ethan | ![]() | 0 | 0 | 0 | |
| 63 | Negi, Yuvaan | ![]() | 0 | 0 | 0 | |
| 64 | Nithin, Ahaana | ![]() | 0 | 0 | 0 | |
| 65 | Ranaweera, Buwaneka | ![]() | 0 | 0 | 0 | |
| 66 | Reeves, Alex | ![]() | 0 | 0 | 0 | |
| 67 | Thomson, Aarav | ![]() | 0 | 0 | 0 | |
| 68 | Thomson, Aaryan | ![]() | 0 | 0 | 0 | |
| 69 | Truong, Duy Chase | ![]() | 0 | 0 | 0 | |
| 70 | Wang, Aiden | ![]() | 0 | 0 | 0 | |
| 71 | Willett, Benjamin | ![]() | 0 | 0 | 0 | |
| 72 | Willett, Joshua | ![]() | 0 | 0 | 0 | |
| 73 | Williams, Casey | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


