Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Qu, Lucas | ![]() | 1617 | 0 | 1617 | |
| 2 | Rajendran, Abhinand | ![]() | 1499 | 0 | 1499 | |
| 3 | Rajendran, Sreenand | ![]() | 1374 | 0 | 1374 | |
| 4 | Patterson, James | ![]() | 1239 | 0 | 1239 | |
| 5 | Li, Hanson | ![]() | 1175 | 0 | 1175 | |
| 6 | Goggin, Xavier | ![]() | 1056 | 0 | 1056 | |
| 7 | McPhee, Novak | ![]() | 1002 | 0 | 1002 | |
| 8 | Dey, Kyle | ![]() | 833 | 0 | 833 | |
| 9 | Andrews, Devon | ![]() | 0 | 0 | 0 | |
| 10 | Dunn, Ned | ![]() | 0 | 0 | 0 | |
| 11 | Dutta, Debarghya | ![]() | 0 | 0 | 0 | |
| 12 | Hemi-Hayward, Kayden | ![]() | 0 | 0 | 0 | |
| 13 | Holmes, Jacky | ![]() | 0 | 0 | 0 | |
| 14 | Jia, Daniel | ![]() | 0 | 0 | 0 | |
| 15 | Lachie, Bullard | ![]() | 0 | 0 | 0 | |
| 16 | Mitchell, Ethan | ![]() | 0 | 0 | 0 | |
| 17 | Panagoda, Sasen | ![]() | 0 | 0 | 0 | |
| 18 | Phillips, Lynn | ![]() | 0 | 0 | 0 | |
| 19 | Rathi, Suvir | ![]() | 0 | 0 | 0 | |
| 20 | Zhang, Josh | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

