Standings at round 8 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
12 Lyall, Gordon 19432074KP 7.0 0.0 31.5 34.0 28.75
24 Holdaway, Stewart 17711900KP 5.5 1.0 33.0 35.5 22.00
37 Eccles, John 17671839KP 5.5 0.0 32.0 34.5 19.50
46 Burns, Guy 17081879KP 5.0 1.0 35.5 38.5 22.00
51 Jackson, L Ross 19521755WE 5.0 0.0 32.5 33.5 19.00
65 Scott, David 17601591KP 4.0 0.0 28.0 29.0 10.00
713 Holman, Brandon 15041679KP 3.0 0.0 34.0 37.0 11.00
810 Hicks, Andy 15701546KP 3.0 0.0 31.5 34.5 9.25
99 Gunawan, Geoffrey 18711671KP 3.0 0.0 31.0 34.0 10.00
108 Whibley, John 16331561KP 3.0 0.0 28.5 29.5 9.25
1111 O'Rorke, Michael 15621544KP 2.5 0.0 27.5 28.5 5.75
123 Paul, David (W) 18091624KP 2.5 0.0 26.0 27.0 5.25
1314 Lester, Hamish 1156819KP 1.5 0.0 28.0 30.0 4.00
1412 Mills, Tim (W) 1500967KP 1.0 0.0 25.5 27.5 2.50
1516 Chris Carr (W) 1500400 1.0 0.0 24.0 25.0 1.00
1617 Conor McCann (W) 12002300 1.0 0.0 23.0 25.0 3.50
1718 Harris, Paul 10001956 1.0 0.0 21.0 22.0 1.00
1815 Sutherland, Emmett (W) 1500704 0.0 0.0 21.0 22.0 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger