Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts DirE Buc1 BucT S-B
13 Loke, Kayden 16031444 4.5 0.5 19.0 21.5 16.00
21 Winter, Ryan 19581210WE 4.5 0.5 18.0 18.0 11.75
310 Zaslow, Henry 01634 4.0 0.0 18.0 20.0 11.00
46 Langford, Josh 14131458WE (s) 4.0 0.0 16.5 16.5 8.50
55 Van der Hoorn, Thomas 14181339WE 3.5 0.0 20.0 22.5 11.75
64 Gunawan, Geoffrey 15191007KP 3.0 0.0 16.0 16.0 5.25
78 Dai, Zhiheng 1199950 2.5 0.0 16.0 16.0 3.00
82 Winsley, Nicholas 16651116WE 2.0 1.0 16.0 16.0 2.00
97 Cooke, Xandi 1355841WE 2.0 0.0 15.5 15.5 2.75
109 Fourie, Cohen 0718 0.0 0.0 16.0 18.0 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger